HOME-40E7
| MAC Address | CC:35:40:D2:40:E7 |
| Manufacture | Vantiva USA LLC |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1 2 5.5 6 11 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4132.9950 |
| Longitude | -8744.5751 |
| First Active | 2016-11-15 20:06:05.740 |
| Last Active | 2017-03-17 04:22:05.668 |
| High RSSI | -36 |
| High RSSI w/GPS | -36 |
| Points | 37 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6762 |
|
arizonajon | APIupload_24618113_2017-03-16_16-51-05_AutoSave.VS1 | prairiekrafts | WiFiDB Uploader v0.4 | 2017-03-17 04:38:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 4130.1031 | -8742.7839 | 704.07 | 8 | 2017-03-16 23:47:31.505 | |||||
| 20 | -90 | 4130.1273 | -8742.7838 | 703.08 | 8 | 2017-03-16 23:47:35.362 | |||||
| 72 | -64 | 4130.2859 | -8742.7835 | 693.24 | 8 | 2017-03-16 23:47:54.563 | |||||
| 72 | -64 | 4130.2973 | -8742.7842 | 693.57 | 8 | 2017-03-16 23:47:55.578 | |||||
| 90 | -55 | 4130.3270 | -8742.7858 | 694.23 | 8 | 2017-03-16 23:47:57.554 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6759 |
|
arizonajon | APIupload_40974438_2017-03-16_21-24-51_AutoSave.VS1 | prairiekrafts | WiFiDB Uploader v0.4 | 2017-03-17 04:38:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 4136.1291 | -8742.5184 | 625.98 | 8 | 2017-03-17 04:22:05.668 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 6115 |
|
arizonajon | APIupload_17305513_2016-11-18_13-57-55_AutoSave.VS1 | dovetail | No Notes | 2016-11-19 11:20:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 4132.8601 | -8744.5660 | 715.55 | 10 | 2016-11-18 20:48:09.663 | |||||
| 48 | -66 | 4132.8762 | -8744.5664 | 715.55 | 10 | 2016-11-18 20:48:11.391 | |||||
| 24 | -82 | 4132.8924 | -8744.5668 | 715.22 | 10 | 2016-11-18 20:48:14.325 | |||||
| 44 | -69 | 4132.9091 | -8744.5672 | 714.90 | 10 | 2016-11-18 20:48:16.372 | |||||
| 64 | -55 | 4132.9253 | -8744.5676 | 714.90 | 10 | 2016-11-18 20:48:17.549 | |||||
| 62 | -56 | 4132.9411 | -8744.5678 | 714.57 | 10 | 2016-11-18 20:48:19.767 | |||||
| 42 | -70 | 4132.9573 | -8744.5681 | 714.57 | 10 | 2016-11-18 20:48:21.731 | |||||
| 62 | -56 | 4132.9654 | -8744.5682 | 714.57 | 10 | 2016-11-18 20:48:22.755 | |||||
| 60 | -58 | 4132.9906 | -8744.5685 | 714.57 | 10 | 2016-11-18 20:48:25.538 | |||||
| 34 | -75 | 4133.0071 | -8744.5687 | 714.90 | 10 | 2016-11-18 20:48:27.537 | |||||
| 54 | -62 | 4133.0234 | -8744.5691 | 714.90 | 10 | 2016-11-18 20:48:28.808 | |||||
| 52 | -63 | 4133.0398 | -8744.5695 | 714.90 | 10 | 2016-11-18 20:48:31.051 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 6081 |
|
arizonajon | APIupload_12768592_2016-11-17_05-55-10_AutoSave.VS1 | Untitled | WiFiDB Uploader | 2016-11-17 14:59:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -58 | 4133.0366 | -8744.5903 | 724.41 | 7 | 2016-11-17 12:50:15.696 | |||||
| 80 | -44 | 4133.0020 | -8744.5897 | 724.08 | 7 | 2016-11-17 12:50:16.706 | |||||
| 78 | -45 | 4132.9674 | -8744.5891 | 723.10 | 8 | 2016-11-17 12:50:19.860 | |||||
| 28 | -80 | 4132.9327 | -8744.5886 | 721.78 | 8 | 2016-11-17 12:50:22.048 | |||||
| 48 | -66 | 4132.8982 | -8744.5879 | 720.80 | 8 | 2016-11-17 12:50:23.130 | |||||
| 46 | -67 | 4132.8809 | -8744.5875 | 720.80 | 8 | 2016-11-17 12:50:25.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6051 |
|
arizonajon | APIupload_95803464_2016-11-16_15-03-43_AutoSave.VS1 | coalfire | No Notes | 2016-11-16 21:14:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -49 | 4132.9483 | -8744.5703 | 708.99 | 11 | 2016-11-16 22:00:57.665 | |||||
| 92 | -36 | 4132.9830 | -8744.5710 | 708.66 | 11 | 2016-11-16 22:00:59.117 | |||||
| 90 | -37 | 4133.0176 | -8744.5716 | 709.32 | 11 | 2016-11-16 22:01:00.744 | |||||
| 72 | -49 | 4133.0349 | -8744.5719 | 709.65 | 11 | 2016-11-16 22:01:02.260 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 6043 |
|
arizonajon | APIupload_48275555_2016-11-16_05-54-53_AutoSave.VS1 | coalfire | No Notes | 2016-11-16 21:14:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 4132.9556 | -8744.5907 | 702.76 | 8 | 2016-11-16 12:49:13.311 | |||||
| 60 | -58 | 4132.9244 | -8744.5901 | 702.76 | 8 | 2016-11-16 12:49:14.593 | |||||
| 58 | -59 | 4132.8927 | -8744.5892 | 703.08 | 9 | 2016-11-16 12:49:17.051 | |||||
| 22 | -84 | 4132.8599 | -8744.5876 | 703.74 | 9 | 2016-11-16 12:49:20.210 | |||||
| 42 | -70 | 4132.8262 | -8744.5863 | 704.40 | 9 | 2016-11-16 12:49:21.877 | |||||
| 22 | -84 | 4132.7915 | -8744.5852 | 705.71 | 9 | 2016-11-16 12:49:24.550 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6026 |
|
arizonajon | APIupload_85702052_2016-11-15_13-06-14_AutoSave.VS1 | chrissie | No Notes | 2016-11-15 21:15:20 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 4133.0093 | -8744.5923 | 702.76 | 9 | 2016-11-15 20:06:05.740 | |||||
| 58 | -59 | 4132.9792 | -8744.5918 | 702.43 | 9 | 2016-11-15 20:06:07.568 | |||||
| 68 | -52 | 4132.9492 | -8744.5914 | 702.43 | 9 | 2016-11-15 20:06:10.427 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
