FE7EB7
| MAC Address | 9C:34:26:FE:7E:B7 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3333.8837 |
| Longitude | -11154.0648 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 47 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13908 |
|
WiFiDB | APIupload_52122946_2017-02-14_14-16-29_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.8247 | -11153.9987 | 1335.63 | 8 | 2017-02-14 21:05:43.086 | |||||
| 43 | -73 | 3333.8628 | -11154.0301 | 1333.01 | 8 | 2017-02-14 21:05:44.932 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11895 |
|
ArizonaJon | APIupload_42571592_2019-02-15_10-57-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3333.8529 | -11154.0350 | 1335.63 | 9 | 2019-02-15 17:56:42.380 | |||||
| 84 | -58 | 3333.8439 | -11154.0276 | 1336.29 | 9 | 2019-02-15 17:56:47.003 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10714 |
|
ArizonaJon | APIupload_8831548_2018-11-13_09-13-44_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:29:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3333.8459 | -11154.0294 | 1340.22 | 10 | 2018-11-13 16:12:46.839 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9773 |
|
ArizonaJon | APIupload_1629085_2018-07-23_13-37-38_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:33:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 96 | -52 | 3333.8976 | -11154.0769 | 1320.87 | 9 | 2018-07-23 20:36:46.535 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9742 |
|
ArizonaJon | APIupload_49688993_2018-07-21_17-33-26_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:29:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3333.7360 | -11153.9315 | 1308.40 | 10 | 2018-07-22 00:30:30.421 | |||||
| 56 | -72 | 3333.8323 | -11154.0014 | 1318.24 | 10 | 2018-07-22 00:30:35.051 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9432 |
|
ArizonaJon | APIupload_29984667_2018-06-25_13-47-41_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:34:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.9053 | -11154.0828 | 1327.76 | 8 | 2018-06-25 20:46:44.200 | |||||
| 70 | -60 | 3333.8882 | -11154.0686 | 1327.43 | 8 | 2018-06-25 20:46:47.628 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9177 |
|
ArizonaJon | APIupload_19770504_2018-06-08_13-54-09_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:04:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8326 | -11154.0037 | 1325.79 | 9 | 2018-06-08 20:14:24.515 | |||||
| 44 | -73 | 3333.8414 | -11154.0109 | 1326.12 | 9 | 2018-06-08 20:14:26.423 | |||||
| 44 | -73 | 3333.8502 | -11154.0181 | 1326.44 | 9 | 2018-06-08 20:14:27.434 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9176 |
|
ArizonaJon | APIupload_80103355_2018-06-08_13-11-49_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:04:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3333.9104 | -11154.0823 | 1328.41 | 10 | 2018-06-08 20:04:35.153 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8643 |
|
ArizonaJon | APIupload_65071466_2018-04-20_08-53-14_AutoSave.VS1 | miller | No Notes | 2018-04-20 22:36:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.7965 | -11153.9893 | 1340.55 | 8 | 2018-04-20 15:51:53.528 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8126 |
|
ArizonaJon | APIupload_82059352_2018-01-17_13-54-09_AutoSave.VS1 | dakine | No Notes | 2018-01-20 16:40:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.8194 | -11154.0050 | 1337.93 | 9 | 2018-01-17 20:51:11.646 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8098 |
|
ArizonaJon | APIupload_42694675_2017-12-22_13-50-22_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:53:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -51 | 3333.8837 | -11154.0648 | 1315.94 | 10 | 2017-12-22 20:47:42.725 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8081 |
|
ArizonaJon | APIupload_94083065_2017-12-20_14-37-19_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:50:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.8621 | -11154.0407 | 1329.40 | 11 | 2017-12-20 21:25:04.055 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8035 |
|
ArizonaJon | APIupload_38663142_2017-12-15_13-40-46_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:43:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.9183 | -11154.0936 | 1322.18 | 9 | 2017-12-15 20:39:03.245 | |||||
| 84 | -53 | 3333.8758 | -11154.0583 | 1319.23 | 9 | 2017-12-15 20:39:05.295 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8016 |
|
ArizonaJon | APIupload_99227263_2017-12-11_13-47-20_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:41:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.9037 | -11154.0782 | 1325.79 | 11 | 2017-12-11 20:36:37.741 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7871 |
|
ArizonaJon | APIupload_27450875_2017-11-10_15-16-30_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.8153 | -11153.9913 | 1325.46 | 11 | 2017-11-10 22:12:49.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7607 |
|
ArizonaJon | APIupload_48532828_2017-09-29_13-38-13_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3333.8818 | -11154.0604 | 1323.49 | 9 | 2017-09-29 20:30:02.813 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7580 |
|
ArizonaJon | APIupload_93039388_2017-09-22_13-45-55_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3333.8529 | -11154.0354 | 1334.32 | 11 | 2017-09-22 20:31:33.905 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7566 |
|
ArizonaJon | APIupload_57866398_2017-09-18_13-47-00_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8051 | -11153.9962 | 1322.18 | 11 | 2017-09-18 20:44:19.502 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7427 |
|
ArizonaJon | APIupload_39020360_2017-08-09_15-44-46_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:27:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3333.8316 | -11154.0192 | 1329.72 | 10 | 2017-08-09 22:34:55.508 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7380 |
|
ArizonaJon | APIupload_72296430_2017-07-28_15-33-07_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:06:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3333.8873 | -11154.0618 | 1334.97 | 9 | 2017-07-28 22:30:03.246 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7351 |
|
ArizonaJon | APIupload_45558174_2017-07-17_15-19-36_AutoSave.VS1 | cavecreek2 | No Notes | 2017-07-22 04:06:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.8243 | -11153.9958 | 1318.90 | 9 | 2017-07-17 22:09:05.500 | |||||
| 58 | -66 | 3333.8332 | -11154.0032 | 1321.19 | 9 | 2017-07-17 22:09:06.508 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7163 |
|
ArizonaJon | APIupload_67341331_2017-06-03_07-58-35_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:37:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3333.8443 | -11154.0298 | 1337.60 | 9 | 2017-06-03 14:51:29.546 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6987 |
|
ArizonaJon | APIupload_53265599_2017-04-10_16-33-58_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:03:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.8385 | -11154.0222 | 1318.24 | 11 | 2017-04-10 23:33:44.583 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6984 |
|
ArizonaJon | APIupload_66393135_2017-04-10_13-42-22_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:03:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3333.8741 | -11154.0537 | 1309.38 | 11 | 2017-04-10 20:40:55.434 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6639 |
|
ArizonaJon | APIupload_90281726_2017-02-20_13-54-22_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:54:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3333.8608 | -11154.0438 | 1338.91 | 9 | 2017-02-20 20:47:37.511 | |||||
| 47 | -71 | 3333.8124 | -11154.0033 | 1335.63 | 9 | 2017-02-20 20:47:41.239 | |||||
| 43 | -73 | 3333.8014 | -11153.9943 | 1333.33 | 9 | 2017-02-20 20:47:44.905 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6497 |
|
ArizonaJon | APIupload_78928559_2017-01-09_15-15-36_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:54:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.7880 | -11153.9683 | 1331.36 | 9 | 2017-01-09 22:12:59.589 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6495 |
|
ArizonaJon | APIupload_34981808_2017-01-09_13-46-40_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:53:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.8340 | -11154.0194 | 1341.86 | 10 | 2017-01-09 20:40:47.540 | |||||
| 47 | -71 | 3333.8250 | -11154.0117 | 1343.18 | 10 | 2017-01-09 20:40:49.749 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6375 |
|
ArizonaJon | APIupload_17795658_2017-01-06_13-44-39_AutoSave.VS1 | sierra alta | No Notes | 2017-01-08 04:59:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3333.8577 | -11154.0399 | 1326.77 | 11 | 2017-01-06 20:42:37.371 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6345 |
|
ArizonaJon | APIupload_4121850_2016-12-16_15-21-56_AutoSave.VS1 | bigo | No Notes | 2016-12-26 19:21:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3333.8308 | -11154.0044 | 1331.36 | 10 | 2016-12-16 22:18:54.416 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6342 |
|
ArizonaJon | APIupload_19210359_2016-12-16_13-24-55_AutoSave.VS1 | bigo | No Notes | 2016-12-26 19:21:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3333.8565 | -11154.0395 | 1334.32 | 9 | 2016-12-16 20:14:58.208 | |||||
| 58 | -66 | 3333.8547 | -11154.0380 | 1334.32 | 9 | 2016-12-16 20:15:00.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6312 |
|
ArizonaJon | APIupload_41298123_2016-12-12_16-33-27_AutoSave.VS1 | zzyzx | No Notes | 2016-12-13 00:01:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.8619 | -11154.0295 | 1330.71 | 9 | 2016-12-12 23:33:07.840 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6299 |
|
ArizonaJon | APIupload_49438345_2016-12-09_15-19-32_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:58:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.7932 | -11153.9739 | 1331.36 | 10 | 2016-12-09 22:10:50.580 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6170 |
|
ArizonaJon | APIupload_15688841_2016-11-28_13-47-11_AutoSave.VS1 | gatito | No Notes | 2016-11-28 21:12:57 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3333.8632 | -11154.0445 | 1324.48 | 10 | 2016-11-28 20:44:13.003 | |||||
| 70 | -60 | 3333.8561 | -11154.0386 | 1325.79 | 10 | 2016-11-28 20:44:15.055 | |||||
| 56 | -67 | 3333.7987 | -11153.9912 | 1325.13 | 10 | 2016-11-28 20:44:20.122 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
