XFINITY
| MAC Address | 00:71:C2:8C:B7:8B |
| Manufacture | PEGATRON CORPORATION |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 40 |
| BTx | 6 12 24 |
| OTx | 9 18 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4133.6948 |
| Longitude | -8739.9754 |
| First Active | 2016-12-05 16:09:55.126 |
| Last Active | 2016-12-06 02:07:43.136 |
| High RSSI | -52 |
| High RSSI w/GPS | -52 |
| Points | 13 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6234 |
|
arizonajon | APIupload_98885118_2016-12-05_19-11-25_AutoSave.VS1 | lafontaine | No Notes | 2016-12-05 21:35:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -56 | 4133.6961 | -8739.9900 | 670.28 | 7 | 2016-12-06 02:07:29.404 | |||||
| 62 | -56 | 4133.6975 | -8739.9912 | 666.67 | 7 | 2016-12-06 02:07:37.038 | |||||
| 68 | -52 | 4133.6946 | -8739.9915 | 664.70 | 7 | 2016-12-06 02:07:41.370 | |||||
| 66 | -53 | 4133.6902 | -8739.9945 | 664.04 | 7 | 2016-12-06 02:07:43.136 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 6233 |
|
arizonajon | APIupload_40204565_2016-12-05_15-19-13.VS1 | lafontaine | No Notes | 2016-12-05 21:35:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 4133.6875 | -8739.9142 | 660.43 | 11 | 2016-12-05 22:18:54.896 | |||||
| 68 | -52 | 4133.6898 | -8739.9328 | 658.14 | 11 | 2016-12-05 22:19:00.394 | |||||
| 44 | -69 | 4133.6918 | -8739.9423 | 658.14 | 10 | 2016-12-05 22:19:02.230 | |||||
| 60 | -58 | 4133.6954 | -8739.9568 | 661.42 | 11 | 2016-12-05 22:19:05.780 | |||||
| 58 | -59 | 4133.6994 | -8739.9708 | 662.07 | 11 | 2016-12-05 22:19:07.998 | |||||
| 60 | -58 | 4133.7038 | -8739.9889 | 663.39 | 11 | 2016-12-05 22:19:13.910 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6218 |
|
arizonajon | APIupload_38838457_2016-12-05_09-10-50_AutoSave.VS1 | lafontaine | No Notes | 2016-12-05 21:34:32 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -70 | 4133.6650 | -8740.0903 | 658.79 | 9 | 2016-12-05 16:09:55.126 | |||||
| 38 | -73 | 4133.6984 | -8740.0720 | 661.75 | 10 | 2016-12-05 16:10:00.839 | |||||
| 18 | -86 | 4133.7102 | -8740.0656 | 662.07 | 10 | 2016-12-05 16:10:04.001 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
