Bonnie2
| MAC Address | A4:2B:8C:2F:98:57 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.9903 |
| Longitude | -11157.6353 |
| First Active | 2016-12-03 16:51:13.374 |
| Last Active | 2017-03-06 23:26:50.356 |
| High RSSI | -63 |
| High RSSI w/GPS | -63 |
| Points | 25 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13855 |
|
WiFiDB | APIupload_59949419_2017-02-14_11-30-17_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9256 | -11157.6318 | 1377.62 | 11 | 2017-02-14 18:24:15.761 | |||||
| 56 | -67 | 3335.9297 | -11157.6318 | 1377.62 | 11 | 2017-02-14 18:24:16.771 | |||||
| 60 | -65 | 3335.9881 | -11157.6315 | 1379.27 | 11 | 2017-02-14 18:24:22.583 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13794 |
|
WiFiDB | APIupload_97559834_2017-02-14_12-29-19_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3336.0350 | -11157.6397 | 1388.12 | 10 | 2017-02-14 19:15:26.040 | |||||
| 60 | -65 | 3336.0289 | -11157.6395 | 1388.12 | 10 | 2017-02-14 19:15:27.059 | |||||
| 47 | -71 | 3335.9864 | -11157.6383 | 1388.78 | 10 | 2017-02-14 19:15:29.608 | |||||
| 47 | -71 | 3335.9803 | -11157.6384 | 1388.78 | 10 | 2017-02-14 19:15:30.618 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6772 |
|
ArizonaJon | APIupload_11069068_2017-03-06_16-28-31.VS1 | gilagila | No Notes | 2017-03-20 21:18:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3336.0324 | -11157.6371 | 1382.87 | 9 | 2017-03-06 23:26:50.356 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6643 |
|
ArizonaJon | APIupload_16186840_2017-02-20_17-44-00_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:55:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3336.0101 | -11157.6376 | 1369.75 | 9 | 2017-02-21 00:32:20.006 | |||||
| 47 | -71 | 3336.0038 | -11157.6374 | 1370.08 | 10 | 2017-02-21 00:32:22.027 | |||||
| 48 | -71 | 3335.9635 | -11157.6384 | 1370.08 | 10 | 2017-02-21 00:32:23.039 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 6636 |
|
ArizonaJon | APIupload_10107253_2017-02-20_11-03-51_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:53:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.9113 | -11157.6342 | 1380.91 | 10 | 2017-02-20 17:51:32.714 | |||||
| 48 | -71 | 3335.9171 | -11157.6341 | 1380.91 | 10 | 2017-02-20 17:51:33.744 | |||||
| 48 | -71 | 3335.9606 | -11157.6337 | 1381.56 | 10 | 2017-02-20 17:51:35.921 | |||||
| 48 | -71 | 3335.9644 | -11157.6336 | 1381.89 | 10 | 2017-02-20 17:51:36.973 | |||||
| 58 | -66 | 3335.9702 | -11157.6336 | 1382.55 | 10 | 2017-02-20 17:51:38.861 | |||||
| 64 | -63 | 3335.9741 | -11157.6336 | 1382.87 | 10 | 2017-02-20 17:51:39.880 | |||||
| 47 | -71 | 3335.9800 | -11157.6336 | 1383.53 | 10 | 2017-02-20 17:51:40.893 | |||||
| 47 | -71 | 3336.0273 | -11157.6335 | 1387.47 | 10 | 2017-02-20 17:51:41.899 | |||||
| 46 | -72 | 3336.0293 | -11157.6334 | 1387.80 | 10 | 2017-02-20 17:51:42.911 | |||||
| 46 | -72 | 3336.0352 | -11157.6334 | 1388.12 | 10 | 2017-02-20 17:51:43.921 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6548 |
|
ArizonaJon | APIupload_48828318_2017-01-27_22-10-30.VS1 | grovers | No Notes | 2017-01-28 05:16:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.0215 | -11157.6374 | 1377.30 | 10 | 2017-01-28 05:07:36.617 | |||||
| 60 | -65 | 3336.0119 | -11157.6374 | 1377.62 | 10 | 2017-01-28 05:07:38.855 | |||||
| 48 | -71 | 3336.0042 | -11157.6375 | 1377.62 | 10 | 2017-01-28 05:07:41.374 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6282 |
|
ArizonaJon | APIupload_90331476_2016-12-03_10-00-06_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:56:58 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3336.0470 | -11157.6261 | 1367.78 | 8 | 2016-12-03 16:51:13.374 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
