CoxWiFi
| MAC Address | 8A:AD:43:10:0C:5E |
| Manufacture | Unknown Manufacturer |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3334.9121 |
| Longitude | -11155.7398 |
| First Active | 2016-12-09 22:17:22.388 |
| Last Active | 2020-02-28 00:47:02.718 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 45 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28787 |
|
ArizonaJon | 2020-02-27 18-05-22_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:25:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3334.8812 | -11155.7705 | 1330.05 | 12 | 2020-02-28 00:46:22.802 | |||||
| 36 | -82 | 3334.8812 | -11155.7704 | 1329.72 | 12 | 2020-02-28 00:46:24.813 | |||||
| 66 | -67 | 3334.8815 | -11155.7699 | 1327.76 | 11 | 2020-02-28 00:46:43.380 | |||||
| 64 | -68 | 3334.8815 | -11155.7699 | 1328.08 | 12 | 2020-02-28 00:46:45.262 | |||||
| 64 | -68 | 3334.8815 | -11155.7699 | 1328.41 | 12 | 2020-02-28 00:46:47.479 | |||||
| 64 | -68 | 3334.8815 | -11155.7699 | 1329.07 | 12 | 2020-02-28 00:46:50.180 | |||||
| 66 | -67 | 3334.8812 | -11155.7702 | 1334.65 | 12 | 2020-02-28 00:47:00.058 | |||||
| 70 | -65 | 3334.8812 | -11155.7702 | 1334.97 | 12 | 2020-02-28 00:47:01.133 | |||||
| 46 | -77 | 3334.8812 | -11155.7702 | 1335.63 | 12 | 2020-02-28 00:47:02.718 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 28786 |
|
ArizonaJon | 2020-02-27 17-41-26_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 15:25:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.8910 | -11156.6059 | 1348.10 | 12 | 2020-02-28 00:41:17.400 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 15872 |
|
ArizonaJon | 2019-08-25 09-39-47_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:26:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -81 | 3334.9227 | -11155.8351 | 1354.00 | 8 | 2019-08-25 16:33:51.779 | |||||
| 42 | -70 | 3334.9220 | -11155.7929 | 1347.11 | 8 | 2019-08-25 16:34:36.498 | |||||
| 46 | -67 | 3334.9206 | -11155.7056 | 1355.31 | 8 | 2019-08-25 16:39:47.224 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14612 |
|
ArizonaJon | 2019-06-06 17-53-47_AutoSave.VS1 | Indianola | No Notes | 2019-06-14 15:51:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3334.9371 | -11155.6777 | 1343.83 | 11 | 2019-06-07 00:53:16.145 | |||||
| 44 | -69 | 3334.9364 | -11155.8749 | 1340.88 | 11 | 2019-06-07 00:53:29.241 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13205 |
|
ArizonaJon | APIupload_56002263_2019-05-03_17-45-16_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:03:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -84 | 3334.9205 | -11155.7075 | 1339.57 | 9 | 2019-05-04 00:26:15.151 | |||||
| 44 | -69 | 3334.9293 | -11155.6803 | 1337.93 | 9 | 2019-05-04 00:26:30.110 | |||||
| 18 | -86 | 3334.9294 | -11155.6805 | 1319.88 | 9 | 2019-05-04 00:27:15.747 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13202 |
|
ArizonaJon | APIupload_58556109_2019-05-03_11-49-00_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:02:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -73 | 3334.9012 | -11155.7262 | 1360.56 | 10 | 2019-05-03 18:34:57.623 | |||||
| 40 | -71 | 3334.9061 | -11155.7308 | 1348.10 | 10 | 2019-05-03 18:39:09.245 | |||||
| 20 | -85 | 3334.9151 | -11155.7545 | 1335.96 | 10 | 2019-05-03 18:39:38.815 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12348 |
|
ArizonaJon | APIupload_63288739_2019-03-17_09-47-28_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:48:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.9179 | -11155.7051 | 1350.07 | 9 | 2019-03-17 16:45:05.417 | |||||
| 44 | -78 | 3334.9179 | -11155.7051 | 1350.07 | 9 | 2019-03-17 16:45:05.417 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12079 |
|
ArizonaJon | APIupload_83780293_2019-02-26_16-52-12_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9200 | -11155.7058 | 1350.72 | 10 | 2019-02-26 23:47:28.357 | |||||
| 52 | -74 | 3334.9200 | -11155.7058 | 1350.72 | 10 | 2019-02-26 23:47:28.357 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11919 |
|
ArizonaJon | APIupload_60929724_2019-02-15_17-33-03_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.8960 | -11155.7588 | 1366.80 | 10 | 2019-02-16 00:23:39.386 | |||||
| 48 | -76 | 3334.8960 | -11155.7588 | 1366.80 | 10 | 2019-02-16 00:23:39.386 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11572 |
|
ArizonaJon | APIupload_33608114_2019-01-06_07-45-42.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:10:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3334.9334 | -11155.6601 | 1354.66 | 10 | 2019-01-06 14:42:12.749 | |||||
| 68 | -66 | 3334.9335 | -11155.6721 | 1353.67 | 10 | 2019-01-06 14:42:17.838 | |||||
| 50 | -75 | 3334.9335 | -11155.6721 | 1353.67 | 10 | 2019-01-06 14:42:17.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11300 |
|
arizonajon | APIupload_85886559_2018-12-20_15-31-05_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:07:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3334.9152 | -11155.7072 | 1361.88 | 10 | 2018-12-20 22:25:57.798 | |||||
| 68 | -66 | 3334.9152 | -11155.7072 | 1361.88 | 10 | 2018-12-20 22:25:57.798 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 11173 |
|
ArizonaJon | APIupload_81505451_2018-12-10_16-31-48_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3334.9325 | -11155.6937 | 1347.44 | 10 | 2018-12-10 23:31:06.840 | |||||
| 36 | -82 | 3334.9325 | -11155.6937 | 1347.44 | 10 | 2018-12-10 23:31:06.840 | |||||
| 36 | -82 | 3334.9326 | -11155.7954 | 1344.16 | 10 | 2018-12-10 23:31:12.795 | |||||
| 36 | -82 | 3334.9326 | -11155.7954 | 1344.16 | 10 | 2018-12-10 23:31:12.795 | |||||
| 36 | -82 | 3334.9327 | -11155.8043 | 1343.83 | 10 | 2018-12-10 23:31:18.686 | |||||
| 36 | -82 | 3334.9327 | -11155.8043 | 1343.83 | 10 | 2018-12-10 23:31:18.686 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11011 |
|
ArizonaJon | APIupload_41854713_2018-11-27_19-32-08.VS1 | JanDump3 | No Notes | 2019-01-13 22:32:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9326 | -11155.7262 | 1333.33 | 9 | 2018-11-28 02:31:15.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10805 |
|
ArizonaJon | APIupload_18023887_2018-11-22_18-22-16_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:21:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3334.9369 | -11155.7429 | 1331.36 | 9 | 2018-11-23 01:19:06.764 | |||||
| 58 | -71 | 3334.9369 | -11155.7429 | 1331.36 | 9 | 2018-11-23 01:19:06.764 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10527 |
|
ArizonaJon | APIupload_11050502_2018-10-29_17-57-02.VS1 | dentist | No Notes | 2018-11-05 22:38:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9359 | -11155.8152 | 1338.58 | 11 | 2018-10-30 00:53:36.940 | |||||
| 24 | -88 | 3334.9359 | -11155.8152 | 1338.58 | 11 | 2018-10-30 00:53:36.940 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8239 |
|
ArizonaJon | APIupload_91486734_2018-02-17_16-04-02.VS1 | gila peak | No Notes | 2018-03-04 21:11:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9308 | -11155.6177 | 1354.66 | 9 | 2018-02-17 22:59:04.918 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6299 |
|
ArizonaJon | APIupload_49438345_2016-12-09_15-19-32_AutoSave.VS1 | zzyzx | No Notes | 2016-12-12 23:58:57 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9329 | -11155.7562 | 1345.80 | 10 | 2016-12-09 22:17:22.388 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
