iLAN
| MAC Address | 00:27:0D:98:ED:EC |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 52 |
| BTx | 156 |
| OTx | 18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2017-01-11 23:56:13.150 |
| Last Active | 2017-01-11 23:56:13.150 |
| Points | 1 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6418 |
|
arizonajon | APIupload_69906076_2017-01-11_17-00-26_AutoSave.VS1 | 2016-04-15 19:48:30 | WiFiDB Uploader v0.4 | 2017-01-12 03:54:53 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 45 | -73 | .0000 | .0000 | .00 | 0 | 2017-01-11 23:56:13.150 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





