LaQuinta
| MAC Address | 00:0F:CC:0C:36:60 |
| Manufacture | Commscope |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 1 |
| BTx | 1 2 5.5 11 |
| OTx | 6 9 12 18 22 24 36 48 54 |
| Network Type | Infrastructure |
| Latitude | 4211.9973 |
| Longitude | -7150.5607 |
| First Active | 2008-05-25 01:12:26.000 |
| Last Active | 2010-08-09 00:36:22.814 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 21 |
| User | WiFiDB |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75871 |
|
AnonCoward | APIupload_10406350_964162077_special_10602.vs1 | Old Imports | No Notes | 2026-11-09 14:22:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4209.1623 | -7155.2470 | 0 | 2008-05-25 01:12:26.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 42550 |
|
WiFiDB | 681276568_special_10602.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:45:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4209.1623 | -7155.2470 | 0 | 2008-05-25 01:12:26.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 747 |
|
WiFiDB | phpBBC.vs1 | Recovered | WiFiDB Recovery run by an administrator. | 2011-03-20 12:03:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 4211.8474 | -7150.6595 | 7 | 2008-10-25 17:40:31.000 | ||||||
| 16 | -88 | 4211.8632 | -7150.6493 | 7 | 2008-10-25 17:40:34.000 | ||||||
| 0 | -99 | 4211.8788 | -7150.6385 | 7 | 2008-10-25 17:40:35.000 | ||||||
| 16 | -88 | 4211.8788 | -7150.6385 | 7 | 2008-10-25 17:40:35.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 604 |
|
ACalcutt | 1285557556_2010-08-08 23-08-57.VS1 | Ride from hamton beach | No Notes | 2010-08-09 08:50:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 4212.0441 | -7150.5307 | 542.65 | 0 | 2010-08-09 00:36:21.587 | |||||
| 20 | -85 | 4212.0266 | -7150.5439 | 542.98 | 0 | 2010-08-09 00:36:22.814 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 593 |
|
Unknown | 1109211766_2010-07-25 10-18-45.VS1 | Untitled | No Notes | 2010-07-26 06:42:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 4211.8519 | -7150.6826 | 578.08 | 11 | 2010-07-25 14:05:14.948 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 273 |
|
WiFiDB | 1415836548_WDB_Export.VS1 | Recovered | No Notes | 2009-09-19 08:58:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -86 | 4211.8422 | -7150.6626 | 548.88 | 9 | 2009-05-09 01:49:29.000 | |||||
| 18 | -86 | 4211.8569 | -7150.6533 | 546.92 | 9 | 2009-05-09 01:49:30.000 | |||||
| 30 | -78 | 4211.8715 | -7150.6435 | 545.60 | 9 | 2009-05-09 01:49:31.000 | |||||
| 0 | -99 | 4211.8860 | -7150.6332 | 544.29 | 9 | 2009-05-09 01:49:32.000 | |||||
| 30 | -78 | 4211.8860 | -7150.6332 | 544.29 | 9 | 2009-05-09 01:49:32.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 261 |
|
WiFiDB | 326445725_2009-05-07 19-01-40.VS1 | Recovered | No Notes | 2009-09-18 23:52:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4212.0827 | -7150.4985 | 437.34 | 8 | 2009-05-07 21:36:29.000 | |||||
| 12 | -91 | 4212.0827 | -7150.4985 | 437.34 | 8 | 2009-05-07 21:36:29.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 157 |
|
WiFiDB | 571180311_2009-08-02 03-36-06.VS1 | Recovered | No Notes | 2009-08-28 18:11:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 4212.0477 | -7150.5276 | 440.62 | 7 | 2009-08-01 20:57:24.704 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 104 |
|
WiFiDB | 2009-07-12 01-08-47.VS1 | Recovered | No Notes | 2009-08-26 10:35:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 4212.0446 | -7150.5159 | 444.55 | 4 | 2009-07-12 00:56:21.833 | |||||
| 23 | -83 | 4212.0776 | -7150.4909 | 443.24 | 3 | 2009-07-12 00:56:23.312 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 102 |
|
WiFiDB | 2009-04-03 18-51-31.VS1 | Recovered | No Notes | 2009-08-26 09:50:25 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4212.2510 | -7150.4122 | 548.23 | 8 | 2009-04-03 19:34:01.000 | |||||
| 13 | -90 | 4212.2510 | -7150.4122 | 548.23 | 8 | 2009-04-03 19:34:01.000 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
