xfinitywifi
| MAC Address | EC:AA:A0:AE:09:BA |
| Manufacture | PEGATRON CORPORATION |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6.5,19.5 |
| OTx | 16,53,39,19.5,156,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3508.4577 |
| Longitude | -9002.4674 |
| First Active | 2017-01-25 01:30:39.713 |
| Last Active | 2017-03-10 00:30:19.158 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 91 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6694 |
|
arizonajon | APIupload_52135176_2017-03-09_17-30-42_AutoSave.VS1 | flyingsaucer | WiFiDB Uploader v0.4 | 2017-03-10 00:43:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3508.4069 | -9003.2890 | 255.25 | 9 | 2017-03-10 00:30:19.158 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 26 Points | ||
| 6487 |
|
arizonajon | APIupload_45786444_2017-01-26_18-44-11_AutoSave.VS1 | cozy | WiFiDB Uploader v0.4 | 2017-01-27 02:37:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3508.4567 | -9002.4624 | 313.98 | 9 | 2017-01-27 01:40:58.385 | |||||
| 68 | -66 | 3508.4566 | -9002.4625 | 313.32 | 9 | 2017-01-27 01:40:59.419 | |||||
| 88 | -56 | 3508.4566 | -9002.4627 | 312.99 | 9 | 2017-01-27 01:41:00.424 | |||||
| 86 | -57 | 3508.4569 | -9002.4632 | 311.68 | 8 | 2017-01-27 01:41:02.635 | |||||
| 100 | -50 | 3508.4570 | -9002.4631 | 310.70 | 8 | 2017-01-27 01:41:03.909 | |||||
| 72 | -64 | 3508.4574 | -9002.4628 | 309.38 | 9 | 2017-01-27 01:41:05.121 | |||||
| 70 | -65 | 3508.4576 | -9002.4628 | 309.06 | 9 | 2017-01-27 01:41:06.133 | |||||
| 94 | -53 | 3508.4577 | -9002.4627 | 308.73 | 9 | 2017-01-27 01:41:07.527 | |||||
| 88 | -56 | 3508.4580 | -9002.4627 | 308.73 | 9 | 2017-01-27 01:41:09.189 | |||||
| 72 | -64 | 3508.4580 | -9002.4627 | 308.73 | 9 | 2017-01-27 01:41:10.873 | |||||
| 72 | -64 | 3508.4580 | -9002.4627 | 308.73 | 9 | 2017-01-27 01:41:11.883 | |||||
| 96 | -52 | 3508.4573 | -9002.4621 | 305.12 | 9 | 2017-01-27 01:41:13.475 | |||||
| 90 | -55 | 3508.4570 | -9002.4615 | 304.46 | 9 | 2017-01-27 01:41:14.741 | |||||
| 66 | -67 | 3508.4565 | -9002.4587 | 301.51 | 9 | 2017-01-27 01:41:16.423 | |||||
| 62 | -69 | 3508.4538 | -9002.4475 | 295.93 | 9 | 2017-01-27 01:41:19.157 | |||||
| 86 | -57 | 3508.4524 | -9002.4423 | 294.62 | 9 | 2017-01-27 01:41:20.729 | |||||
| 80 | -60 | 3508.4491 | -9002.4315 | 292.65 | 9 | 2017-01-27 01:41:22.351 | |||||
| 64 | -68 | 3508.4475 | -9002.4264 | 292.32 | 9 | 2017-01-27 01:41:23.931 | |||||
| 64 | -68 | 3508.4475 | -9002.4264 | 292.32 | 9 | 2017-01-27 01:41:24.971 | |||||
| 88 | -56 | 3508.4438 | -9002.4137 | 289.70 | 9 | 2017-01-27 01:41:26.643 | |||||
| 82 | -59 | 3508.4422 | -9002.4086 | 288.71 | 9 | 2017-01-27 01:41:28.377 | |||||
| 64 | -68 | 3508.4417 | -9002.4069 | 288.06 | 9 | 2017-01-27 01:41:29.589 | |||||
| 42 | -79 | 3508.4408 | -9002.4037 | 287.07 | 9 | 2017-01-27 01:41:31.241 | |||||
| 42 | -79 | 3508.4404 | -9002.4020 | 286.75 | 9 | 2017-01-27 01:41:32.444 | |||||
| 66 | -67 | 3508.4396 | -9002.3993 | 285.43 | 9 | 2017-01-27 01:41:34.125 | |||||
| 42 | -79 | 3508.4394 | -9002.3984 | 285.43 | 9 | 2017-01-27 01:41:35.777 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 44 Points | ||
| 6486 |
|
arizonajon | APIupload_15748091_2017-01-26_17-57-39.VS1 | cozy | WiFiDB Uploader v0.4 | 2017-01-27 02:37:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3508.5066 | -9002.3986 | 281.17 | 8 | 2017-01-27 00:55:47.166 | |||||
| 44 | -78 | 3508.5117 | -9002.4174 | 281.82 | 9 | 2017-01-27 00:55:48.176 | |||||
| 48 | -76 | 3508.5135 | -9002.4243 | 282.15 | 9 | 2017-01-27 00:55:49.630 | |||||
| 42 | -79 | 3508.5187 | -9002.4437 | 283.79 | 9 | 2017-01-27 00:55:50.640 | |||||
| 24 | -88 | 3508.5214 | -9002.4538 | 284.45 | 9 | 2017-01-27 00:55:51.644 | |||||
| 40 | -80 | 3508.4410 | -9002.3916 | 294.62 | 9 | 2017-01-27 00:56:27.264 | |||||
| 60 | -70 | 3508.4398 | -9002.3936 | 293.96 | 9 | 2017-01-27 00:56:28.374 | |||||
| 58 | -71 | 3508.4405 | -9002.4013 | 293.31 | 8 | 2017-01-27 00:56:30.546 | |||||
| 50 | -75 | 3508.4438 | -9002.4125 | 293.31 | 9 | 2017-01-27 00:56:32.488 | |||||
| 52 | -74 | 3508.4473 | -9002.4246 | 293.96 | 9 | 2017-01-27 00:56:34.250 | |||||
| 52 | -74 | 3508.4490 | -9002.4304 | 293.96 | 9 | 2017-01-27 00:56:35.380 | |||||
| 76 | -62 | 3508.4506 | -9002.4360 | 294.29 | 9 | 2017-01-27 00:56:37.154 | |||||
| 52 | -74 | 3508.4548 | -9002.4502 | 293.64 | 9 | 2017-01-27 00:56:39.298 | |||||
| 78 | -61 | 3508.4579 | -9002.4616 | 294.62 | 9 | 2017-01-27 00:56:42.616 | |||||
| 96 | -52 | 3508.4588 | -9002.4649 | 294.95 | 9 | 2017-01-27 00:56:44.206 | |||||
| 96 | -52 | 3508.4606 | -9002.4712 | 295.93 | 9 | 2017-01-27 00:56:46.798 | |||||
| 74 | -63 | 3508.4634 | -9002.4812 | 297.90 | 9 | 2017-01-27 00:56:49.302 | |||||
| 98 | -51 | 3508.4640 | -9002.4834 | 297.57 | 9 | 2017-01-27 00:56:50.854 | |||||
| 92 | -54 | 3508.4651 | -9002.4873 | 298.23 | 9 | 2017-01-27 00:56:52.514 | |||||
| 72 | -64 | 3508.4703 | -9002.4986 | 296.59 | 9 | 2017-01-27 00:57:00.000 | |||||
| 72 | -64 | 3508.4706 | -9002.5009 | 296.26 | 9 | 2017-01-27 00:57:03.304 | |||||
| 90 | -55 | 3508.4689 | -9002.5026 | 295.93 | 9 | 2017-01-27 00:57:05.344 | |||||
| 66 | -67 | 3508.4674 | -9002.5025 | 295.93 | 9 | 2017-01-27 00:57:07.246 | |||||
| 86 | -57 | 3508.4649 | -9002.4993 | 296.59 | 9 | 2017-01-27 00:57:09.088 | |||||
| 86 | -57 | 3508.4649 | -9002.4993 | 296.59 | 9 | 2017-01-27 00:57:10.160 | |||||
| 100 | -45 | 3508.4622 | -9002.4897 | 299.54 | 9 | 2017-01-27 00:57:11.612 | |||||
| 74 | -63 | 3508.4604 | -9002.4820 | 300.20 | 9 | 2017-01-27 00:57:13.226 | |||||
| 72 | -64 | 3508.4595 | -9002.4782 | 299.87 | 9 | 2017-01-27 00:57:15.078 | |||||
| 72 | -64 | 3508.4576 | -9002.4705 | 299.87 | 9 | 2017-01-27 00:57:16.188 | |||||
| 96 | -52 | 3508.4567 | -9002.4668 | 299.54 | 9 | 2017-01-27 00:57:17.752 | |||||
| 94 | -53 | 3508.4550 | -9002.4612 | 299.21 | 9 | 2017-01-27 00:57:19.652 | |||||
| 70 | -65 | 3508.4536 | -9002.4571 | 299.21 | 9 | 2017-01-27 00:57:22.656 | |||||
| 90 | -55 | 3508.4536 | -9002.4571 | 298.88 | 9 | 2017-01-27 00:57:23.898 | |||||
| 88 | -56 | 3508.4538 | -9002.4577 | 298.56 | 9 | 2017-01-27 00:57:25.178 | |||||
| 72 | -64 | 3508.4540 | -9002.4582 | 298.56 | 9 | 2017-01-27 00:57:26.680 | |||||
| 64 | -68 | 3508.4540 | -9002.4588 | 298.56 | 9 | 2017-01-27 00:57:27.992 | |||||
| 64 | -68 | 3508.4540 | -9002.4596 | 298.56 | 9 | 2017-01-27 00:57:29.014 | |||||
| 88 | -56 | 3508.4537 | -9002.4610 | 297.90 | 9 | 2017-01-27 00:57:30.416 | |||||
| 64 | -68 | 3508.4536 | -9002.4616 | 297.90 | 9 | 2017-01-27 00:57:32.240 | |||||
| 74 | -63 | 3508.4535 | -9002.4622 | 297.24 | 9 | 2017-01-27 00:57:33.892 | |||||
| 74 | -63 | 3508.4535 | -9002.4623 | 296.92 | 9 | 2017-01-27 00:57:34.982 | |||||
| 98 | -51 | 3508.4533 | -9002.4620 | 296.59 | 9 | 2017-01-27 00:57:36.524 | |||||
| 92 | -54 | 3508.4533 | -9002.4618 | 296.26 | 8 | 2017-01-27 00:57:38.046 | |||||
| 70 | -65 | 3508.4532 | -9002.4618 | 295.28 | 8 | 2017-01-27 00:57:39.938 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 6464 |
|
arizonajon | APIupload_98576046_2017-01-24_19-31-37_AutoSave.VS1 | wiseacre | WiFiDB Uploader v0.4 | 2017-01-25 03:43:31 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 35 | -79 | 3508.4556 | -9002.4624 | 270.67 | 9 | 2017-01-25 01:55:13.040 | |||||
| 35 | -79 | 3508.4556 | -9002.4624 | 270.67 | 9 | 2017-01-25 01:55:14.522 | |||||
| 35 | -79 | 3508.4556 | -9002.4624 | 271.00 | 9 | 2017-01-25 01:55:16.246 | |||||
| 31 | -81 | 3508.4551 | -9002.4623 | 273.29 | 9 | 2017-01-25 01:55:56.918 | |||||
| 31 | -81 | 3508.4551 | -9002.4623 | 273.29 | 9 | 2017-01-25 01:55:57.928 | |||||
| 31 | -81 | 3508.4551 | -9002.4623 | 273.29 | 9 | 2017-01-25 01:55:58.938 | |||||
| 31 | -81 | 3508.4551 | -9002.4623 | 273.29 | 9 | 2017-01-25 01:55:59.948 | |||||
| 30 | -82 | 3508.4550 | -9002.4624 | 272.64 | 9 | 2017-01-25 01:56:14.712 | |||||
| 30 | -82 | 3508.4550 | -9002.4624 | 272.64 | 9 | 2017-01-25 01:56:15.782 | |||||
| 30 | -82 | 3508.4550 | -9002.4624 | 272.64 | 9 | 2017-01-25 01:56:16.792 | |||||
| 30 | -82 | 3508.4550 | -9002.4624 | 272.97 | 9 | 2017-01-25 01:56:17.802 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 6463 |
|
arizonajon | APIupload_68641056_2017-01-24_18-31-04.VS1 | wiseacre | WiFiDB Uploader v0.4 | 2017-01-25 03:43:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 41 | -75 | 3508.4730 | -9002.5214 | 271.00 | 9 | 2017-01-25 01:30:39.713 | |||||
| 41 | -75 | 3508.4705 | -9002.5118 | 273.95 | 9 | 2017-01-25 01:30:40.751 | |||||
| 55 | -67 | 3508.4665 | -9002.4972 | 277.23 | 9 | 2017-01-25 01:30:42.985 | |||||
| 55 | -67 | 3508.4653 | -9002.4927 | 277.56 | 9 | 2017-01-25 01:30:43.995 | |||||
| 55 | -67 | 3508.4628 | -9002.4843 | 276.57 | 9 | 2017-01-25 01:30:45.745 | |||||
| 55 | -67 | 3508.4607 | -9002.4769 | 276.57 | 9 | 2017-01-25 01:30:47.536 | |||||
| 50 | -70 | 3508.4596 | -9002.4736 | 276.90 | 9 | 2017-01-25 01:30:48.676 | |||||
| 35 | -79 | 3508.4546 | -9002.4617 | 282.48 | 9 | 2017-01-25 01:30:58.792 | |||||
| 35 | -79 | 3508.4546 | -9002.4618 | 283.14 | 9 | 2017-01-25 01:30:59.854 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
