[Blank SSID]
| MAC Address | 00:0D:97:0A:4C:6D |
| Manufacture | Hitachi Energy USA Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 9 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3509.2308 |
| Longitude | -9000.9636 |
| First Active | 2017-01-26 20:32:06.287 |
| Last Active | 2017-01-27 00:40:31.822 |
| High RSSI | -46 |
| High RSSI w/GPS | -46 |
| Points | 22 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13710 |
|
WiFiDB | APIupload_58778869_2017-01-26_13-38-48_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 78 | -61 | 3509.2206 | -9000.8111 | 244.42 | 9 | 2017-01-26 20:33:27.449 | |||||
| 90 | -55 | 3509.2110 | -9000.7459 | 237.53 | 9 | 2017-01-26 20:33:46.198 | |||||
| 76 | -62 | 3509.1950 | -9000.6840 | 233.60 | 9 | 2017-01-26 20:33:54.698 | |||||
| 76 | -62 | 3509.2092 | -9000.5350 | 259.51 | 9 | 2017-01-26 20:34:25.404 | |||||
| 66 | -67 | 3509.1528 | -8959.8885 | 271.00 | 9 | 2017-01-26 20:36:32.881 | |||||
| 62 | -69 | 3509.1325 | -8959.8554 | 271.00 | 9 | 2017-01-26 20:37:03.791 | |||||
| 56 | -72 | 3509.0993 | -8959.8601 | 271.65 | 9 | 2017-01-26 20:37:08.701 | |||||
| 56 | -72 | 3509.0765 | -8959.8636 | 273.29 | 9 | 2017-01-26 20:37:11.495 | |||||
| 62 | -69 | 3509.0289 | -8959.8702 | 281.17 | 9 | 2017-01-26 20:37:17.661 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13693 |
|
WiFiDB | APIupload_38023859_2017-01-26_13-32-51_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -46 | 3509.2308 | -9000.9636 | 250.66 | 10 | 2017-01-26 20:32:06.287 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6482 |
|
arizonajon | APIupload_63551547_2017-01-26_17-44-36_AutoSave.VS1 | cozy | WiFiDB Uploader v0.4 | 2017-01-27 02:37:12 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3508.8740 | -9000.0135 | 315.62 | 9 | 2017-01-27 00:40:19.243 | |||||
| 56 | -72 | 3508.8387 | -9000.0181 | 309.71 | 9 | 2017-01-27 00:40:28.227 | |||||
| 36 | -82 | 3508.8339 | -9000.0187 | 309.38 | 9 | 2017-01-27 00:40:31.822 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 6481 |
|
arizonajon | APIupload_84827301_2017-01-26_17-40-12_AutoSave.VS1 | cozy | WiFiDB Uploader v0.4 | 2017-01-27 02:37:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3509.0315 | -8959.9931 | 300.20 | 9 | 2017-01-27 00:39:33.403 | |||||
| 48 | -76 | 3509.0292 | -8959.9934 | 300.85 | 9 | 2017-01-27 00:39:35.785 | |||||
| 30 | -85 | 3509.0230 | -8959.9941 | 301.51 | 9 | 2017-01-27 00:39:37.599 | |||||
| 64 | -68 | 3508.9799 | -8959.9996 | 307.09 | 9 | 2017-01-27 00:39:46.684 | |||||
| 62 | -69 | 3508.9702 | -9000.0005 | 308.73 | 9 | 2017-01-27 00:39:48.856 | |||||
| 44 | -78 | 3508.9607 | -9000.0016 | 309.71 | 9 | 2017-01-27 00:39:51.270 | |||||
| 48 | -76 | 3508.9410 | -9000.0043 | 312.66 | 9 | 2017-01-27 00:39:54.428 | |||||
| 72 | -64 | 3508.9311 | -9000.0056 | 312.99 | 9 | 2017-01-27 00:39:56.330 | |||||
| 56 | -72 | 3508.9214 | -9000.0070 | 312.66 | 9 | 2017-01-27 00:39:58.174 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
