Rockies Guest
| MAC Address | 82:15:44:AA:32:3B |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3332.6650 |
| Longitude | -11152.7763 |
| First Active | 2017-01-22 23:02:05.048 |
| Last Active | 2018-12-09 00:54:33.470 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13777 |
|
WiFiDB | APIupload_16028055_2017-12-29_11-42-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3332.6879 | -11152.7715 | 1317.59 | 11 | 2017-12-29 18:41:59.059 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11135 |
|
ArizonaJon | APIupload_4094337_2018-12-08_18-03-25_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3332.6356 | -11152.7864 | 1291.67 | 11 | 2018-12-09 00:54:33.470 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8047 |
|
ArizonaJon | APIupload_66451742_2017-12-16_07-05-29_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:44:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3332.6381 | -11152.7869 | 1301.18 | 9 | 2017-12-16 14:00:32.876 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7926 |
|
ArizonaJon | APIupload_66803503_2017-11-19_17-24-02_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3332.6571 | -11152.7678 | 1298.23 | 11 | 2017-11-20 00:19:20.446 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6549 |
|
ArizonaJon | APIupload_5925115_2017-01-28_10-14-15_AutoSave.VS1 | chuckbox | No Notes | 2017-01-28 20:08:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3332.6655 | -11152.7755 | 1325.46 | 11 | 2017-01-28 17:10:23.922 | |||||
| 47 | -71 | 3332.6580 | -11152.7776 | 1325.46 | 11 | 2017-01-28 17:10:24.953 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6530 |
|
ArizonaJon | APIupload_56912592_2017-01-22_16-07-16_AutoSave.VS1 | windyday | No Notes | 2017-01-28 01:56:59 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3332.6899 | -11152.7757 | 1299.21 | 9 | 2017-01-22 23:02:05.048 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
