ByrdNest
| MAC Address | A0:04:60:2B:BC:EB |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 48 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3336.0994 |
| Longitude | -11157.6360 |
| First Active | 2017-01-28 05:07:29.061 |
| Last Active | 2019-03-07 16:52:00.267 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 78 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13855 |
|
WiFiDB | APIupload_59949419_2017-02-14_11-30-17_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3336.0527 | -11157.6310 | 1383.20 | 11 | 2017-02-14 18:24:28.643 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13794 |
|
WiFiDB | APIupload_97559834_2017-02-14_12-29-19_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3336.0884 | -11157.6404 | 1391.73 | 10 | 2017-02-14 19:15:18.531 | |||||
| 47 | -71 | 3336.0842 | -11157.6404 | 1391.73 | 10 | 2017-02-14 19:15:20.943 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12212 |
|
ArizonaJon | APIupload_5948405_2019-03-07_10-06-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3336.0405 | -11157.6339 | 1388.12 | 10 | 2019-03-07 16:52:00.267 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11316 |
|
arizonajon | APIupload_27088320_2018-12-24_09-03-28.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:08:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3336.1574 | -11157.6382 | 1396.98 | 10 | 2018-12-24 16:01:08.183 | |||||
| 36 | -82 | 3336.1094 | -11157.6381 | 1395.67 | 10 | 2018-12-24 16:01:15.440 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11285 |
|
arizonajon | APIupload_29531119_2018-12-09_14-39-28_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:00:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3336.1776 | -11157.6383 | 1389.11 | 10 | 2018-12-09 21:05:14.504 | |||||
| 66 | -67 | 3336.1685 | -11157.6383 | 1388.78 | 10 | 2018-12-09 21:05:18.536 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11243 |
|
ArizonaJon | APIupload_58610419_2018-12-16_18-58-32.VS1 | reboot | No Notes | 2019-01-19 14:44:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3336.0666 | -11157.6377 | 1390.42 | 9 | 2018-12-17 01:57:58.533 | |||||
| 38 | -81 | 3336.0569 | -11157.6376 | 1389.76 | 10 | 2018-12-17 01:58:01.119 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11063 |
|
ArizonaJon | APIupload_6592055_2018-12-02_16-46-00.VS1 | JanDump6 | No Notes | 2019-01-13 23:52:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3336.1150 | -11157.6385 | 1381.56 | 11 | 2018-12-02 23:37:55.740 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10282 |
|
ArizonaJon | APIupload_42932483_2018-10-03_07-37-28_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:19:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3336.0481 | -11157.6347 | 1389.44 | 10 | 2018-10-03 14:31:25.559 | |||||
| 30 | -85 | 3336.0580 | -11157.6346 | 1389.44 | 10 | 2018-10-03 14:31:27.373 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10069 |
|
ArizonaJon | APIupload_17551881_2018-09-03_10-51-36_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:08:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3336.1569 | -11157.6370 | 1401.57 | 9 | 2018-09-03 17:10:04.934 | |||||
| 48 | -76 | 3336.1281 | -11157.6368 | 1399.28 | 9 | 2018-09-03 17:10:10.258 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10053 |
|
ArizonaJon | APIupload_54007947_2018-09-02_09-49-07_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:07:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3336.0450 | -11157.6329 | 1386.81 | 9 | 2018-09-02 16:44:02.981 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 10036 |
|
ArizonaJon | APIupload_87196729_2018-08-31_11-58-47.VS1 | beepa2 | No Notes | 2018-09-10 23:06:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3336.1093 | -11157.6373 | 1387.80 | 9 | 2018-08-31 16:12:35.517 | |||||
| 40 | -80 | 3336.1002 | -11157.6373 | 1387.47 | 9 | 2018-08-31 16:12:37.198 | |||||
| 32 | -84 | 3336.0471 | -11157.6334 | 1380.91 | 9 | 2018-08-31 16:12:43.310 | |||||
| 42 | -79 | 3336.0441 | -11157.6211 | 1378.94 | 9 | 2018-08-31 16:12:47.109 | |||||
| 40 | -80 | 3336.0440 | -11157.6160 | 1377.95 | 9 | 2018-08-31 16:12:48.943 | |||||
| 40 | -80 | 3336.0435 | -11157.6059 | 1376.64 | 9 | 2018-08-31 16:12:52.683 | |||||
| 36 | -82 | 3336.0425 | -11157.6011 | 1375.98 | 9 | 2018-08-31 16:12:54.816 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9973 |
|
ArizonaJon | APIupload_78432836_2018-08-25_09-02-37_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:57:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3336.0994 | -11157.6389 | 1409.78 | 9 | 2018-08-25 16:00:54.868 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9848 |
|
ArizonaJon | APIupload_32499178_2018-07-30_09-39-46_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:07:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3336.0955 | -11157.6332 | 1385.50 | 11 | 2018-07-30 16:31:42.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9670 |
|
ArizonaJon | APIupload_3151955_2018-07-14_14-38-06_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:23:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.1018 | -11157.6375 | 1396.33 | 7 | 2018-07-14 21:37:44.681 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9276 |
|
ArizonaJon | APIupload_11424771_2018-06-17_14-59-04.VS1 | denver | No Notes | 2018-06-17 23:15:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.0908 | -11157.6374 | 1383.86 | 9 | 2018-06-17 21:58:18.056 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9183 |
|
ArizonaJon | APIupload_97819251_2018-06-08_18-13-24.VS1 | denver | No Notes | 2018-06-17 23:05:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3336.0619 | -11157.6382 | 1387.47 | 10 | 2018-06-09 01:06:44.599 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9160 |
|
ArizonaJon | APIupload_31596944_2018-06-06_10-07-57_AutoSave.VS1 | denver | No Notes | 2018-06-17 23:02:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3336.1075 | -11157.6416 | 1368.11 | 9 | 2018-06-06 16:54:41.365 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9051 |
|
ArizonaJon | APIupload_88115185_2018-05-26_12-39-47_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:08:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3336.1600 | -11157.6373 | 1389.44 | 9 | 2018-05-26 19:38:34.939 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9049 |
|
ArizonaJon | APIupload_78582879_2018-05-26_10-59-31.VS1 | kendrick | No Notes | 2018-05-31 03:07:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.1080 | -11157.6388 | 1376.64 | 10 | 2018-05-26 17:56:47.114 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8941 |
|
ArizonaJon | APIupload_99599666_2018-05-13_19-08-16.VS1 | tipton | No Notes | 2018-05-19 02:17:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3336.1023 | -11157.6391 | 1390.09 | 10 | 2018-05-14 02:07:44.862 | |||||
| 56 | -67 | 3336.0824 | -11157.6390 | 1390.09 | 10 | 2018-05-14 02:07:47.481 | |||||
| 56 | -67 | 3336.0527 | -11157.6393 | 1390.09 | 10 | 2018-05-14 02:07:48.985 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8861 |
|
ArizonaJon | APIupload_87574288_2018-05-05_17-40-01.VS1 | tipton | No Notes | 2018-05-19 02:14:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.1194 | -11157.6388 | 1385.17 | 10 | 2018-05-06 00:38:52.429 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8608 |
|
ArizonaJon | APIupload_36079176_2018-04-13_17-09-10.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3336.1610 | -11157.6383 | 1383.53 | 8 | 2018-04-14 00:07:22.098 | |||||
| 48 | -71 | 3336.1218 | -11157.6383 | 1383.20 | 8 | 2018-04-14 00:07:25.841 | |||||
| 43 | -73 | 3336.1022 | -11157.6384 | 1382.55 | 8 | 2018-04-14 00:07:28.645 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8324 |
|
ArizonaJon | APIupload_41640158_2018-03-03_08-40-14_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:43:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3336.1003 | -11157.6390 | 1387.47 | 7 | 2018-03-03 15:33:17.616 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8235 |
|
ArizonaJon | APIupload_32955737_2018-02-17_10-00-02.VS1 | gila peak | No Notes | 2018-03-04 21:10:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.1475 | -11157.6383 | 1400.59 | 10 | 2018-02-17 16:57:37.390 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8234 |
|
ArizonaJon | APIupload_8973502_2018-02-17_09-03-50_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:10:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3336.1096 | -11157.6392 | 1393.70 | 9 | 2018-02-17 15:34:20.695 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8193 |
|
ArizonaJon | APIupload_18147075_2018-01-30_10-12-37_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:07:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.1081 | -11157.6381 | 1391.73 | 11 | 2018-01-30 17:10:00.422 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8162 |
|
ArizonaJon | APIupload_59054950_2018-01-23_16-30-08_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:04:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.1201 | -11157.6376 | 1388.12 | 9 | 2018-01-23 23:29:55.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8033 |
|
ArizonaJon | APIupload_52145236_2017-12-13_15-42-14_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:43:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3336.0934 | -11157.6370 | 1383.86 | 6 | 2017-12-13 16:12:02.826 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7950 |
|
ArizonaJon | APIupload_32733754_2017-11-23_13-42-03_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:19:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3336.1413 | -11157.6382 | 1402.89 | 9 | 2017-11-23 19:32:57.513 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7880 |
|
ArizonaJon | APIupload_46171373_2017-11-11_17-37-16_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:05:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.1051 | -11157.6383 | 1392.39 | 10 | 2017-11-12 00:33:18.755 | |||||
| 60 | -65 | 3336.0658 | -11157.6381 | 1391.08 | 10 | 2017-11-12 00:33:20.896 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7712 |
|
ArizonaJon | APIupload_95840985_2017-10-17_17-51-41.VS1 | timelords | No Notes | 2017-11-05 00:09:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3336.0988 | -11157.6379 | 1394.69 | 10 | 2017-10-18 00:09:34.235 | |||||
| 44 | -73 | 3336.0455 | -11157.6381 | 1391.73 | 10 | 2017-10-18 00:09:38.673 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7642 |
|
ArizonaJon | APIupload_65755877_2017-10-04_16-13-28_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3336.0734 | -11157.6383 | 1403.87 | 8 | 2017-10-04 23:08:35.773 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7609 |
|
ArizonaJon | APIupload_12863010_2017-09-29_16-23-59_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3336.0211 | -11157.5432 | 1376.64 | 8 | 2017-09-29 23:22:02.506 | |||||
| 43 | -73 | 3336.0478 | -11157.6108 | 1369.42 | 8 | 2017-09-29 23:22:06.388 | |||||
| 43 | -73 | 3336.0489 | -11157.6263 | 1366.80 | 8 | 2017-09-29 23:22:11.329 | |||||
| 60 | -65 | 3336.0622 | -11157.6340 | 1365.49 | 8 | 2017-09-29 23:22:18.255 | |||||
| 43 | -73 | 3336.0749 | -11157.6334 | 1367.78 | 8 | 2017-09-29 23:22:21.900 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7402 |
|
ArizonaJon | APIupload_31815465_2017-08-03_18-48-45_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:25:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3336.0332 | -11157.6325 | 1395.01 | 9 | 2017-08-04 01:35:54.217 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7363 |
|
ArizonaJon | APIupload_88552778_2017-07-22_10-52-09_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:05:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.9958 | -11157.6347 | 1398.29 | 11 | 2017-07-22 17:36:54.218 | |||||
| 46 | -72 | 3336.0335 | -11157.6344 | 1399.93 | 11 | 2017-07-22 17:37:02.569 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7178 |
|
ArizonaJon | APIupload_2299509_2017-06-04_16-23-19.VS1 | kimchi | No Notes | 2017-06-21 01:39:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3336.1568 | -11157.6382 | 1383.53 | 10 | 2017-06-04 23:20:13.586 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7012 |
|
ArizonaJon | APIupload_77877706_2017-04-22_14-14-48_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:05:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.0719 | -11157.6387 | 1390.09 | 10 | 2017-04-22 19:05:56.298 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6995 |
|
ArizonaJon | APIupload_97871380_2017-04-14_17-33-50_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3336.0735 | -11157.6392 | 1384.19 | 11 | 2017-04-15 00:14:11.014 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6893 |
|
ArizonaJon | APIupload_7739249_2017-04-08_11-08-56_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:39:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.1198 | -11157.6379 | 1391.08 | 10 | 2017-04-08 17:47:40.748 | |||||
| 48 | -71 | 3336.1002 | -11157.6379 | 1390.09 | 10 | 2017-04-08 17:47:43.403 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6810 |
|
ArizonaJon | APIupload_22870315_2017-03-25_23-25-24_AutoSave.VS1 | collegestreet | No Notes | 2017-03-26 06:45:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3336.2300 | -11157.6379 | 1396.00 | 9 | 2017-03-26 06:24:33.302 | |||||
| 48 | -71 | 3336.1906 | -11157.6382 | 1395.67 | 9 | 2017-03-26 06:24:36.636 | |||||
| 46 | -72 | 3336.1807 | -11157.6381 | 1395.67 | 9 | 2017-03-26 06:24:37.645 | |||||
| 46 | -72 | 3336.1708 | -11157.6380 | 1395.34 | 9 | 2017-03-26 06:24:38.655 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6789 |
|
ArizonaJon | APIupload_49021845_2017-03-19_15-41-18.VS1 | gilagila | No Notes | 2017-03-20 21:19:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3336.1053 | -11157.6392 | 1378.28 | 9 | 2017-03-19 22:41:16.350 | |||||
| 56 | -67 | 3336.0854 | -11157.6392 | 1377.30 | 9 | 2017-03-19 22:41:18.647 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6779 |
|
ArizonaJon | APIupload_36790844_2017-03-13_17-00-49.VS1 | gilagila | No Notes | 2017-03-20 21:19:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3336.0729 | -11157.6389 | 1376.64 | 10 | 2017-03-13 23:57:25.675 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6772 |
|
ArizonaJon | APIupload_11069068_2017-03-06_16-28-31.VS1 | gilagila | No Notes | 2017-03-20 21:18:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3336.0324 | -11157.6371 | 1382.87 | 9 | 2017-03-06 23:26:50.356 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6643 |
|
ArizonaJon | APIupload_16186840_2017-02-20_17-44-00_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:55:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3336.0453 | -11157.6431 | 1364.50 | 10 | 2017-02-21 00:32:11.051 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6636 |
|
ArizonaJon | APIupload_10107253_2017-02-20_11-03-51_AutoSave.VS1 | cardinals | No Notes | 2017-03-05 23:53:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3336.0352 | -11157.6334 | 1388.12 | 10 | 2017-02-20 17:51:43.921 | |||||
| 43 | -73 | 3336.0451 | -11157.6333 | 1388.78 | 10 | 2017-02-20 17:51:45.932 | |||||
| 58 | -66 | 3336.0550 | -11157.6333 | 1388.78 | 10 | 2017-02-20 17:51:48.003 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 6548 |
|
ArizonaJon | APIupload_48828318_2017-01-27_22-10-30.VS1 | grovers | No Notes | 2017-01-28 05:16:41 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3336.1285 | -11157.6369 | 1375.66 | 10 | 2017-01-28 05:07:29.061 | |||||
| 60 | -65 | 3336.0825 | -11157.6372 | 1375.98 | 10 | 2017-01-28 05:07:31.566 | |||||
| 62 | -64 | 3336.0730 | -11157.6372 | 1375.98 | 10 | 2017-01-28 05:07:33.580 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
