272377
| MAC Address | B0:7F:B9:27:23:77 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8252 |
| Longitude | -11152.6691 |
| First Active | 2017-01-29 22:32:41.429 |
| Last Active | 2018-12-26 16:14:39.688 |
| High RSSI | -61 |
| High RSSI w/GPS | -61 |
| Points | 66 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13502 |
|
WiFiDB | APIupload_15924458_2017-12-02_14-17-08_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3335.8211 | -11152.6584 | 1396.65 | 10 | 2017-12-02 21:07:58.248 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11368 |
|
ArizonaJon | APIupload_51539571_2018-12-26_09-15-09_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8197 | -11152.6807 | 1400.59 | 10 | 2018-12-26 16:14:36.518 | |||||
| 48 | -76 | 3335.8197 | -11152.6709 | 1399.93 | 10 | 2018-12-26 16:14:39.688 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10454 |
|
ArizonaJon | APIupload_59036584_2018-10-24_17-40-49_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:32:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3335.8214 | -11152.6735 | 1390.75 | 10 | 2018-10-25 00:38:49.649 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 8149 |
|
ArizonaJon | APIupload_63898626_2018-01-21_11-32-17_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:03:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | .0000 | .0000 | .00 | 0 | 2018-01-21 18:29:50.145 | |||||
| 44 | -73 | .0000 | .0000 | .00 | 0 | 2018-01-21 18:30:09.279 | |||||
| 44 | -73 | .0000 | .0000 | .00 | 0 | 2018-01-21 18:30:11.203 | |||||
| 43 | -73 | .0000 | .0000 | .00 | 0 | 2018-01-21 18:30:13.733 | |||||
| 46 | -72 | .0000 | .0000 | .00 | 0 | 2018-01-21 18:30:18.872 | |||||
| 46 | -72 | .0000 | .0000 | .00 | 0 | 2018-01-21 18:30:20.893 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 56 Points | ||
| 6568 |
|
ArizonaJon | APIupload_61438976_2017-01-29_15-38-25.VS1 | via linda | No Notes | 2017-01-29 23:03:38 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8254 | -11152.5551 | 1398.95 | 9 | 2017-01-29 22:32:41.429 | |||||
| 62 | -64 | 3335.8254 | -11152.5663 | 1399.28 | 9 | 2017-01-29 22:32:42.802 | |||||
| 60 | -65 | 3335.8254 | -11152.6243 | 1401.57 | 9 | 2017-01-29 22:32:46.099 | |||||
| 60 | -65 | 3335.8253 | -11152.6354 | 1402.23 | 9 | 2017-01-29 22:32:48.119 | |||||
| 44 | -73 | 3335.8252 | -11152.6807 | 1402.89 | 9 | 2017-01-29 22:32:52.728 | |||||
| 44 | -73 | 3335.8252 | -11152.6830 | 1403.22 | 9 | 2017-01-29 22:32:53.738 | |||||
| 44 | -73 | 3335.8252 | -11152.6867 | 1401.57 | 9 | 2017-01-29 22:32:56.778 | |||||
| 44 | -73 | 3335.8251 | -11152.6870 | 1401.25 | 9 | 2017-01-29 22:32:57.783 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:32:58.793 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:32:59.806 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:00.815 | |||||
| 43 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:02.849 | |||||
| 43 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:05.885 | |||||
| 43 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:06.897 | |||||
| 43 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:08.915 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:09.921 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:10.931 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:11.936 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:12.945 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:14.966 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:15.979 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:16.992 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:17.997 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:19.004 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:22.039 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:23.051 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:24.066 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:25.074 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:26.084 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:27.093 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:28.107 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:29.119 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:30.127 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:31.141 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:32.146 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:33.152 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:34.160 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:35.163 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:37.185 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:40.288 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:41.302 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:42.306 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:43.320 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:44.333 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:45.336 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:46.345 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:47.352 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:48.359 | |||||
| 46 | -72 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:49.364 | |||||
| 43 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:55.697 | |||||
| 44 | -73 | 3335.8255 | -11152.6856 | 1400.26 | 9 | 2017-01-29 22:33:58.859 | |||||
| 44 | -73 | 3335.8257 | -11152.6845 | 1394.69 | 9 | 2017-01-29 22:33:59.866 | |||||
| 47 | -71 | 3335.8257 | -11152.6848 | 1394.69 | 9 | 2017-01-29 22:34:00.875 | |||||
| 47 | -71 | 3335.8256 | -11152.6858 | 1395.01 | 9 | 2017-01-29 22:34:01.878 | |||||
| 48 | -71 | 3335.8256 | -11152.6879 | 1395.34 | 9 | 2017-01-29 22:34:02.882 | |||||
| 48 | -71 | 3335.8255 | -11152.6895 | 1396.00 | 9 | 2017-01-29 22:34:03.887 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
