Duni
| MAC Address | C0:7C:D1:D5:5A:C8 |
| Manufacture | PEGATRON CORPORATION |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 4130.3699 |
| Longitude | -8740.5942 |
| First Active | 2016-10-24 17:42:59.614 |
| Last Active | 2017-02-02 17:57:59.412 |
| High RSSI | -55 |
| High RSSI w/GPS | -55 |
| Points | 12 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13757 |
|
WiFiDB | APIupload_42227167_2016-10-24_10-43-24_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 4130.3741 | -8740.6096 | 709.32 | 11 | 2016-10-24 17:42:59.614 | |||||
| 54 | -62 | 4130.3740 | -8740.6471 | 711.29 | 11 | 2016-10-24 17:43:01.458 | |||||
| 52 | -63 | 4130.3741 | -8740.6706 | 711.61 | 11 | 2016-10-24 17:43:03.755 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 13324 |
|
WiFiDB | APIupload_48473025_2016-10-25_16-09-16_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -75 | 4130.3700 | -8740.7016 | 714.90 | 9 | 2016-10-25 23:05:35.613 | |||||
| 54 | -62 | 4130.3700 | -8740.6809 | 714.90 | 9 | 2016-10-25 23:05:37.051 | |||||
| 52 | -63 | 4130.3700 | -8740.6615 | 715.22 | 9 | 2016-10-25 23:05:39.379 | |||||
| 40 | -71 | 4130.3699 | -8740.6424 | 715.22 | 9 | 2016-10-25 23:05:41.942 | |||||
| 40 | -71 | 4130.3699 | -8740.6196 | 714.57 | 9 | 2016-10-25 23:05:43.067 | |||||
| 64 | -55 | 4130.3699 | -8740.5942 | 713.58 | 9 | 2016-10-25 23:05:44.395 | |||||
| 40 | -71 | 4130.3701 | -8740.5712 | 712.60 | 9 | 2016-10-25 23:05:46.777 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6589 |
|
arizonajon | APIupload_1642236_2017-02-02_11-00-04_AutoSave.VS1 | 2,000,000+ | WiFiDB Uploader v0.4 | 2017-02-03 02:01:11 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 4130.3773 | -8740.5882 | 698.82 | 10 | 2017-02-02 17:57:56.078 | |||||
| 54 | -73 | 4130.3774 | -8740.6173 | 700.79 | 10 | 2017-02-02 17:57:59.412 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
