XFINITY
| MAC Address | C0:7C:D1:46:EA:12 |
| Manufacture | PEGATRON CORPORATION |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3504.0022 |
| Longitude | -9004.0572 |
| First Active | 2017-03-08 22:27:16.286 |
| Last Active | 2017-05-19 01:16:23.571 |
| High RSSI | -70 |
| High RSSI w/GPS | -70 |
| Points | 15 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6958 |
|
arizonajon | APIupload_73604773_2017-05-18_18-26-21_AutoSave.VS1 | whiner | WiFiDB Uploader v0.4 | 2017-05-26 12:56:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3503.9967 | -9004.0366 | 292.32 | 7 | 2017-05-19 01:16:23.571 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6951 |
|
arizonajon | APIupload_62075903_2017-05-17_17-43-57_AutoSave.VS1 | airway | WiFiDB Uploader v0.4 | 2017-05-18 02:43:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3503.9967 | -9004.0585 | 263.78 | 7 | 2017-05-18 00:32:34.336 | |||||
| 28 | -86 | 3503.9951 | -9003.9868 | 266.08 | 8 | 2017-05-18 00:32:41.150 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 6949 |
|
arizonajon | APIupload_16108418_2017-05-17_04-55-48.VS1 | airway | WiFiDB Uploader v0.4 | 2017-05-18 02:42:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3504.0020 | -9004.0650 | 247.38 | 10 | 2017-05-17 11:53:58.790 | |||||
| 24 | -88 | 3504.0020 | -9004.0685 | 248.03 | 10 | 2017-05-17 11:53:59.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 6693 |
|
arizonajon | APIupload_68659194_2017-03-09_06-39-40.VS1 | flyingsaucer | WiFiDB Uploader v0.4 | 2017-03-10 00:43:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3503.9965 | -9003.8774 | 213.25 | 10 | 2017-03-09 13:36:18.292 | |||||
| 48 | -76 | 3504.0001 | -9004.0302 | 207.35 | 10 | 2017-03-09 13:36:31.942 | |||||
| 60 | -70 | 3504.0010 | -9004.0605 | 204.40 | 10 | 2017-03-09 13:36:37.390 | |||||
| 42 | -79 | 3504.0011 | -9004.0672 | 203.41 | 10 | 2017-03-09 13:36:38.832 | |||||
| 40 | -80 | 3504.0012 | -9004.0688 | 201.12 | 9 | 2017-03-09 13:36:44.040 | |||||
| 20 | -90 | 3504.0012 | -9004.0686 | 201.12 | 9 | 2017-03-09 13:36:45.380 | |||||
| 48 | -76 | 3504.0013 | -9004.0725 | 202.10 | 9 | 2017-03-09 13:37:02.762 | |||||
| 34 | -83 | 3504.0014 | -9004.0775 | 203.08 | 9 | 2017-03-09 13:37:03.994 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6692 |
|
arizonajon | APIupload_1662481_2017-03-09_16-10-10_AutoSave.VS1 | flyingsaucer | WiFiDB Uploader v0.4 | 2017-03-10 00:43:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3504.0089 | -9004.0679 | 256.23 | 9 | 2017-03-09 23:01:24.210 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6685 |
|
arizonajon | APIupload_13548581_2017-03-08_15-35-33_AutoSave.VS1 | bbqshop | WiFiDB Uploader v0.4 | 2017-03-09 00:11:23 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3504.0233 | -9004.0562 | 258.20 | 9 | 2017-03-08 22:27:16.286 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
