PawPatrol
| MAC Address | C0:56:27:38:CA:D6 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3335.8392 |
| Longitude | -11158.4520 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 154 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14481 |
|
ArizonaJon | 2019-06-04 13-04-55_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:45:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | 3335.8320 | -11158.5051 | 1355.31 | 8 | 2019-06-04 20:04:11.383 | |||||
| 30 | -78 | 3335.8331 | -11158.3642 | 1352.03 | 8 | 2019-06-04 20:04:21.293 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13929 |
|
WiFiDB | APIupload_9349688_2018-01-02_17-23-02.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8330 | -11158.5208 | 1368.77 | 10 | 2018-01-03 00:20:20.842 | |||||
| 44 | -73 | 3335.8321 | -11158.5078 | 1368.44 | 10 | 2018-01-03 00:20:22.134 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13563 |
|
WiFiDB | APIupload_71438378_2018-01-04_15-29-56_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8323 | -11158.5232 | 1395.34 | 10 | 2018-01-04 22:28:41.327 | |||||
| 44 | -73 | 3335.8308 | -11158.4881 | 1395.34 | 9 | 2018-01-04 22:28:46.537 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11904 |
|
ArizonaJon | APIupload_83461396_2019-02-15_12-50-31_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8279 | -11158.4604 | 1368.11 | 9 | 2019-02-15 19:24:56.009 | |||||
| 20 | -90 | 3335.8284 | -11158.4454 | 1368.11 | 9 | 2019-02-15 19:24:59.133 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11865 |
|
ArizonaJon | APIupload_29757743_2019-02-07_12-16-55_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:36:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8383 | -11158.4352 | 1371.72 | 10 | 2019-02-07 19:12:14.819 | |||||
| 38 | -81 | 3335.8384 | -11158.4463 | 1372.05 | 10 | 2019-02-07 19:12:18.760 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11854 |
|
ArizonaJon | APIupload_29324627_2019-01-30_17-53-24_AutoSave.VS1 | 1st 4001 | 2019-02-25 17:34:47 | 0 |
|
+ | |||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8385 | -11158.5008 | 1366.80 | 10 | 2019-01-31 00:49:54.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11648 |
|
ArizonaJon | APIupload_49096887_2019-01-13_12-47-00_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:19:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8381 | -11158.3406 | 1373.36 | 11 | 2019-01-13 19:43:12.672 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11563 |
|
ArizonaJon | APIupload_15175010_2019-01-05_11-55-50_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:10:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3335.8326 | -11158.4674 | 1383.20 | 11 | 2019-01-05 18:54:53.435 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11561 |
|
ArizonaJon | APIupload_86943933_2019-01-05_10-44-08_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:09:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.8397 | -11158.4123 | 1361.22 | 11 | 2019-01-05 17:35:50.943 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11358 |
|
ArizonaJon | APIupload_40802940_2018-12-23_09-42-11_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.8379 | -11158.4462 | 1375.33 | 10 | 2018-12-23 16:38:25.332 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11357 |
|
ArizonaJon | APIupload_79389658_2018-12-22_09-22-34.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3335.8305 | -11158.4768 | 1381.89 | 10 | 2018-12-22 16:18:59.936 | |||||
| 48 | -76 | 3335.8306 | -11158.4641 | 1381.23 | 10 | 2018-12-22 16:19:05.875 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11244 |
|
ArizonaJon | APIupload_95165885_2018-12-17_09-44-11_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:44:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8380 | -11158.3545 | 1375.00 | 10 | 2018-12-17 16:40:03.470 | |||||
| 34 | -83 | 3335.8377 | -11158.3796 | 1375.00 | 10 | 2018-12-17 16:40:09.266 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11225 |
|
ArizonaJon | APIupload_40621986_2018-12-15_18-25-32_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:44:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8375 | -11158.3439 | 1365.49 | 9 | 2018-12-16 01:21:50.780 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11207 |
|
ArizonaJon | APIupload_99536720_2018-12-15_10-22-37_AutoSave.VS1 | messed up iphone | No Notes | 2019-01-19 14:31:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8382 | -11158.4021 | 1375.33 | 10 | 2018-12-15 17:18:01.284 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11147 |
|
ArizonaJon | APIupload_70490910_2018-12-09_13-37-44_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:24:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8392 | -11158.4337 | 1364.17 | 10 | 2018-12-09 20:32:18.806 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11144 |
|
ArizonaJon | APIupload_80507209_2018-12-09_12-17-22_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8389 | -11158.4020 | 1369.42 | 10 | 2018-12-09 19:13:59.615 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11140 |
|
ArizonaJon | APIupload_48963728_2018-12-09_10-39-56_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8367 | -11158.4648 | 1369.09 | 10 | 2018-12-09 17:05:11.806 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11121 |
|
ArizonaJon | APIupload_81857837_2018-12-08_14-52-06_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:22:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8386 | -11158.3871 | 1361.88 | 10 | 2018-12-08 21:50:21.118 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11069 |
|
ArizonaJon | APIupload_25785232_2018-12-03_12-16-01_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:53:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3335.8381 | -11158.3805 | 1363.52 | 10 | 2018-12-03 19:10:40.150 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11058 |
|
ArizonaJon | APIupload_15214381_2018-12-02_09-05-37.VS1 | JanDump6 | No Notes | 2019-01-13 23:51:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8293 | -11158.4620 | 1372.05 | 10 | 2018-12-02 16:02:51.521 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10970 |
|
ArizonaJon | APIupload_39782271_2018-11-25_16-27-00_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:27:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.8376 | -11158.4038 | 1363.52 | 10 | 2018-11-25 23:21:17.508 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10966 |
|
ArizonaJon | APIupload_35261628_2018-11-25_11-04-04_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:26:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8325 | -11158.4613 | 1383.20 | 9 | 2018-11-25 17:56:26.598 | |||||
| 22 | -89 | 3335.8328 | -11158.4235 | 1379.92 | 10 | 2018-11-25 17:56:31.969 | |||||
| 40 | -80 | 3335.8344 | -11158.2936 | 1369.42 | 10 | 2018-11-25 17:56:39.928 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10955 |
|
ArizonaJon | APIupload_53370158_2018-11-24_10-26-44_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:25:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 32 | -84 | 3335.8346 | -11158.5550 | 1367.45 | 9 | 2018-11-24 17:25:41.104 | |||||
| 42 | -79 | 3335.8298 | -11158.4287 | 1365.81 | 9 | 2018-11-24 17:25:45.924 | |||||
| 42 | -79 | 3335.8329 | -11158.3037 | 1361.22 | 9 | 2018-11-24 17:25:55.706 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10782 |
|
ArizonaJon | APIupload_94653095_2018-11-21_06-21-12_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:20:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8373 | -11158.4418 | 1373.69 | 9 | 2018-11-21 13:15:18.449 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10765 |
|
ArizonaJon | APIupload_21961006_2018-11-18_13-04-19_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8381 | -11158.4163 | 1377.30 | 9 | 2018-11-18 20:01:21.719 | |||||
| 14 | -93 | 3335.8379 | -11158.4387 | 1377.30 | 9 | 2018-11-18 20:01:27.186 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10764 |
|
ArizonaJon | APIupload_78075528_2018-11-18_12-19-21_AutoSave.VS1 | PinalReboot | No Notes | 2018-11-23 02:19:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.8288 | -11158.4660 | 1374.02 | 10 | 2018-11-18 19:18:56.060 | |||||
| 30 | -85 | 3335.8290 | -11158.4529 | 1374.02 | 10 | 2018-11-18 19:18:58.523 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10748 |
|
ArizonaJon | APIupload_80610156_2018-11-17_14-01-36_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:33:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8381 | -11158.3768 | 1358.92 | 10 | 2018-11-17 20:57:09.144 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10740 |
|
ArizonaJon | APIupload_16601086_2018-11-17_09-33-47_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:33:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.8378 | -11158.3398 | 1380.91 | 10 | 2018-11-17 16:27:59.196 | |||||
| 34 | -83 | 3335.8376 | -11158.4719 | 1382.22 | 10 | 2018-11-17 16:28:04.906 | |||||
| 16 | -92 | 3335.8379 | -11158.4836 | 1382.55 | 10 | 2018-11-17 16:28:07.941 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10718 |
|
ArizonaJon | APIupload_18405221_2018-11-14_08-21-02_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:30:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8379 | -11158.3388 | 1366.47 | 10 | 2018-11-14 15:12:44.206 | |||||
| 32 | -84 | 3335.8391 | -11158.4650 | 1369.75 | 10 | 2018-11-14 15:12:47.359 | |||||
| 34 | -83 | 3335.8395 | -11158.4760 | 1370.08 | 10 | 2018-11-14 15:12:52.471 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10702 |
|
ArizonaJon | APIupload_71534634_2018-11-12_08-07-52_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:28:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8380 | -11158.4152 | 1375.98 | 11 | 2018-11-12 15:00:29.740 | |||||
| 42 | -79 | 3335.8380 | -11158.4273 | 1375.66 | 11 | 2018-11-12 15:00:32.168 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10653 |
|
ArizonaJon | APIupload_57901827_2018-11-08_18-45-41_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:24:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3335.8374 | -11158.3780 | 1364.50 | 11 | 2018-11-09 01:44:14.577 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10642 |
|
ArizonaJon | APIupload_41475089_2018-11-08_06-53-53_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:23:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3335.8392 | -11158.3622 | 1390.75 | 8 | 2018-11-08 13:49:34.267 | |||||
| 30 | -85 | 3335.8405 | -11158.4814 | 1387.47 | 8 | 2018-11-08 13:49:36.300 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10628 |
|
ArizonaJon | APIupload_29040024_2018-11-07_07-10-32_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:22:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3335.8381 | -11158.3451 | 1377.62 | 8 | 2018-11-07 14:06:21.012 | |||||
| 46 | -77 | 3335.8380 | -11158.3686 | 1377.30 | 8 | 2018-11-07 14:06:25.328 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10590 |
|
ArizonaJon | APIupload_439408_2018-11-04_10-21-49.VS1 | dentist | No Notes | 2018-11-05 22:43:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3335.8301 | -11158.4699 | 1375.00 | 10 | 2018-11-04 17:12:27.531 | |||||
| 38 | -81 | 3335.8302 | -11158.4565 | 1374.67 | 10 | 2018-11-04 17:12:30.955 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10588 |
|
ArizonaJon | APIupload_77828762_2018-11-04_09-53-36_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:43:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -95 | 3335.8375 | -11158.3209 | 1372.70 | 10 | 2018-11-04 16:49:21.211 | |||||
| 36 | -82 | 3335.8370 | -11158.4630 | 1377.30 | 10 | 2018-11-04 16:49:26.918 | |||||
| 18 | -91 | 3335.8372 | -11158.4747 | 1377.30 | 10 | 2018-11-04 16:49:29.737 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10581 |
|
ArizonaJon | APIupload_47385024_2018-11-03_10-05-10_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:42:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8378 | -11158.4145 | 1374.34 | 9 | 2018-11-03 17:00:27.227 | |||||
| 52 | -74 | 3335.8378 | -11158.4271 | 1374.02 | 9 | 2018-11-03 17:00:31.280 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10568 |
|
ArizonaJon | APIupload_72060971_2018-11-02_06-09-18_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:41:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8379 | -11158.3950 | 1374.34 | 9 | 2018-11-02 13:05:04.396 | |||||
| 24 | -88 | 3335.8396 | -11158.5212 | 1373.03 | 9 | 2018-11-02 13:05:06.307 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10554 |
|
ArizonaJon | APIupload_32019928_2018-11-01_07-14-42_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:40:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3335.8402 | -11158.3682 | 1389.11 | 7 | 2018-11-01 14:11:11.316 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10510 |
|
ArizonaJon | APIupload_7234725_2018-10-28_12-06-24_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:36:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3335.8373 | -11158.4395 | 1366.14 | 10 | 2018-10-28 19:01:46.020 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10500 |
|
ArizonaJon | APIupload_70084250_2018-10-28_07-53-02_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:36:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3335.8385 | -11158.3447 | 1380.91 | 8 | 2018-10-28 14:49:11.846 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10499 |
|
ArizonaJon | APIupload_15805013_2018-10-27_14-04-39_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:36:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.8303 | -11158.4562 | 1373.03 | 10 | 2018-10-27 21:02:27.526 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10488 |
|
ArizonaJon | APIupload_4320348_2018-10-27_10-36-24_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:35:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 14 | -93 | 3335.8365 | -11158.4629 | 1368.11 | 8 | 2018-10-27 17:33:41.157 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10470 |
|
ArizonaJon | APIupload_18181416_2018-10-26_06-09-38_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:33:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3335.8387 | -11158.3153 | 1366.47 | 9 | 2018-10-26 13:05:37.750 | |||||
| 38 | -81 | 3335.8377 | -11158.4544 | 1373.03 | 9 | 2018-10-26 13:05:42.824 | |||||
| 36 | -82 | 3335.8377 | -11158.4660 | 1373.36 | 9 | 2018-10-26 13:05:45.129 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10458 |
|
ArizonaJon | APIupload_10261426_2018-10-25_06-07-10_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:32:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8376 | -11158.4009 | 1376.97 | 10 | 2018-10-25 13:02:59.720 | |||||
| 54 | -73 | 3335.8375 | -11158.4131 | 1376.97 | 10 | 2018-10-25 13:03:01.889 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10445 |
|
ArizonaJon | APIupload_37068090_2018-10-24_06-52-45_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:31:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3335.8371 | -11158.4229 | 1370.73 | 9 | 2018-10-24 13:46:13.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10403 |
|
ArizonaJon | APIupload_36481172_2018-10-17_06-12-40_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:28:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8381 | -11158.4140 | 1368.11 | 10 | 2018-10-17 13:09:56.979 | |||||
| 24 | -88 | 3335.8380 | -11158.4257 | 1368.44 | 10 | 2018-10-17 13:09:59.440 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10033 |
|
ArizonaJon | APIupload_10607282_2018-08-31_08-42-48_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:06:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8294 | -11158.4434 | 1370.41 | 10 | 2018-08-31 15:40:29.319 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10022 |
|
ArizonaJon | APIupload_34140350_2018-08-29_07-45-56_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:06:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8375 | -11158.3205 | 1377.30 | 9 | 2018-08-29 14:38:28.014 | |||||
| 38 | -81 | 3335.8388 | -11158.4603 | 1383.86 | 9 | 2018-08-29 14:38:32.938 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10011 |
|
ArizonaJon | APIupload_41335771_2018-08-28_06-59-01_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:05:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3335.8369 | -11158.4331 | 1373.36 | 11 | 2018-08-28 13:50:49.807 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9966 |
|
ArizonaJon | APIupload_33228140_2018-08-24_08-00-49_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:57:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8376 | -11158.3255 | 1385.50 | 11 | 2018-08-24 14:53:38.289 | |||||
| 34 | -83 | 3335.8375 | -11158.3370 | 1385.83 | 11 | 2018-08-24 14:53:40.075 | |||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
