NHMH-Guest
| MAC Address | 84:18:3A:46:71:0C |
| Manufacture | Ruckus Wireless |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11ac |
| Channel # | 40 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3324.6828 |
| Longitude | -11159.5097 |
| First Active | 2017-03-19 00:02:40.810 |
| Last Active | 2020-11-09 16:01:07.262 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 15 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41174 |
|
ArizonaJon | 2020-11-09 09-04-18_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:28:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3324.6621 | -11159.2325 | 1136.48 | 12 | 2020-11-09 16:00:59.211 | |||||
| 46 | -77 | 3324.6621 | -11159.2545 | 1136.15 | 12 | 2020-11-09 16:01:00.765 | |||||
| 40 | -80 | 3324.6621 | -11159.3203 | 1135.17 | 12 | 2020-11-09 16:01:03.962 | |||||
| 38 | -81 | 3324.6620 | -11159.3422 | 1135.17 | 12 | 2020-11-09 16:01:05.659 | |||||
| 40 | -80 | 3324.6620 | -11159.3641 | 1134.84 | 12 | 2020-11-09 16:01:07.262 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 41166 |
|
ArizonaJon | 2020-11-09 07-43-02_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:28:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3324.6526 | -11159.3440 | 1120.41 | 11 | 2020-11-09 14:40:20.671 | |||||
| 48 | -76 | 3324.6527 | -11159.3229 | 1120.73 | 11 | 2020-11-09 14:40:22.048 | |||||
| 52 | -74 | 3324.6528 | -11159.2800 | 1121.06 | 11 | 2020-11-09 14:40:23.787 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 30603 |
|
ArizonaJon | 2020-09-06 11-41-04_AutoSave.VS1 | tempe tour | No Notes | 2020-09-06 21:38:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3324.8192 | -11200.8060 | 1124.02 | 11 | 2020-09-06 18:37:41.555 | |||||
| 44 | -78 | 3324.8061 | -11200.7889 | 1123.36 | 11 | 2020-09-06 18:37:42.592 | |||||
| 38 | -81 | 3324.7937 | -11200.7712 | 1122.38 | 12 | 2020-09-06 18:37:43.629 | |||||
| 38 | -81 | 3324.7591 | -11200.7156 | 1121.39 | 12 | 2020-09-06 18:37:44.653 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 15915 |
|
ArizonaJon | 2019-08-27 19-29-21_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:33:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3324.6652 | -11159.2503 | 1132.87 | 10 | 2019-08-28 02:22:52.232 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6814 |
|
ArizonaJon | APIupload_67124484_2017-03-26_14-53-27_AutoSave.VS1 | upmobile | No Notes | 2017-03-26 22:28:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3324.6617 | -11159.1232 | 1132.87 | 10 | 2017-03-26 21:50:54.892 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6783 |
|
ArizonaJon | APIupload_79722276_2017-03-18_17-03-37_AutoSave.VS1 | gilagila | No Notes | 2017-03-20 21:19:24 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3324.6663 | -11159.2730 | 1129.27 | 9 | 2017-03-19 00:02:40.810 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
