DIRECT-wI-FireTV_98d4
| MAC Address | 8A:71:E5:EC:E9:FB |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8058 |
| Longitude | -11156.5085 |
| First Active | 2017-03-31 16:31:55.405 |
| Last Active | 2018-12-17 20:41:54.253 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 142 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13962 |
|
WiFiDB | APIupload_74507572_2017-11-26_15-36-51_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8030 | -11156.5738 | 1383.53 | 11 | 2017-11-26 22:29:44.049 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13935 |
|
WiFiDB | APIupload_47754303_2017-11-24_14-01-46_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8057 | -11156.5820 | 1365.49 | 9 | 2017-11-24 20:45:47.443 | |||||
| 48 | -71 | 3335.8056 | -11156.5578 | 1365.16 | 9 | 2017-11-24 20:45:49.974 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13864 |
|
WiFiDB | APIupload_77217803_2017-12-30_18-36-40.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8083 | -11156.4064 | 1378.28 | 10 | 2017-12-31 01:26:08.274 | |||||
| 56 | -67 | 3335.8091 | -11156.5134 | 1377.95 | 10 | 2017-12-31 01:26:11.263 | |||||
| 46 | -72 | 3335.8095 | -11156.5379 | 1377.30 | 10 | 2017-12-31 01:26:15.622 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13783 |
|
WiFiDB | APIupload_28439099_2017-12-01_16-34-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8045 | -11156.5367 | 1359.91 | 11 | 2017-12-01 23:30:09.692 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13777 |
|
WiFiDB | APIupload_16028055_2017-12-29_11-42-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8096 | -11156.5007 | 1366.80 | 9 | 2017-12-29 18:24:41.331 | |||||
| 58 | -66 | 3335.8067 | -11156.6255 | 1367.78 | 10 | 2017-12-29 18:34:25.244 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13730 |
|
WiFiDB | APIupload_31623133_2017-12-02_14-03-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8040 | -11156.5475 | 1369.42 | 11 | 2017-12-02 21:01:11.503 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13634 |
|
WiFiDB | APIupload_88672603_2017-11-26_17-37-37.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8097 | -11156.4388 | 1371.72 | 11 | 2017-11-27 00:36:11.607 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13509 |
|
WiFiDB | APIupload_88204498_2017-12-29_11-18-59_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8087 | -11156.3382 | 1383.86 | 11 | 2017-12-29 18:03:59.343 | |||||
| 58 | -66 | 3335.8032 | -11156.5523 | 1383.53 | 11 | 2017-12-29 18:13:49.906 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 13316 |
|
WiFiDB | APIupload_48643325_2017-12-25_13-05-47_AutoRecovery.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8076 | -11156.4139 | 1374.02 | 10 | 2017-12-25 20:02:52.544 | |||||
| 48 | -71 | 3335.8078 | -11156.4383 | 1374.02 | 10 | 2017-12-25 20:02:56.684 | |||||
| 48 | -71 | 3335.8081 | -11156.4627 | 1374.67 | 10 | 2017-12-25 20:02:58.888 | |||||
| 46 | -72 | 3335.8081 | -11156.4749 | 1375.00 | 10 | 2017-12-25 20:02:59.893 | |||||
| 46 | -72 | 3335.8081 | -11156.4869 | 1375.00 | 10 | 2017-12-25 20:03:00.903 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11250 |
|
ArizonaJon | APIupload_61380316_2018-12-17_13-48-59_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -94 | 3335.8046 | -11156.5948 | 1364.83 | 11 | 2018-12-17 20:41:49.790 | |||||
| 30 | -85 | 3335.8046 | -11156.5870 | 1364.83 | 11 | 2018-12-17 20:41:51.824 | |||||
| 20 | -90 | 3335.8044 | -11156.5781 | 1364.83 | 11 | 2018-12-17 20:41:54.253 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11212 |
|
ArizonaJon | APIupload_91484367_2018-12-15_11-59-31_AutoSave.VS1 | messed up iphone | No Notes | 2019-01-19 14:32:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.8031 | -11156.4966 | 1370.73 | 11 | 2018-12-15 18:51:16.031 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11171 |
|
ArizonaJon | APIupload_30177089_2018-12-10_16-05-45_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:45:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.8039 | -11156.5907 | 1367.45 | 11 | 2018-12-10 22:57:07.713 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11134 |
|
ArizonaJon | APIupload_35440845_2018-12-08_17-52-56_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:23:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3335.8038 | -11156.4798 | 1365.16 | 11 | 2018-12-09 00:46:34.660 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10849 |
|
WiFiDB | APIupload_46084515_2018-07-21_16-42-07_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:38:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3335.8032 | -11156.5080 | 1369.75 | 10 | 2018-07-21 23:36:31.504 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9907 |
|
ArizonaJon | APIupload_77969819_2018-08-05_19-04-45.VS1 | cupric | No Notes | 2018-08-22 21:13:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8088 | -11156.5383 | 1377.95 | 10 | 2018-08-06 02:03:56.857 | |||||
| 16 | -92 | 3335.8088 | -11156.5513 | 1378.28 | 10 | 2018-08-06 02:03:59.658 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9890 |
|
ArizonaJon | APIupload_86394259_2018-08-04_15-13-45_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:09:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8093 | -11156.4871 | 1378.94 | 10 | 2018-08-04 16:19:42.602 | |||||
| 40 | -80 | 3335.8093 | -11156.5000 | 1378.61 | 10 | 2018-08-04 16:19:46.639 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9765 |
|
ArizonaJon | APIupload_69734162_2018-07-23_10-52-44_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:32:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3335.8057 | -11156.6023 | 1393.37 | 9 | 2018-07-23 17:42:40.730 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9665 |
|
ArizonaJon | APIupload_83763848_2018-07-14_11-57-05_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:22:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8038 | -11156.5230 | 1384.19 | 8 | 2018-07-14 18:39:45.120 | |||||
| 48 | -71 | 3335.8087 | -11156.4777 | 1381.56 | 8 | 2018-07-14 18:40:47.714 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 8104 |
|
ArizonaJon | APIupload_65377198_2017-12-22_18-22-13.VS1 | xmas | No Notes | 2017-12-25 16:55:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8094 | -11156.4501 | 1373.03 | 9 | 2017-12-23 01:20:44.973 | |||||
| 48 | -71 | 3335.8094 | -11156.4501 | 1373.03 | 9 | 2017-12-23 01:20:46.013 | |||||
| 48 | -71 | 3335.8098 | -11156.5120 | 1372.05 | 9 | 2017-12-23 01:20:50.056 | |||||
| 48 | -71 | 3335.8097 | -11156.5229 | 1372.05 | 9 | 2017-12-23 01:20:51.068 | |||||
| 46 | -72 | 3335.8097 | -11156.5323 | 1372.05 | 9 | 2017-12-23 01:20:52.080 | |||||
| 46 | -72 | 3335.8097 | -11156.5404 | 1372.38 | 9 | 2017-12-23 01:20:53.093 | |||||
| 44 | -73 | 3335.8098 | -11156.5473 | 1372.70 | 9 | 2017-12-23 01:20:54.107 | |||||
| 44 | -73 | 3335.8099 | -11156.5535 | 1372.70 | 9 | 2017-12-23 01:20:55.110 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 8101 |
|
ArizonaJon | APIupload_55901529_2017-12-22_15-44-57_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:54:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8088 | -11156.4508 | 1371.39 | 8 | 2017-12-22 22:28:08.942 | |||||
| 43 | -73 | 3335.8088 | -11156.4949 | 1370.73 | 8 | 2017-12-22 22:28:13.090 | |||||
| 46 | -72 | 3335.8058 | -11156.5438 | 1381.23 | 9 | 2017-12-22 22:34:29.128 | |||||
| 47 | -71 | 3335.8059 | -11156.5329 | 1380.91 | 9 | 2017-12-22 22:34:30.138 | |||||
| 47 | -71 | 3335.8059 | -11156.5219 | 1380.25 | 9 | 2017-12-22 22:34:31.150 | |||||
| 58 | -66 | 3335.8057 | -11156.4992 | 1379.59 | 9 | 2017-12-22 22:34:33.372 | |||||
| 56 | -67 | 3335.8054 | -11156.4758 | 1379.27 | 9 | 2017-12-22 22:34:35.719 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8098 |
|
ArizonaJon | APIupload_42694675_2017-12-22_13-50-22_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:53:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8038 | -11156.5236 | 1372.05 | 10 | 2017-12-22 20:38:38.229 | |||||
| 60 | -65 | 3335.8036 | -11156.4969 | 1371.06 | 10 | 2017-12-22 20:38:40.249 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 16 Points | ||
| 8097 |
|
ArizonaJon | APIupload_53371434_2017-12-22_13-12-01.VS1 | xmas | No Notes | 2017-12-25 16:53:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8077 | -11156.4506 | 1371.06 | 9 | 2017-12-22 20:10:40.742 | |||||
| 47 | -71 | 3335.8079 | -11156.4768 | 1371.39 | 9 | 2017-12-22 20:10:43.376 | |||||
| 44 | -73 | 3335.8080 | -11156.5006 | 1371.06 | 9 | 2017-12-22 20:10:45.767 | |||||
| 44 | -73 | 3335.8080 | -11156.5112 | 1370.73 | 9 | 2017-12-22 20:10:46.781 | |||||
| 46 | -72 | 3335.8078 | -11156.5503 | 1369.75 | 9 | 2017-12-22 20:10:53.175 | |||||
| 46 | -72 | 3335.8078 | -11156.5500 | 1370.08 | 9 | 2017-12-22 20:10:54.190 | |||||
| 46 | -72 | 3335.8080 | -11156.5480 | 1371.06 | 9 | 2017-12-22 20:11:04.293 | |||||
| 46 | -72 | 3335.8080 | -11156.5480 | 1371.06 | 9 | 2017-12-22 20:11:05.305 | |||||
| 43 | -73 | 3335.8080 | -11156.5480 | 1371.06 | 9 | 2017-12-22 20:11:11.354 | |||||
| 43 | -73 | 3335.8080 | -11156.5480 | 1371.06 | 9 | 2017-12-22 20:11:12.357 | |||||
| 43 | -73 | 3335.8080 | -11156.5480 | 1371.06 | 9 | 2017-12-22 20:11:14.374 | |||||
| 43 | -73 | 3335.8080 | -11156.5480 | 1371.06 | 9 | 2017-12-22 20:11:15.381 | |||||
| 46 | -72 | 3335.8080 | -11156.5480 | 1371.06 | 9 | 2017-12-22 20:11:17.052 | |||||
| 46 | -72 | 3335.8081 | -11156.5475 | 1371.39 | 9 | 2017-12-22 20:11:18.059 | |||||
| 43 | -73 | 3335.8081 | -11156.5547 | 1371.06 | 9 | 2017-12-22 20:11:21.293 | |||||
| 43 | -73 | 3335.8080 | -11156.5590 | 1371.06 | 9 | 2017-12-22 20:11:22.298 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8080 |
|
ArizonaJon | APIupload_33174337_2017-12-20_14-18-36_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:49:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8046 | -11156.5710 | 1368.44 | 11 | 2017-12-20 21:14:25.180 | |||||
| 56 | -67 | 3335.8046 | -11156.5488 | 1368.77 | 11 | 2017-12-20 21:14:27.312 | |||||
| 48 | -71 | 3335.8045 | -11156.5268 | 1369.75 | 11 | 2017-12-20 21:14:29.330 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8069 |
|
ArizonaJon | APIupload_12909412_2017-12-18_16-38-49.VS1 | xmas | No Notes | 2017-12-25 16:47:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8098 | -11156.4696 | 1381.89 | 10 | 2017-12-18 23:35:32.282 | |||||
| 56 | -67 | 3335.8099 | -11156.5201 | 1383.86 | 10 | 2017-12-18 23:35:37.326 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8063 |
|
ArizonaJon | APIupload_66283263_2017-12-17_20-21-28_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:47:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8054 | -11156.5528 | 1378.94 | 10 | 2017-12-18 03:10:18.628 | |||||
| 58 | -66 | 3335.8054 | -11156.5272 | 1378.94 | 10 | 2017-12-18 03:10:20.941 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8055 |
|
ArizonaJon | APIupload_53184166_2017-12-17_13-47-03_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:46:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8031 | -11156.5032 | 1373.03 | 11 | 2017-12-17 20:40:03.358 | |||||
| 48 | -71 | 3335.8033 | -11156.4816 | 1373.69 | 11 | 2017-12-17 20:40:05.834 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8035 |
|
ArizonaJon | APIupload_38663142_2017-12-15_13-40-46_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:43:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8043 | -11156.5489 | 1372.38 | 10 | 2017-12-15 20:31:51.170 | |||||
| 56 | -67 | 3335.8041 | -11156.5253 | 1372.38 | 10 | 2017-12-15 20:31:54.195 | |||||
| 60 | -65 | 3335.8037 | -11156.4896 | 1372.38 | 10 | 2017-12-15 20:31:55.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8033 |
|
ArizonaJon | APIupload_52145236_2017-12-13_15-42-14_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:43:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8049 | -11156.5275 | 1362.86 | 11 | 2017-12-13 22:40:07.152 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7979 |
|
ArizonaJon | APIupload_86209974_2017-12-05_18-20-35.VS1 | xmas | No Notes | 2017-12-25 16:37:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8083 | -11156.3574 | 1365.81 | 10 | 2017-12-06 01:19:25.920 | |||||
| 60 | -65 | 3335.8087 | -11156.4852 | 1372.05 | 10 | 2017-12-06 01:19:27.762 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7966 |
|
ArizonaJon | APIupload_4545854_2017-12-03_11-52-24_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:35:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8040 | -11156.5666 | 1375.00 | 11 | 2017-12-03 17:51:01.931 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7946 |
|
ArizonaJon | APIupload_55632081_2017-11-23_11-35-54_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:19:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8088 | -11156.4679 | 1375.33 | 9 | 2017-11-23 18:33:50.363 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7941 |
|
ArizonaJon | APIupload_76196692_2017-11-22_16-05-25.VS1 | substations | No Notes | 2017-11-23 22:19:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8102 | -11156.4379 | 1372.70 | 11 | 2017-11-22 23:03:45.502 | |||||
| 46 | -72 | 3335.8101 | -11156.4703 | 1371.06 | 11 | 2017-11-22 23:03:50.221 | |||||
| 46 | -72 | 3335.8101 | -11156.4911 | 1370.08 | 11 | 2017-11-22 23:03:52.529 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7927 |
|
ArizonaJon | APIupload_47957827_2017-11-19_17-29-11.VS1 | carbuncle | No Notes | 2017-11-22 00:08:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8086 | -11156.3464 | 1374.02 | 11 | 2017-11-20 00:28:17.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7672 |
|
ArizonaJon | APIupload_80559763_2017-10-11_18-22-47.VS1 | helton | No Notes | 2017-10-13 01:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8071 | -11156.3971 | 1375.66 | 11 | 2017-10-12 01:21:58.942 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7661 |
|
ArizonaJon | APIupload_98771372_2017-10-09_18-18-41.VS1 | helton | No Notes | 2017-10-13 01:32:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8064 | -11156.3931 | 1368.77 | 10 | 2017-10-10 01:17:52.165 | |||||
| 47 | -71 | 3335.8073 | -11156.5256 | 1369.75 | 10 | 2017-10-10 01:17:58.765 | |||||
| 47 | -71 | 3335.8074 | -11156.5332 | 1370.08 | 10 | 2017-10-10 01:17:59.818 | |||||
| 47 | -71 | 3335.8075 | -11156.5557 | 1370.08 | 10 | 2017-10-10 01:18:00.825 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7657 |
|
ArizonaJon | APIupload_84426300_2017-10-09_16-29-07_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8027 | -11156.5475 | 1376.64 | 10 | 2017-10-09 23:25:04.621 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7649 |
|
ArizonaJon | APIupload_78630031_2017-10-05_17-12-33_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8038 | -11156.4901 | 1370.73 | 9 | 2017-10-05 22:48:48.198 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7611 |
|
ArizonaJon | APIupload_87273380_2017-09-30_12-07-35_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8059 | -11156.4995 | 1371.72 | 10 | 2017-09-30 18:55:38.607 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7599 |
|
ArizonaJon | APIupload_49895906_2017-09-28_06-36-30_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8096 | -11156.4267 | 1371.39 | 10 | 2017-09-27 16:09:14.454 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7588 |
|
ArizonaJon | APIupload_41017472_2017-09-23_14-01-26_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:46:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.8035 | -11156.5232 | 1377.95 | 10 | 2017-09-23 20:59:23.438 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7586 |
|
ArizonaJon | APIupload_70422492_2017-09-23_06-39-55_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8027 | -11156.4893 | 1374.02 | 10 | 2017-09-23 13:25:27.346 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7579 |
|
ArizonaJon | APIupload_18552228_2017-09-22_13-29-16_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8024 | -11156.5284 | 1374.67 | 11 | 2017-09-22 20:21:12.291 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7569 |
|
ArizonaJon | APIupload_53941876_2017-09-18_17-09-31_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8055 | -11156.4932 | 1372.70 | 9 | 2017-09-18 23:58:11.015 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7564 |
|
ArizonaJon | APIupload_41178723_2017-09-18_08-21-22_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8067 | -11156.5310 | 1388.45 | 8 | 2017-09-18 15:03:36.126 | |||||
| 47 | -71 | 3335.8068 | -11156.5169 | 1389.76 | 8 | 2017-09-18 15:03:37.156 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7537 |
|
ArizonaJon | APIupload_28301372_2017-09-09_14-00-49_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:41:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8052 | -11156.5450 | 1369.09 | 11 | 2017-09-09 14:44:08.641 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7525 |
|
ArizonaJon | APIupload_34985633_2017-09-08_08-38-18_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:41:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
