[Blank SSID]
| MAC Address | 8A:15:04:CB:EF:7F |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA-Personal |
| Encryption Type | TKIP |
| Radio Type | 802.11n |
| Channel # | 8 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3329.6974 |
| Longitude | -11155.1037 |
| First Active | 2017-04-03 20:48:04.788 |
| Last Active | 2019-03-29 19:51:38.571 |
| High RSSI | -58 |
| High RSSI w/GPS | -58 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12882 |
|
ArizonaJon | APIupload_6654102_2019-03-29_12-52-12_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:34:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -58 | 3329.6948 | -11155.1148 | 1225.72 | 8 | 2019-03-29 19:51:38.571 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9733 |
|
ArizonaJon | APIupload_48435713_2018-07-20_15-06-15_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:28:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3329.6999 | -11155.1029 | 1257.87 | 7 | 2018-07-20 22:03:27.057 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7581 |
|
ArizonaJon | APIupload_74506014_2017-09-22_15-00-39_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3329.7014 | -11155.0592 | 1233.92 | 11 | 2017-09-22 21:53:44.948 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7567 |
|
ArizonaJon | APIupload_77165842_2017-09-18_15-01-02_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3329.6984 | -11155.0546 | 1228.67 | 11 | 2017-09-18 20:57:18.980 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7027 |
|
ArizonaJon | APIupload_88307787_2017-05-08_13-46-40_AutoRecovery.VS1 | wilderness | No Notes | 2017-05-28 16:06:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3329.6957 | -11155.1505 | 1238.19 | 10 | 2017-05-08 20:37:25.259 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7023 |
|
ArizonaJon | APIupload_70087404_2017-04-24_15-07-49_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:06:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3329.6994 | -11155.0849 | 1229.66 | 11 | 2017-04-24 20:54:14.619 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6867 |
|
ArizonaJon | APIupload_32017050_2017-04-03_15-01-14_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:36:42 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3329.6976 | -11155.1133 | 1215.22 | 10 | 2017-04-03 20:48:04.788 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
