DIRECT-B9-HP ENVY 5540 series
| MAC Address | DC:4A:3E:1C:FE:BA |
| Manufacture | Hewlett Packard |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.2431 |
| Longitude | -11156.0849 |
| First Active | 2017-04-06 00:26:03.028 |
| Last Active | 2018-05-20 17:43:10.410 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 17 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9002 |
|
ArizonaJon | APIupload_54358629_2018-05-20_10-47-32_AutoSave.VS1 | cerbat | No Notes | 2018-05-21 00:34:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3329.2683 | -11156.0886 | 1251.31 | 10 | 2018-05-20 17:15:36.528 | |||||
| 58 | -66 | 3329.2608 | -11156.0889 | 1249.02 | 10 | 2018-05-20 17:15:40.549 | |||||
| 72 | -59 | 3329.2545 | -11156.0887 | 1247.05 | 10 | 2018-05-20 17:15:54.885 | |||||
| 47 | -71 | 3329.1956 | -11156.0832 | 1237.20 | 10 | 2018-05-20 17:43:03.376 | |||||
| 47 | -71 | 3329.2160 | -11156.0822 | 1237.86 | 10 | 2018-05-20 17:43:04.393 | |||||
| 62 | -64 | 3329.2369 | -11156.0810 | 1238.52 | 10 | 2018-05-20 17:43:10.410 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8841 |
|
ArizonaJon | APIupload_99547504_2018-05-03_17-00-45_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:13:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3329.2395 | -11156.0831 | 1249.34 | 8 | 2018-05-03 23:55:42.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 8600 |
|
ArizonaJon | APIupload_29678681_2018-04-12_12-48-41_AutoSave.VS1 | mazatzal | No Notes | 2018-04-13 01:00:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3329.2879 | -11156.0900 | 1250.33 | 9 | 2018-04-12 19:20:38.462 | |||||
| 56 | -67 | 3329.2621 | -11156.0902 | 1250.98 | 9 | 2018-04-12 19:20:49.217 | |||||
| 56 | -67 | 3329.2621 | -11156.0902 | 1253.61 | 9 | 2018-04-12 19:20:56.640 | |||||
| 76 | -57 | 3329.2545 | -11156.0902 | 1253.28 | 9 | 2018-04-12 19:21:00.535 | |||||
| 56 | -67 | 3329.2363 | -11156.0897 | 1252.30 | 9 | 2018-04-12 19:21:03.994 | |||||
| 70 | -60 | 3329.2408 | -11156.0818 | 1261.81 | 10 | 2018-04-12 19:48:24.037 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 6875 |
|
ArizonaJon | APIupload_5825574_2017-04-05_17-28-31_AutoSave.VS1 | 2ndanniversary | No Notes | 2017-04-09 17:37:30 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3329.2148 | -11156.0808 | 1235.89 | 11 | 2017-04-06 00:26:03.028 | |||||
| 64 | -63 | 3329.2270 | -11156.0805 | 1235.89 | 11 | 2017-04-06 00:26:05.657 | |||||
| 64 | -63 | 3329.2444 | -11156.0800 | 1236.22 | 11 | 2017-04-06 00:26:09.781 | |||||
| 58 | -66 | 3329.2444 | -11156.0801 | 1239.17 | 11 | 2017-04-06 00:26:15.489 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
