INFINITUMc1b0
| MAC Address | 30:87:30:E8:3B:18 |
| Manufacture | HUAWEI TECHNOLOGIES CO.,LTD |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 1 |
| User | blackme |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1043 |
|
blackme | 104070590_WDB_Export.VS1 | test | No Notes | 2013-10-14 23:37:22 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 10 | -92 | .0000 | .0000 | .00 | 0 | 2013-10-14 23:05:17.111 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
