Vodafone-23430857
| MAC Address | 00:24:89:7D:8A:B4 |
| Manufacture | Vodafone Omnitel N.V. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2013-11-23 22:03:11.334 |
| Last Active | 2013-11-23 22:15:46.666 |
| Points | 55 |
| User | rinco |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 55 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1052 |
|
rinco | 1389552365_WDB_Export.VS1 | mio1 | none | 2013-11-23 22:19:07 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:03:11.334 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:03:11.334 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:03:12.348 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:03:12.348 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:03:13.362 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:03:13.362 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:04:16.069 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:04:16.069 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:04:41.838 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:04:41.838 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:04:59.903 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:04:59.903 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:00.917 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:00.917 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:02.913 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:02.913 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:28.822 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:28.822 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:36.039 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:36.039 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:37.053 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:37.053 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:48.145 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:48.145 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:49.184 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:05:49.184 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:06:17.768 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:06:17.768 | |||||
| 16 | -88 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:06:26.512 | |||||
| 16 | -88 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:06:26.512 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:07:06.433 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:07:06.433 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:07:13.375 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:07:13.375 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:08:17.525 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:08:26.320 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:08:27.334 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:08:28.891 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:08:29.926 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:08:47.139 | |||||
| 21 | -84 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:09:29.854 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:09:49.760 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:12:20.388 | |||||
| 16 | -88 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:12:29.482 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:12:48.405 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:13:08.296 | |||||
| 21 | -84 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:13:43.131 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:13:55.268 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:14:03.317 | |||||
| 20 | -85 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:14:15.407 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:14:55.995 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:15:08.366 | |||||
| 16 | -88 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:15:14.110 | |||||
| 18 | -86 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:15:33.406 | |||||
| 16 | -88 | .0000 | .0000 | .00 | 0 | 2013-11-23 22:15:46.666 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
