LTJ'S_SKYNET_BB
| MAC Address | 96:15:54:A9:75:C9 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3330.1252 |
| Longitude | -11155.4027 |
| First Active | 2017-04-14 20:55:06.902 |
| Last Active | 2018-01-08 00:12:12.560 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 81 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 72 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13792 |
|
WiFiDB | APIupload_86305059_2018-01-07_17-18-21_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3330.1313 | -11155.4658 | 1278.22 | 10 | 2018-01-07 23:49:57.448 | |||||
| 48 | -71 | 3330.1217 | -11155.4053 | 1268.70 | 10 | 2018-01-07 23:50:12.957 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:50:41.770 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:50:52.779 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:51:03.536 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:51:34.654 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:51:40.025 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:52:03.187 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:52:16.456 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:52:22.283 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:52:29.441 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:52:37.260 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:52:57.878 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:53:28.023 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:53:38.902 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:53:51.159 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:53:58.036 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:54:06.054 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:54:41.188 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:55:07.333 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:55:10.126 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:55:24.524 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:56:00.661 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:56:08.468 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-07 23:56:16.414 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:56:39.126 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-07 23:56:59.360 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:57:21.617 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:57:33.050 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:58:10.141 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:58:40.303 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:58:51.915 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 11 | 2018-01-07 23:59:09.630 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:00:03.457 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:00:44.289 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:01:00.385 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:01:22.526 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:01:24.940 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:02:12.535 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:02:14.303 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:02:21.965 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:03:36.925 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:04:04.430 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:04:17.949 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:04:43.103 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 10 | 2018-01-08 00:05:06.232 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:05:45.051 | |||||
| 56 | -67 | 3330.1241 | -11155.4028 | 1275.92 | 8 | 2018-01-08 00:05:58.493 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:06:06.948 | |||||
| 46 | -72 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:06:24.402 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:06:46.399 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:06:52.069 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:06:56.938 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:06:59.804 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:07:09.212 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:07:13.032 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:07:36.392 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:08:26.143 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:08:46.896 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:08:51.334 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:08:57.324 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:09:43.945 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:10:05.113 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:10:20.283 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:10:48.712 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:11:09.415 | |||||
| 47 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:11:14.863 | |||||
| 48 | -71 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:11:17.020 | |||||
| 58 | -66 | 3330.1241 | -11155.4028 | 1275.92 | 9 | 2018-01-08 00:11:24.659 | |||||
| 72 | -59 | 3330.1226 | -11155.4073 | 1276.57 | 9 | 2018-01-08 00:11:55.233 | |||||
| 70 | -60 | 3330.1226 | -11155.4073 | 1276.57 | 9 | 2018-01-08 00:12:00.323 | |||||
| 64 | -63 | 3330.1335 | -11155.4179 | 1274.61 | 9 | 2018-01-08 00:12:12.560 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7839 |
|
ArizonaJon | APIupload_1424209_2017-11-06_13-50-01_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.1322 | -11155.4694 | 1264.44 | 9 | 2017-11-06 20:45:46.820 | |||||
| 56 | -67 | 3330.1323 | -11155.4310 | 1259.19 | 9 | 2017-11-06 20:45:55.159 | |||||
| 64 | -63 | 3330.1159 | -11155.4119 | 1254.59 | 9 | 2017-11-06 20:46:56.935 | |||||
| 64 | -63 | 3330.1239 | -11155.4116 | 1253.61 | 9 | 2017-11-06 20:47:02.684 | |||||
| 47 | -71 | 3330.1258 | -11155.4121 | 1252.95 | 9 | 2017-11-06 20:47:10.086 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7791 |
|
ArizonaJon | APIupload_49404558_2017-10-30_14-57-48_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:15:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3330.1242 | -11155.4120 | 1277.56 | 9 | 2017-10-30 21:57:48.216 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7023 |
|
ArizonaJon | APIupload_70087404_2017-04-24_15-07-49_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:06:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3330.1371 | -11155.3000 | 1245.73 | 11 | 2017-04-24 22:01:14.974 | |||||
| 47 | -71 | 3330.1376 | -11155.3823 | 1249.67 | 11 | 2017-04-24 22:01:24.829 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 6992 |
|
ArizonaJon | APIupload_56832891_2017-04-14_13-59-59_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:02 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3330.1369 | -11155.2327 | 1251.31 | 10 | 2017-04-14 20:55:06.902 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
