2784BE
| MAC Address | B0:7F:B9:27:84:BE |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3335.8556 |
| Longitude | -11159.5646 |
| First Active | 2017-04-21 18:10:12.969 |
| Last Active | 2018-07-31 13:34:07.052 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 22 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9858 |
|
ArizonaJon | APIupload_68529540_2018-07-31_06-34-07_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:08:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3335.8449 | -11159.5902 | 1375.33 | 10 | 2018-07-31 13:34:02.505 | |||||
| 42 | -79 | 3335.8423 | -11159.6014 | 1375.66 | 10 | 2018-07-31 13:34:07.052 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9788 |
|
ArizonaJon | APIupload_34727750_2018-07-26_06-04-53_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:34:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.8574 | -11159.5497 | 1383.53 | 11 | 2018-07-26 13:04:37.230 | |||||
| 64 | -68 | 3335.8536 | -11159.5611 | 1384.19 | 11 | 2018-07-26 13:04:39.858 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9499 |
|
ArizonaJon | APIupload_82998508_2018-07-01_12-52-10.VS1 | MtTaylor | No Notes | 2018-07-08 20:42:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8260 | -11159.6603 | 1386.48 | 8 | 2018-07-01 19:46:24.574 | |||||
| 60 | -65 | 3335.8271 | -11159.6469 | 1386.81 | 8 | 2018-07-01 19:46:25.585 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9468 |
|
ArizonaJon | APIupload_44647851_2018-06-29_06-04-58_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:40:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8502 | -11159.5774 | 1390.75 | 11 | 2018-06-29 13:04:06.956 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9461 |
|
ArizonaJon | APIupload_30073381_2018-06-28_07-05-11_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:39:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8556 | -11159.5646 | 1404.20 | 9 | 2018-06-28 14:04:29.747 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9356 |
|
ArizonaJon | APIupload_97794439_2018-06-19_06-20-36_AutoSave.VS1 | logic | No Notes | 2018-06-23 20:46:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.8426 | -11159.6214 | 1385.50 | 10 | 2018-06-19 13:20:02.648 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7825 |
|
ArizonaJon | 15665503_2017-11-05_06-32-39_AutoSave.VS1 | 2017-11-14 11:50:05 | WiFiDB Uploader | 2017-11-14 18:54:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8793 | -11159.5019 | 1388.12 | 8 | 2017-11-05 13:28:19.157 | |||||
| 62 | -64 | 3335.8410 | -11159.6203 | 1389.76 | 8 | 2017-11-05 13:28:22.342 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7766 |
|
ArizonaJon | APIupload_46788075_2017-10-27_06-32-26_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:13:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8587 | -11159.5530 | 1389.76 | 10 | 2017-10-27 13:24:21.214 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7749 |
|
ArizonaJon | APIupload_38253708_2017-10-23_06-38-07_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:12:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.8415 | -11159.6235 | 1388.78 | 10 | 2017-10-23 13:24:27.711 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7704 |
|
ArizonaJon | APIupload_95617820_2017-10-17_07-57-58_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:09:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8458 | -11159.5985 | 1391.73 | 9 | 2017-10-17 14:57:14.937 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7683 |
|
ArizonaJon | APIupload_85994375_2017-10-13_13-21-39_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:21:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8628 | -11159.5296 | 1388.45 | 10 | 2017-10-13 20:08:04.838 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7680 |
|
ArizonaJon | APIupload_45887179_2017-10-13_10-34-00_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:21:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8640 | -11159.5347 | 1403.54 | 7 | 2017-10-13 13:32:17.808 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7623 |
|
ArizonaJon | APIupload_70208375_2017-10-02_07-47-28_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:30:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8387 | -11159.6310 | 1403.54 | 8 | 2017-10-02 14:40:09.221 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7486 |
|
ArizonaJon | APIupload_97512468_2017-09-02_18-20-17_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:38:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.8459 | -11159.5849 | 1387.47 | 8 | 2017-09-03 01:02:29.160 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7445 |
|
ArizonaJon | APIupload_19382067_2017-08-18_17-50-07.VS1 | highline | No Notes | 2017-08-20 22:15:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3335.8228 | -11159.6613 | 1397.64 | 10 | 2017-08-18 21:11:04.713 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7316 |
|
ArizonaJon | APIupload_59397957_2017-07-06_07-29-56_AutoSave.VS1 | cave creek | No Notes | 2017-07-22 04:01:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 7 | -91 | 3335.8422 | -11159.6194 | 1392.72 | 9 | 2017-07-06 14:22:34.432 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7002 |
|
ArizonaJon | APIupload_56201468_2017-04-21_11-13-29_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:04:36 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.8584 | -11159.5503 | 1390.42 | 9 | 2017-04-21 18:10:12.969 | |||||
| 70 | -60 | 3335.8455 | -11159.5938 | 1391.40 | 9 | 2017-04-21 18:10:13.977 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
