DIRECT-4BPhaser 3260
| MAC Address | 9E:93:4E:3A:3C:D4 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9649 |
| Longitude | -11158.5568 |
| First Active | 2017-05-19 17:13:08.926 |
| Last Active | 2020-02-18 22:57:59.951 |
| High RSSI | -51 |
| High RSSI w/GPS | -51 |
| Points | 62 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28581 |
|
ArizonaJon | 2020-02-18 16-00-12_AutoSave.VS1 | mud decision day | No Notes | 2020-08-29 14:56:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3334.9556 | -11158.6360 | 1367.45 | 11 | 2020-02-18 22:57:59.951 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 15871 |
|
ArizonaJon | 2019-08-25 09-29-29_AutoSave.VS1 | bowie | No Notes | 2019-08-29 01:26:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -71 | 3334.9552 | -11158.5885 | 1370.73 | 9 | 2019-08-25 16:28:41.470 | |||||
| 40 | -71 | 3334.9568 | -11158.4686 | 1366.80 | 9 | 2019-08-25 16:28:54.393 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14770 |
|
ArizonaJon | 2019-06-20 18-16-33_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:36:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -64 | 3334.9681 | -11158.5306 | 1366.14 | 8 | 2019-06-21 01:14:59.253 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 14768 |
|
ArizonaJon | 2019-06-20 18-03-18_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:34:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -69 | 3334.9551 | -11158.6011 | 1370.41 | 10 | 2019-06-21 01:00:04.254 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13895 |
|
WiFiDB | APIupload_47756784_2017-12-27_16-57-29_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9668 | -11158.5653 | 1364.83 | 9 | 2017-12-27 23:43:10.956 | |||||
| 58 | -66 | 3334.9676 | -11158.5752 | 1364.17 | 10 | 2017-12-27 23:43:30.347 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13571 |
|
WiFiDB | APIupload_33134580_2018-01-04_18-42-36_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9629 | -11158.5620 | 1366.14 | 9 | 2018-01-04 22:59:16.268 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13202 |
|
ArizonaJon | APIupload_58556109_2019-05-03_11-49-00_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:02:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 12 | -91 | 3334.9667 | -11158.5502 | 1371.39 | 10 | 2019-05-03 18:45:37.479 | |||||
| 36 | -74 | 3334.9671 | -11158.6367 | 1374.67 | 10 | 2019-05-03 18:45:43.089 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13201 |
|
ArizonaJon | APIupload_50052985_2019-05-03_11-02-40_AutoSave.VS1 | 7thStreet | No Notes | 2019-05-11 23:02:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -66 | 3334.9600 | -11158.6704 | 1371.06 | 10 | 2019-05-03 17:59:01.898 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13029 |
|
ArizonaJon | APIupload_74662318_2019-04-20_14-21-17_AutoSave.VS1 | Sat am 1 | No Notes | 2019-05-04 13:32:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 3334.9670 | -11158.5186 | 1355.31 | 10 | 2019-04-20 21:15:54.625 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12318 |
|
ArizonaJon | APIupload_98895190_2019-03-15_13-02-20_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:15:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9573 | -11158.6184 | 1365.49 | 10 | 2019-03-15 19:54:52.437 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12271 |
|
ArizonaJon | APIupload_74659407_2019-03-10_18-30-00_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:06:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9538 | -11158.6359 | 1364.50 | 10 | 2019-03-11 01:26:01.192 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12270 |
|
ArizonaJon | APIupload_86515683_2019-03-10_18-26-59_AutoRecovery.VS1 | attic1 | No Notes | 2019-03-20 22:06:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9538 | -11158.6359 | 1364.50 | 10 | 2019-03-11 01:26:01.192 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12215 |
|
ArizonaJon | APIupload_10512530_2019-03-07_11-51-33_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3334.9652 | -11158.6027 | 1359.25 | 9 | 2019-03-07 18:48:58.230 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11951 |
|
ArizonaJon | APIupload_53373820_2019-02-18_08-10-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:33:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 66 | -67 | 3334.9586 | -11158.6618 | 1369.42 | 10 | 2019-02-18 15:05:43.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11915 |
|
ArizonaJon | APIupload_27117528_2019-02-15_16-20-09_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9656 | -11158.5872 | 1358.92 | 9 | 2019-02-15 23:10:57.354 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11882 |
|
ArizonaJon | APIupload_35305432_2019-02-10_12-26-11_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9665 | -11158.5519 | 1364.50 | 9 | 2019-02-10 19:25:58.360 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11716 |
|
ArizonaJon | APIupload_1823555_2019-01-22_19-00-05.VS1 | house divided | No Notes | 2019-01-24 17:20:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3334.9592 | -11158.5829 | 1359.91 | 10 | 2019-01-23 01:57:32.561 | |||||
| 46 | -77 | 3334.9593 | -11158.5701 | 1358.92 | 10 | 2019-01-23 01:57:35.748 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11655 |
|
ArizonaJon | APIupload_40310123_2019-01-13_14-43-22_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:20:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9667 | -11158.5140 | 1353.67 | 10 | 2019-01-13 21:42:31.947 | |||||
| 56 | -72 | 3334.9677 | -11158.6032 | 1356.30 | 10 | 2019-01-13 21:42:38.297 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11580 |
|
ArizonaJon | APIupload_40946075_2019-01-06_15-48-02.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:11:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3334.9576 | -11158.5848 | 1360.89 | 11 | 2019-01-06 22:47:11.162 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11301 |
|
arizonajon | APIupload_27218500_2018-12-20_15-22-08_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:07:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3334.9588 | -11158.6130 | 1365.16 | 11 | 2018-12-20 22:17:45.673 | |||||
| 52 | -74 | 3334.9587 | -11158.6012 | 1364.50 | 11 | 2018-12-20 22:17:49.150 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11248 |
|
ArizonaJon | APIupload_49908117_2018-12-17_11-43-18_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9564 | -11158.6039 | 1362.53 | 11 | 2018-12-17 18:43:00.555 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11186 |
|
ArizonaJon | APIupload_3039049_2018-12-13_08-18-02_AutoSave.VS1 | roadtrip | No Notes | 2019-01-17 23:46:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9649 | -11158.5655 | 1368.44 | 10 | 2018-12-13 15:14:57.823 | |||||
| 72 | -64 | 3334.9647 | -11158.5763 | 1368.44 | 10 | 2018-12-13 15:15:04.926 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11095 |
|
ArizonaJon | APIupload_58917333_2018-12-06_06-31-48_AutoSave.VS1 | 2019-01-17 12:18:37 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-17 19:19:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3334.9646 | -11158.5133 | 1363.85 | 11 | 2018-12-06 13:29:31.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11068 |
|
ArizonaJon | APIupload_16566899_2018-12-03_08-16-18_AutoSave.VS1 | JanDump6 | No Notes | 2019-01-13 23:53:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9559 | -11158.5934 | 1355.64 | 9 | 2018-12-03 15:11:36.701 | |||||
| 66 | -67 | 3334.9558 | -11158.5815 | 1355.31 | 9 | 2018-12-03 15:11:40.532 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11033 |
|
ArizonaJon | APIupload_86874342_2018-11-30_07-40-14_AutoSave.VS1 | JanDump5 | No Notes | 2019-01-13 22:43:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.9660 | -11158.5841 | 1369.09 | 11 | 2018-11-30 14:37:30.159 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11000 |
|
ArizonaJon | APIupload_84390665_2018-11-27_14-24-19_AutoSave.VS1 | JanDump3 | No Notes | 2019-01-13 22:30:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9643 | -11158.5706 | 1366.80 | 11 | 2018-11-27 21:20:50.826 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10745 |
|
ArizonaJon | APIupload_4852938_2018-11-17_13-02-50_AutoSave.VS1 | 3535a | No Notes | 2018-11-18 19:33:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9674 | -11158.5680 | 1356.96 | 10 | 2018-11-17 19:59:34.122 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10658 |
|
ArizonaJon | APIupload_13035674_2018-11-08_21-17-33.VS1 | 3535a | No Notes | 2018-11-18 19:24:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3334.9567 | -11158.6280 | 1380.58 | 11 | 2018-11-09 04:14:37.732 | |||||
| 70 | -65 | 3334.9570 | -11158.6156 | 1380.25 | 11 | 2018-11-09 04:14:38.797 | |||||
| 52 | -74 | 3334.9575 | -11158.6026 | 1379.92 | 11 | 2018-11-09 04:14:41.813 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10592 |
|
ArizonaJon | APIupload_12398255_2018-11-04_15-55-50_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:43:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3334.9937 | -11158.5448 | 1377.30 | 11 | 2018-11-04 22:47:58.120 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10586 |
|
ArizonaJon | APIupload_15413010_2018-11-03_13-17-18_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:42:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9582 | -11158.6395 | 1371.06 | 10 | 2018-11-03 20:12:59.282 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10515 |
|
ArizonaJon | APIupload_92902050_2018-10-28_15-38-09_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:37:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9646 | -11158.5452 | 1355.64 | 11 | 2018-10-28 22:35:58.492 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10514 |
|
ArizonaJon | APIupload_86020202_2018-10-28_12-39-40.VS1 | dentist | No Notes | 2018-11-05 22:37:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3334.9540 | -11158.6364 | 1373.69 | 10 | 2018-10-28 19:36:02.271 | |||||
| 28 | -86 | 3334.9542 | -11158.6276 | 1373.03 | 10 | 2018-10-28 19:36:05.355 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10508 |
|
ArizonaJon | APIupload_78525533_2018-10-28_10-47-31_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:36:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.9568 | -11158.6113 | 1374.67 | 10 | 2018-10-28 17:45:11.823 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 10298 |
|
ArizonaJon | APIupload_49727703_2018-10-04_11-03-36_AutoSave.VS1 | dentist | No Notes | 2018-11-05 22:20:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | .0000 | .0000 | .00 | 0 | 2018-10-04 17:58:33.160 | |||||
| 56 | -72 | .0000 | .0000 | .00 | 0 | 2018-10-04 17:58:38.377 | |||||
| 36 | -82 | .0000 | .0000 | .00 | 0 | 2018-10-04 17:58:41.530 | |||||
| 60 | -70 | .0000 | .0000 | .00 | 0 | 2018-10-04 17:58:53.358 | |||||
| 36 | -82 | .0000 | .0000 | .00 | 0 | 2018-10-04 17:58:55.934 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10254 |
|
ArizonaJon | APIupload_25950042_2018-09-29_13-23-45_AutoSave.VS1 | basswtt | No Notes | 2018-11-05 01:13:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9672 | -11158.5650 | 1357.61 | 11 | 2018-09-29 20:11:00.609 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 10223 |
|
ArizonaJon | APIupload_53443939_2018-09-27_12-20-00.VS1 | endofSep | No Notes | 2018-09-28 13:56:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3334.9587 | -11158.6151 | 1362.53 | 10 | 2018-09-27 19:17:09.398 | |||||
| 36 | -82 | 3334.9587 | -11158.6022 | 1361.88 | 10 | 2018-09-27 19:17:13.057 | |||||
| 36 | -82 | 3334.9593 | -11158.4696 | 1352.36 | 9 | 2018-09-27 19:17:18.792 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10202 |
|
ArizonaJon | APIupload_5259383_2018-09-26_15-50-13_AutoSave.VS1 | endofSep | No Notes | 2018-09-28 13:55:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3334.9647 | -11158.5716 | 1359.58 | 11 | 2018-09-26 22:48:24.637 | |||||
| 46 | -77 | 3334.9644 | -11158.5792 | 1359.91 | 11 | 2018-09-26 22:48:28.815 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9953 |
|
ArizonaJon | APIupload_10712872_2018-08-22_16-49-43_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:56:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3334.9648 | -11158.5379 | 1365.81 | 11 | 2018-08-22 23:48:31.142 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9393 |
|
ArizonaJon | APIupload_13023656_2018-06-21_18-33-59.VS1 | logic | No Notes | 2018-06-23 20:47:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9573 | -11158.6138 | 1379.27 | 10 | 2018-06-22 01:30:05.085 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9029 |
|
ArizonaJon | APIupload_61670953_2018-05-24_18-55-17_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:05:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9576 | -11158.6634 | 1388.45 | 10 | 2018-05-25 01:53:33.587 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7884 |
|
ArizonaJon | APIupload_98425552_2017-11-12_10-06-23_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:05:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9564 | -11158.6372 | 1379.27 | 11 | 2017-11-12 16:40:17.851 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7883 |
|
ArizonaJon | APIupload_36131758_2017-11-12_10-04-56_AutoRecovery.VS1 | carbuncle | No Notes | 2017-11-22 00:05:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9564 | -11158.6372 | 1379.27 | 11 | 2017-11-12 16:40:17.851 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7141 |
|
ArizonaJon | APIupload_35723233_2017-05-29_06-40-06_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:33:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9653 | -11158.5255 | 1377.95 | 9 | 2017-05-29 13:31:10.532 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7047 |
|
ArizonaJon | APIupload_16236530_2017-05-19_10-16-45_AutoSave.VS1 | wilderness | No Notes | 2017-05-28 16:08:12 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9549 | -11158.6363 | 1384.51 | 9 | 2017-05-19 17:13:08.926 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
