[Blank SSID]
| MAC Address | 7E:E3:0E:B8:CD:54 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 4457.3823 |
| Longitude | -9320.8160 |
| First Active | 2017-06-05 19:47:21.028 |
| Last Active | 2017-06-07 00:29:50.431 |
| High RSSI | -80 |
| High RSSI w/GPS | -80 |
| Points | 8 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7104 |
|
arizonajon | APIupload_70452879_2017-06-06_17-31-55_AutoSave.VS1 | utepils-modist | WiFiDB Uploader v0.4 | 2017-06-08 00:59:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 4500.1584 | -9320.3294 | 877.62 | 9 | 2017-06-07 00:29:47.048 | |||||
| 34 | -83 | 4500.1365 | -9320.3293 | 879.59 | 9 | 2017-06-07 00:29:50.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7101 |
|
arizonajon | APIupload_6296046_2017-06-06_15-33-54_AutoSave.VS1 | utepils-modist | WiFiDB Uploader v0.4 | 2017-06-08 00:59:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 4458.9052 | -9320.9129 | 923.88 | 9 | 2017-06-06 22:32:21.695 | |||||
| 20 | -90 | 4458.9117 | -9320.9152 | 924.87 | 9 | 2017-06-06 22:32:22.707 | |||||
| 40 | -80 | 4458.9170 | -9320.9170 | 925.52 | 9 | 2017-06-06 22:32:23.720 | |||||
| 20 | -90 | 4458.9271 | -9320.9198 | 926.18 | 9 | 2017-06-06 22:32:26.475 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7082 |
|
arizonajon | APIupload_52862276_2017-06-05_12-47-27_AutoSave.VS1 | inbound-clockwerks | WiFiDB Uploader v0.4 | 2017-06-06 02:41:29 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 4453.2735 | -9321.0035 | 963.58 | 11 | 2017-06-05 19:47:21.028 | |||||
| 40 | -80 | 4453.3255 | -9321.0027 | 965.22 | 11 | 2017-06-05 19:47:22.190 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
