site701
| MAC Address | 04:DA:D2:8A:6C:30 |
| Manufacture | Cisco Systems, Inc |
| Authentication | Open |
| Encryption Type | WEP |
| Radio Type | 802.11g |
| Channel # | 11 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 4503.9044 |
| Longitude | -9321.9239 |
| First Active | 2017-06-07 16:23:01.279 |
| Last Active | 2017-06-07 16:23:29.653 |
| High RSSI | -62 |
| High RSSI w/GPS | -62 |
| Points | 9 |
| User | arizonajon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7134 |
|
arizonajon | APIupload_35995671_2017-06-07_09-23-59_AutoSave.VS1 | utepils-modist | WiFiDB Uploader v0.4 | 2017-06-08 00:59:34 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 4504.1462 | -9322.0794 | 897.31 | 9 | 2017-06-07 16:23:01.279 | |||||
| 64 | -68 | 4504.0938 | -9322.0449 | 894.03 | 9 | 2017-06-07 16:23:13.229 | |||||
| 68 | -66 | 4504.0652 | -9322.0268 | 892.06 | 9 | 2017-06-07 16:23:14.439 | |||||
| 62 | -69 | 4504.0556 | -9322.0209 | 891.40 | 9 | 2017-06-07 16:23:15.443 | |||||
| 48 | -76 | 4504.0362 | -9322.0092 | 890.42 | 9 | 2017-06-07 16:23:16.445 | |||||
| 72 | -64 | 4503.9138 | -9321.9300 | 894.36 | 9 | 2017-06-07 16:23:26.605 | |||||
| 76 | -62 | 4503.9044 | -9321.9239 | 894.69 | 9 | 2017-06-07 16:23:27.637 | |||||
| 70 | -65 | 4503.8759 | -9321.9050 | 894.03 | 9 | 2017-06-07 16:23:28.639 | |||||
| 52 | -74 | 4503.8663 | -9321.8987 | 894.03 | 9 | 2017-06-07 16:23:29.653 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|
