@Thirteenorth Free Wi-Fi
| MAC Address | 08:62:66:3F:03:4A |
| Manufacture | ASUSTek COMPUTER INC. |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3333.1843 |
| Longitude | -11203.3067 |
| First Active | 2017-05-29 15:37:17.172 |
| Last Active | 2018-01-03 00:11:13.614 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 8 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13871 |
|
WiFiDB | APIupload_7791946_2018-01-02_17-12-20_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -45 | 3333.1822 | -11203.3471 | 1239.83 | 10 | 2018-01-03 00:11:11.244 | |||||
| 84 | -53 | 3333.1825 | -11203.3356 | 1240.49 | 10 | 2018-01-03 00:11:13.614 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8087 |
|
ArizonaJon | APIupload_3421934_2017-12-21_16-50-47_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:51:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3333.1837 | -11203.3185 | 1256.56 | 9 | 2017-12-21 23:49:24.972 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7934 |
|
ArizonaJon | APIupload_3951980_2017-11-22_06-22-42_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:18:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3333.1940 | -11203.1561 | 1271.98 | 7 | 2017-11-22 13:12:18.807 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7785 |
|
ArizonaJon | APIupload_42992262_2017-10-29_09-50-37_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.2182 | -11203.3999 | 1253.28 | 9 | 2017-10-29 15:51:45.484 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7142 |
|
ArizonaJon | APIupload_58273844_2017-05-29_08-44-33_AutoSave.VS1 | kimchi | No Notes | 2017-06-21 01:34:24 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3333.1829 | -11203.3167 | 1252.30 | 10 | 2017-05-29 15:37:17.172 | |||||
| 76 | -57 | 3333.1834 | -11203.3062 | 1252.95 | 10 | 2017-05-29 15:37:19.497 | |||||
| 72 | -59 | 3333.1839 | -11203.2956 | 1253.94 | 10 | 2017-05-29 15:37:22.255 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
