cristinel
| MAC Address | 74:D0:2B:8C:19:90 |
| Manufacture | ASUSTek COMPUTER INC. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 4 |
| BTx | 1,2,5.5,11 |
| OTx | 9,18,36,54,6,12,24,48 |
| Network Type | Infrastructure |
| Latitude | 3337.1479 |
| Longitude | -11157.6446 |
| First Active | 2017-05-30 17:06:29.920 |
| Last Active | 2017-10-01 23:18:24.720 |
| High RSSI | -59 |
| High RSSI w/GPS | -59 |
| Points | 6 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7619 |
|
ArizonaJon | APIupload_45390645_2017-10-01_16-28-16_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:30:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3337.1312 | -11157.6460 | 1431.43 | 9 | 2017-10-01 23:18:18.882 | |||||
| 64 | -63 | 3337.1304 | -11157.6745 | 1428.81 | 9 | 2017-10-01 23:18:24.720 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7404 |
|
ArizonaJon | APIupload_10522843_2017-08-03_21-38-39.VS1 | barnstar | No Notes | 2017-08-14 02:25:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3337.2688 | -11157.6257 | 1446.52 | 8 | 2017-08-04 04:33:18.686 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7153 |
|
ArizonaJon | APIupload_36828773_2017-05-31_06-59-23_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:37:07 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3337.1295 | -11157.6276 | 1431.43 | 11 | 2017-05-30 17:06:29.920 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7152 |
|
ArizonaJon | APIupload_93622534_2017-05-31_06-52-36_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:36:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3337.1295 | -11157.6276 | 1431.43 | 11 | 2017-05-30 17:06:29.920 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7151 |
|
ArizonaJon | APIupload_18901435_2017-05-31_06-47-10_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:35:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3337.1295 | -11157.6276 | 1431.43 | 11 | 2017-05-30 17:06:29.920 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
