WiFi Hotspot 3328
| MAC Address | C4:49:BB:52:5E:EA |
| Manufacture | MITSUMI ELECTRIC CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3329.5643 |
| Longitude | -11204.3757 |
| First Active | 2017-05-30 19:29:09.200 |
| Last Active | 2019-12-07 21:25:46.114 |
| High RSSI | -66 |
| High RSSI w/GPS | -66 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16993 |
|
ArizonaJon | 2019-12-07 14-27-29_AutoSave.VS1 | rainy day | No Notes | 2019-12-08 22:31:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -66 | 3329.5642 | -11204.3755 | 1110.24 | 9 | 2019-12-07 21:25:44.443 | |||||
| 48 | -76 | 3329.5648 | -11204.3762 | 1111.22 | 9 | 2019-12-07 21:25:46.114 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7153 |
|
ArizonaJon | APIupload_36828773_2017-05-31_06-59-23_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:37:07 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.7695 | -11156.8165 | 1374.02 | 10 | 2017-05-30 19:29:09.200 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7152 |
|
ArizonaJon | APIupload_93622534_2017-05-31_06-52-36_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:36:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.7695 | -11156.8165 | 1374.02 | 10 | 2017-05-30 19:29:09.200 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7151 |
|
ArizonaJon | APIupload_18901435_2017-05-31_06-47-10_AutoRecovery.VS1 | kimchi | No Notes | 2017-06-21 01:35:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3335.7695 | -11156.8165 | 1374.02 | 10 | 2017-05-30 19:29:09.200 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
