BoomTown
| MAC Address | 2C:5D:93:10:14:A8 |
| Manufacture | Ruckus Wireless |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 2 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3327.4310 |
| Longitude | -11153.3763 |
| First Active | 2017-06-22 04:37:07.803 |
| Last Active | 2018-07-25 01:54:48.786 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 24 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13595 |
|
WiFiDB | APIupload_16527363_2017-11-26_17-29-50_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.3227 | -11153.3858 | 1187.99 | 10 | 2017-11-27 00:21:23.076 | |||||
| 47 | -71 | 3327.3399 | -11153.3834 | 1187.01 | 10 | 2017-11-27 00:21:24.080 | |||||
| 46 | -72 | 3327.3569 | -11153.3813 | 1185.70 | 10 | 2017-11-27 00:21:25.092 | |||||
| 47 | -71 | 3327.4079 | -11153.3743 | 1183.07 | 10 | 2017-11-27 00:21:30.694 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 9785 |
|
ArizonaJon | APIupload_39647666_2018-07-24_19-01-07_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:34:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3327.2954 | -11153.3898 | 1199.15 | 9 | 2018-07-25 01:54:18.419 | |||||
| 36 | -82 | 3327.3136 | -11153.3873 | 1197.51 | 9 | 2018-07-25 01:54:22.072 | |||||
| 26 | -87 | 3327.7944 | -11153.3225 | 1216.21 | 9 | 2018-07-25 01:54:45.141 | |||||
| 50 | -75 | 3327.8120 | -11153.3201 | 1218.83 | 9 | 2018-07-25 01:54:46.519 | |||||
| 44 | -78 | 3327.8297 | -11153.3178 | 1221.13 | 9 | 2018-07-25 01:54:47.775 | |||||
| 26 | -87 | 3327.8476 | -11153.3152 | 1223.75 | 9 | 2018-07-25 01:54:48.786 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9701 |
|
ArizonaJon | APIupload_9270226_2018-07-17_19-08-01_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:26:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3327.3527 | -11153.3808 | 1193.57 | 9 | 2018-07-18 02:00:32.399 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9422 |
|
ArizonaJon | APIupload_53961311_2018-06-24_14-55-04_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 19:59:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3327.7305 | -11153.3464 | 1214.90 | 8 | 2018-06-24 21:42:51.211 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8205 |
|
ArizonaJon | APIupload_21794927_2018-02-06_19-13-26_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:07:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.5093 | -11153.3741 | 1185.04 | 10 | 2018-02-06 23:56:55.000 | |||||
| 56 | -67 | 3327.5034 | -11153.3748 | 1185.70 | 10 | 2018-02-06 23:56:56.007 | |||||
| 56 | -67 | 3327.4857 | -11153.3771 | 1186.68 | 10 | 2018-02-06 23:56:59.341 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8006 |
|
ArizonaJon | APIupload_75934722_2017-12-09_07-55-01_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:39:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3327.6744 | -11153.3542 | 1209.97 | 5 | 2017-12-09 14:37:03.241 | |||||
| 44 | -73 | 3327.6559 | -11153.3568 | 1206.36 | 6 | 2017-12-09 14:37:04.250 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7926 |
|
ArizonaJon | APIupload_66803503_2017-11-19_17-24-02_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.1842 | -11153.4062 | 1197.83 | 11 | 2017-11-20 00:14:28.126 | |||||
| 56 | -67 | 3327.2030 | -11153.4037 | 1197.18 | 11 | 2017-11-20 00:14:29.139 | |||||
| 46 | -72 | 3327.2590 | -11153.3962 | 1193.57 | 11 | 2017-11-20 00:14:31.626 | |||||
| 48 | -71 | 3327.3897 | -11153.3784 | 1184.06 | 11 | 2017-11-20 00:14:38.704 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7911 |
|
ArizonaJon | APIupload_31822568_2017-11-17_16-50-08_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3327.4239 | -11153.3740 | 1187.01 | 11 | 2017-11-17 23:43:56.715 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7242 |
|
ArizonaJon | APIupload_11988756_2017-06-27_17-56-30_AutoSave.VS1 | taosmesa | No Notes | 2017-07-04 03:01:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.4351 | -11153.3699 | 1191.93 | 11 | 2017-06-28 00:50:49.134 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7221 |
|
ArizonaJon | APIupload_28953498_2017-06-21_21-41-43_AutoSave.VS1 | goodwill | No Notes | 2017-06-24 21:06:03 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3327.4473 | -11153.3703 | 1197.51 | 8 | 2017-06-22 04:37:07.803 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
