D6A213
| MAC Address | C0:C5:22:D6:A2:13 |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3327.7263 |
| Longitude | -11220.0621 |
| First Active | 2017-06-28 16:27:51.738 |
| Last Active | 2021-12-12 05:09:09.815 |
| High RSSI | -56 |
| High RSSI w/GPS | -56 |
| Points | 8 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44706 |
|
ArizonaJon | 2021-12-11 22-12-06_AutoSave.VS1 | Chilly 29DEC | No Notes | 2021-12-30 17:58:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -56 | 3327.4745 | -11221.5002 | 1001.64 | 10 | 2021-12-12 05:09:09.815 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 43453 |
|
ArizonaJon | 2021-05-01 18-56-43_AutoSave.VS1 | 3rd day of fall | No Notes | 2021-09-24 00:31:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -70 | 3327.4682 | -11220.8258 | 971.78 | 12 | 2021-05-02 01:55:00.232 | |||||
| 84 | -58 | 3327.4682 | -11220.8031 | 972.11 | 12 | 2021-05-02 01:55:01.272 | |||||
| 78 | -61 | 3327.4682 | -11220.7803 | 973.10 | 12 | 2021-05-02 01:55:02.952 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 42494 |
|
ArizonaJon | 2021-04-09 15-00-47_AutoSave.VS1 | Fragile X | No Notes | 2021-04-10 02:43:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3327.4753 | -11219.7957 | 987.86 | 10 | 2021-04-09 22:00:20.480 | |||||
| 68 | -66 | 3327.4754 | -11219.8351 | 987.20 | 10 | 2021-04-09 22:00:21.496 | |||||
| 62 | -69 | 3327.4755 | -11219.8550 | 986.22 | 10 | 2021-04-09 22:00:23.390 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7247 |
|
ArizonaJon | APIupload_85811440_2017-06-28_09-28-12_AutoSave.VS1 | taosmesa | No Notes | 2017-07-04 03:01:37 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3332.1853 | -11205.9862 | 1166.99 | 10 | 2017-06-28 16:27:51.738 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
