TheDude2 Guest
| MAC Address | F8:BB:BF:03:C7:31 |
| Manufacture | eero inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 36 |
| Latitude | 3334.9554 |
| Longitude | -11157.5561 |
| High RSSI | -62 |
| High RSSI w/GPS | -62 |
| Points | 524 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15231 |
|
ArizonaJon | 2019-07-17 10-17-11_AutoSave.VS1 | suffer | No Notes | 2019-07-21 02:11:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -67 | 3334.9501 | -11157.4709 | 1346.46 | 8 | 2019-07-17 17:10:22.124 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 14445 |
|
ArizonaJon | 2019-05-31 18-25-43_AutoSave.VS1 | flaca | No Notes | 2019-06-04 23:32:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -85 | 3334.9596 | -11157.4791 | 1349.74 | 11 | 2019-06-01 01:24:36.999 | |||||
| 20 | -85 | 3334.9601 | -11157.4933 | 1350.39 | 11 | 2019-06-01 01:24:42.952 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13963 |
|
WiFiDB | APIupload_42509683_2017-11-25_16-32-15.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9553 | -11157.5971 | 1338.58 | 11 | 2017-11-25 21:05:01.315 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13748 |
|
WiFiDB | APIupload_78444059_2017-11-27_15-30-15.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9524 | -11157.4824 | 1354.99 | 11 | 2017-11-27 22:27:00.849 | |||||
| 44 | -73 | 3334.9519 | -11157.4705 | 1354.99 | 11 | 2017-11-27 22:27:04.049 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13713 |
|
WiFiDB | APIupload_71224062_2018-01-12_07-21-15.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9541 | -11157.5050 | 1347.11 | 11 | 2018-01-12 14:18:30.349 | |||||
| 48 | -71 | 3334.9536 | -11157.4934 | 1347.11 | 11 | 2018-01-12 14:18:32.145 | |||||
| 47 | -71 | 3334.9525 | -11157.4581 | 1346.13 | 11 | 2018-01-12 14:18:35.463 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13692 |
|
WiFiDB | APIupload_70503249_2018-01-05_07-44-34_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9559 | -11157.5370 | 1344.82 | 10 | 2018-01-05 14:44:22.065 | |||||
| 46 | -72 | 3334.9554 | -11157.5243 | 1344.82 | 10 | 2018-01-05 14:44:24.738 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13627 |
|
WiFiDB | APIupload_60939313_2018-01-03_10-41-59_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9507 | -11157.4797 | 1340.88 | 11 | 2018-01-03 17:30:15.999 | |||||
| 47 | -71 | 3334.9503 | -11157.4661 | 1340.88 | 11 | 2018-01-03 17:30:17.852 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13571 |
|
WiFiDB | APIupload_33134580_2018-01-04_18-42-36_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9574 | -11157.4137 | 1342.19 | 9 | 2018-01-04 22:53:51.406 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13524 |
|
WiFiDB | APIupload_85141969_2018-01-04_18-46-29.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9538 | -11157.5199 | 1348.75 | 10 | 2018-01-05 01:45:36.444 | |||||
| 43 | -73 | 3334.9534 | -11157.5071 | 1348.43 | 10 | 2018-01-05 01:45:37.700 | |||||
| 43 | -73 | 3334.9530 | -11157.4941 | 1347.77 | 10 | 2018-01-05 01:45:38.704 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13475 |
|
WiFiDB | APIupload_22181955_2018-01-13_08-24-18_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9548 | -11157.3501 | 1342.85 | 7 | 2018-01-13 15:16:46.942 | |||||
| 48 | -71 | 3334.9582 | -11157.4810 | 1340.55 | 7 | 2018-01-13 15:16:48.661 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13465 |
|
WiFiDB | APIupload_59873209_2017-11-29_18-01-44.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9564 | -11157.6043 | 1350.07 | 8 | 2017-11-30 01:01:33.711 | |||||
| 43 | -73 | 3334.9561 | -11157.5904 | 1350.72 | 8 | 2017-11-30 01:01:36.737 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13329 |
|
WiFiDB | APIupload_47376297_2017-11-26_11-13-57_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9573 | -11157.4034 | 1348.10 | 10 | 2017-11-26 18:01:43.166 | |||||
| 58 | -66 | 3334.9577 | -11157.4164 | 1347.77 | 10 | 2017-11-26 18:01:44.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12953 |
|
ArizonaJon | APIupload_61473942_2019-04-05_15-54-46_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:22:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -88 | 3334.9571 | -11157.4025 | 1338.25 | 11 | 2019-04-05 22:53:13.279 | |||||
| 16 | -88 | 3334.9613 | -11157.5350 | 1339.57 | 11 | 2019-04-05 22:53:19.044 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12952 |
|
ArizonaJon | APIupload_32738752_2019-04-05_15-28-51_AutoSave.VS1 | friday pm 2 | No Notes | 2019-05-04 04:20:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -62 | 3334.9554 | -11157.5561 | 1335.30 | 11 | 2019-04-05 22:26:51.438 | |||||
| 32 | -77 | 3334.9506 | -11157.4203 | 1332.02 | 11 | 2019-04-05 22:26:59.966 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12863 |
|
ArizonaJon | APIupload_72547296_2019-03-28_06-56-56_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:23:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9515 | -11157.4729 | 1353.67 | 11 | 2019-03-28 13:56:56.253 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12816 |
|
ArizonaJon | APIupload_84070783_2019-03-21_08-10-50_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:07:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9561 | -11157.5810 | 1345.14 | 11 | 2019-03-21 15:09:01.585 | |||||
| 18 | -91 | 3334.9558 | -11157.5696 | 1345.80 | 11 | 2019-03-21 15:09:04.697 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12340 |
|
ArizonaJon | APIupload_35596501_2019-03-16_13-29-09_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:33:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.9611 | -11157.4436 | 1341.21 | 10 | 2019-03-16 20:28:08.512 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12339 |
|
ArizonaJon | APIupload_52474213_2019-03-16_13-04-24_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:32:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.9549 | -11157.5539 | 1339.24 | 10 | 2019-03-16 20:04:11.550 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 12318 |
|
ArizonaJon | APIupload_98895190_2019-03-15_13-02-20_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:15:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3334.9555 | -11157.5656 | 1339.24 | 9 | 2019-03-15 19:56:13.534 | |||||
| 22 | -89 | 3334.9551 | -11157.5518 | 1339.24 | 9 | 2019-03-15 19:56:16.818 | |||||
| 38 | -81 | 3334.9500 | -11157.3960 | 1338.25 | 9 | 2019-03-15 19:56:21.930 | |||||
| 18 | -91 | 3334.9495 | -11157.3818 | 1338.25 | 9 | 2019-03-15 19:56:24.048 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12309 |
|
ArizonaJon | APIupload_98220398_2019-03-13_11-56-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:11:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.9505 | -11157.4536 | 1346.78 | 10 | 2019-03-13 18:56:33.682 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12305 |
|
ArizonaJon | APIupload_21960463_2019-03-13_09-48-43_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:10:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3334.9580 | -11157.4137 | 1354.00 | 11 | 2019-03-13 16:43:42.856 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12275 |
|
ArizonaJon | APIupload_65015561_2019-03-11_13-12-23.VS1 | attic1 | No Notes | 2019-03-20 22:06:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -77 | 3334.9547 | -11157.5404 | 1333.66 | 10 | 2019-03-11 20:10:26.258 | |||||
| 48 | -76 | 3334.9505 | -11157.4098 | 1336.61 | 10 | 2019-03-11 20:10:30.147 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12271 |
|
ArizonaJon | APIupload_74659407_2019-03-10_18-30-00_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:06:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3334.9526 | -11157.5676 | 1338.91 | 10 | 2019-03-11 01:27:51.867 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12264 |
|
ArizonaJon | APIupload_22016161_2019-03-10_14-05-14_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:05:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9570 | -11157.4152 | 1345.14 | 10 | 2019-03-10 21:03:33.052 | |||||
| 34 | -83 | 3334.9575 | -11157.4281 | 1344.82 | 10 | 2019-03-10 21:03:36.138 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12235 |
|
ArizonaJon | APIupload_73598746_2019-03-09_09-42-49_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:57:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.9535 | -11157.5031 | 1352.69 | 10 | 2019-03-09 16:42:12.698 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12215 |
|
ArizonaJon | APIupload_10512530_2019-03-07_11-51-33_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 40 | -80 | 3334.9552 | -11157.3326 | 1344.16 | 9 | 2019-03-07 18:47:25.518 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12211 |
|
ArizonaJon | APIupload_69414646_2019-03-07_09-50-01_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9539 | -11157.4869 | 1353.67 | 10 | 2019-03-07 16:28:55.150 | |||||
| 16 | -92 | 3334.9536 | -11157.4745 | 1354.00 | 10 | 2019-03-07 16:28:57.856 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12206 |
|
ArizonaJon | APIupload_63483239_2019-03-06_17-06-52_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9583 | -11157.4388 | 1332.02 | 10 | 2019-03-07 00:06:33.894 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12195 |
|
ArizonaJon | APIupload_44436318_2019-03-06_08-49-38_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:56:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9543 | -11157.5287 | 1363.85 | 11 | 2019-03-06 14:53:01.152 | |||||
| 54 | -73 | 3334.9537 | -11157.5164 | 1364.17 | 11 | 2019-03-06 14:53:03.184 | |||||
| 38 | -81 | 3334.9528 | -11157.4920 | 1364.17 | 11 | 2019-03-06 14:53:07.210 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12173 |
|
ArizonaJon | APIupload_16523588_2019-03-04_16-31-11_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:55:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9597 | -11157.4693 | 1335.63 | 10 | 2019-03-04 23:23:32.911 | |||||
| 22 | -89 | 3334.9602 | -11157.4814 | 1335.30 | 10 | 2019-03-04 23:23:35.443 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12151 |
|
ArizonaJon | APIupload_85519751_2019-03-03_12-06-38_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:05:02.062 | |||||
| 20 | -90 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:05:04.660 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12138 |
|
ArizonaJon | APIupload_85253622_2019-03-02_13-20-12_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -76 | 3334.9542 | -11157.5516 | 1330.38 | 10 | 2019-03-02 20:07:45.237 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12135 |
|
ArizonaJon | APIupload_15963912_2019-03-02_12-48-53_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -85 | 3334.9551 | -11157.3161 | 1347.11 | 9 | 2019-03-02 19:46:26.715 | |||||
| 12 | -94 | 3334.9555 | -11157.3306 | 1346.46 | 9 | 2019-03-02 19:46:29.277 | |||||
| 12 | -94 | 3334.9598 | -11157.4738 | 1341.86 | 9 | 2019-03-02 19:46:33.984 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 12134 |
|
ArizonaJon | APIupload_54859446_2019-03-02_12-42-08_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 20 | -90 | 3334.9570 | -11157.6209 | 1339.24 | 10 | 2019-03-02 18:36:30.995 | |||||
| 34 | -83 | 3334.9525 | -11157.4648 | 1343.50 | 10 | 2019-03-02 18:36:36.028 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12132 |
|
ArizonaJon | APIupload_11321251_2019-03-02_11-18-39_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:53:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9587 | -11157.3759 | 1352.69 | 9 | 2019-03-02 18:14:57.910 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 12080 |
|
ArizonaJon | APIupload_25196913_2019-02-26_18-32-34_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3334.9601 | -11157.4940 | 1343.18 | 11 | 2019-02-27 01:29:49.187 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 12078 |
|
ArizonaJon | APIupload_95572425_2019-02-26_16-40-21_AutoSave.VS1 | cinnabar | No Notes | 2019-03-06 00:04:03 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9541 | -11157.5773 | 1350.39 | 10 | 2019-02-26 23:39:17.247 | |||||
| 42 | -79 | 3334.9532 | -11157.5492 | 1351.38 | 10 | 2019-02-26 23:39:21.640 | |||||
| 22 | -89 | 3334.9483 | -11157.4043 | 1346.13 | 10 | 2019-02-26 23:39:24.499 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11952 |
|
ArizonaJon | APIupload_98542372_2019-02-18_09-33-31_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:33:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9579 | -11157.4557 | 1361.22 | 10 | 2019-02-18 16:29:32.577 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11951 |
|
ArizonaJon | APIupload_53373820_2019-02-18_08-10-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:33:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9557 | -11157.6116 | 1347.44 | 10 | 2019-02-18 15:07:04.211 | |||||
| 24 | -88 | 3334.9519 | -11157.4832 | 1347.77 | 10 | 2019-02-18 15:07:07.762 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11942 |
|
ArizonaJon | APIupload_39179150_2019-02-17_16-14-47_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9566 | -11157.4045 | 1352.36 | 9 | 2019-02-17 23:10:24.901 | |||||
| 36 | -82 | 3334.9570 | -11157.4183 | 1351.71 | 9 | 2019-02-17 23:10:27.169 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11934 |
|
ArizonaJon | APIupload_31882037_2019-02-17_13-50-40_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3334.9592 | -11157.4374 | 1345.80 | 9 | 2019-02-17 20:45:44.485 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11924 |
|
ArizonaJon | APIupload_91220238_2019-02-16_13-39-24_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:32:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -88 | 3334.9566 | -11157.4037 | 1344.16 | 8 | 2019-02-16 20:37:59.701 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11914 |
|
ArizonaJon | APIupload_4707755_2019-02-15_16-09-19_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9607 | -11157.4905 | 1334.32 | 9 | 2019-02-15 23:06:03.552 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11888 |
|
ArizonaJon | APIupload_84578663_2019-02-10_15-57-47_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3334.9559 | -11157.3715 | 1351.05 | 10 | 2019-02-10 22:54:57.948 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11882 |
|
ArizonaJon | APIupload_35305432_2019-02-10_12-26-11_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9595 | -11157.4195 | 1337.93 | 9 | 2019-02-10 19:24:19.602 | |||||
| 24 | -88 | 3334.9599 | -11157.4324 | 1338.25 | 9 | 2019-02-10 19:24:23.619 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11880 |
|
ArizonaJon | APIupload_93145860_2019-02-09_17-58-24_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -79 | 3334.9560 | -11157.4043 | 1342.52 | 11 | 2019-02-10 00:56:30.631 | |||||
| 22 | -89 | 3334.9565 | -11157.4167 | 1341.86 | 11 | 2019-02-10 00:56:33.295 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11877 |
|
ArizonaJon | APIupload_28356580_2019-02-09_15-41-52_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3334.9572 | -11157.3310 | 1347.44 | 10 | 2019-02-09 22:38:34.732 | |||||
| 28 | -86 | 3334.9576 | -11157.3447 | 1347.44 | 10 | 2019-02-09 22:38:36.297 | |||||
| 38 | -81 | 3334.9605 | -11157.4948 | 1344.82 | 10 | 2019-02-09 22:38:39.698 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11858 |
|
ArizonaJon | APIupload_35186496_2019-02-04_20-23-24.VS1 | 1st 4001 | No Notes | 2019-02-25 17:35:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3334.9554 | -11157.5530 | 1351.71 | 11 | 2019-02-05 03:23:20.639 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11849 |
|
ArizonaJon | APIupload_42473741_2019-01-29_16-43-35_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 17:34:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3334.9533 | -11157.5158 | 1335.96 | 10 | 2019-01-29 23:39:50.124 | |||||
| 18 | -91 | 3334.9527 | -11157.5027 | 1335.63 | 10 | 2019-01-29 23:39:52.446 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11838 |
|
ArizonaJon | APIupload_93592907_2019-01-27_15-32-50.VS1 | 1st 4001 | No Notes | 2019-02-25 17:31:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 22 | -89 | 3334.9519 | -11157.4785 | 1333.99 | 10 | 2019-01-27 22:30:12.962 | |||||
| Pages: <-- [First] - 1 - 2 - 3 - 4 - 5 - 6 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
