DIRECT-96-HP ENVY 4520 series
| MAC Address | B0:5A:DA:61:03:99 |
| Manufacture | Hewlett Packard |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.9221 |
| Longitude | -11159.0255 |
| First Active | 2017-07-09 22:11:57.537 |
| Last Active | 2019-03-24 20:30:45.932 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 64 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13397 |
|
WiFiDB | APIupload_67329722_2018-01-05_16-11-36_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 22:58:12.932 | |||||
| 56 | -67 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 22:58:29.318 | |||||
| 47 | -71 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 22:58:58.669 | |||||
| 48 | -71 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 23:00:20.191 | |||||
| 46 | -72 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 23:01:03.608 | |||||
| 56 | -67 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 23:01:16.994 | |||||
| 60 | -65 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 23:02:13.425 | |||||
| 58 | -66 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 23:02:33.549 | |||||
| 48 | -71 | 3335.8966 | -11159.0213 | 1379.27 | 8 | 2018-01-05 23:07:06.919 | |||||
| 47 | -71 | 3335.8966 | -11159.0213 | 1379.27 | 7 | 2018-01-05 23:08:07.501 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 25 Points | ||
| 12858 |
|
ArizonaJon | APIupload_55798809_2019-03-24_13-34-06_AutoSave.VS1 | Friday PM 1 | No Notes | 2019-05-03 22:21:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.8920 | -11159.0030 | 1365.49 | 9 | 2019-03-24 20:24:17.660 | |||||
| 46 | -77 | 3335.9101 | -11159.0190 | 1367.13 | 9 | 2019-03-24 20:24:32.536 | |||||
| 46 | -77 | 3335.9101 | -11159.0159 | 1382.22 | 9 | 2019-03-24 20:25:02.210 | |||||
| 66 | -67 | 3335.9101 | -11159.0159 | 1382.22 | 9 | 2019-03-24 20:25:03.267 | |||||
| 46 | -77 | 3335.9101 | -11159.0159 | 1382.22 | 9 | 2019-03-24 20:25:05.375 | |||||
| 46 | -77 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:08.757 | |||||
| 66 | -67 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:09.761 | |||||
| 64 | -68 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:11.020 | |||||
| 48 | -76 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:12.758 | |||||
| 66 | -67 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:36.326 | |||||
| 42 | -79 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:38.957 | |||||
| 42 | -79 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:47.402 | |||||
| 66 | -67 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:48.764 | |||||
| 42 | -79 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:51.078 | |||||
| 44 | -78 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:58.658 | |||||
| 64 | -68 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:25:59.726 | |||||
| 44 | -78 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:26:01.892 | |||||
| 66 | -67 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:26:53.959 | |||||
| 46 | -77 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:26:55.734 | |||||
| 72 | -64 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:27:12.869 | |||||
| 52 | -74 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:27:15.549 | |||||
| 54 | -73 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:27:47.213 | |||||
| 42 | -79 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:30:41.373 | |||||
| 60 | -70 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:30:43.497 | |||||
| 42 | -79 | 3335.9101 | -11159.0159 | 1382.22 | 8 | 2019-03-24 20:30:45.932 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11876 |
|
ArizonaJon | APIupload_32881075_2019-02-09_14-29-07_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:30:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.9998 | -11159.0402 | 1377.30 | 9 | 2019-02-09 21:25:40.262 | |||||
| 56 | -72 | 3335.9998 | -11159.0402 | 1377.30 | 9 | 2019-02-09 21:25:41.443 | |||||
| 54 | -73 | 3335.9998 | -11159.0402 | 1377.30 | 9 | 2019-02-09 21:25:43.093 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11529 |
|
ArizonaJon | APIupload_27523908_2019-01-01_11-05-43.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:06:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.9799 | -11159.0575 | 1369.42 | 10 | 2019-01-01 18:02:34.185 | |||||
| 26 | -87 | 3335.9547 | -11158.9496 | 1368.11 | 9 | 2019-01-01 18:02:37.916 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 10058 |
|
ArizonaJon | APIupload_92677201_2018-09-02_12-36-11_AutoSave.VS1 | beepa2 | No Notes | 2018-09-10 23:07:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 38 | -81 | 3335.9966 | -11159.0409 | 1394.03 | 8 | 2018-09-02 18:10:05.613 | |||||
| 38 | -81 | 3335.9945 | -11159.0414 | 1394.03 | 8 | 2018-09-02 18:10:07.488 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9416 |
|
ArizonaJon | APIupload_6496414_2018-06-24_08-45-34_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 19:54:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3335.9889 | -11159.0317 | 1387.80 | 10 | 2018-06-24 15:38:14.333 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8891 |
|
ArizonaJon | APIupload_39475261_2018-05-10_06-20-55_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:15:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.9751 | -11158.9694 | 1376.64 | 10 | 2018-05-10 13:15:13.528 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 8407 |
|
ArizonaJon | APIupload_55417271_2018-03-31_08-13-27_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:51:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.9899 | -11159.0446 | 1377.95 | 10 | 2018-03-31 15:09:53.224 | |||||
| 60 | -65 | 3335.9457 | -11159.0621 | 1375.98 | 10 | 2018-03-31 15:10:37.578 | |||||
| 60 | -65 | 3335.9456 | -11159.0621 | 1377.30 | 10 | 2018-03-31 15:11:09.380 | |||||
| 47 | -71 | 3335.9534 | -11159.0600 | 1376.31 | 9 | 2018-03-31 15:12:12.461 | |||||
| 60 | -65 | 3335.9598 | -11159.0606 | 1370.73 | 10 | 2018-03-31 15:12:30.308 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8392 |
|
ArizonaJon | APIupload_2435306_2018-03-25_13-20-53_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:51:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3336.0338 | -11159.0704 | 1380.91 | 10 | 2018-03-25 20:18:51.227 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7364 |
|
ArizonaJon | APIupload_62342292_2017-07-22_13-01-11_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:05:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3335.8989 | -11159.0297 | 1394.69 | 10 | 2017-07-22 18:01:37.985 | |||||
| 47 | -71 | 3335.9001 | -11159.0302 | 1396.33 | 11 | 2017-07-22 18:06:46.957 | |||||
| 44 | -73 | 3335.9001 | -11159.0302 | 1396.33 | 10 | 2017-07-22 18:10:56.264 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 7334 |
|
ArizonaJon | APIupload_36544991_2017-07-09_15-25-36_AutoSave.VS1 | cave creek | No Notes | 2017-07-22 04:03:22 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.9073 | -11159.0181 | 1383.86 | 10 | 2017-07-09 22:11:57.537 | |||||
| 56 | -67 | 3335.9073 | -11159.0181 | 1383.53 | 9 | 2017-07-09 22:12:29.053 | |||||
| 58 | -66 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:13:46.223 | |||||
| 58 | -66 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:13:52.681 | |||||
| 56 | -67 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:14:12.784 | |||||
| 58 | -66 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:14:24.631 | |||||
| 64 | -63 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:15:54.074 | |||||
| 56 | -67 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:16:05.871 | |||||
| 58 | -66 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:19:06.998 | |||||
| 56 | -67 | 3335.9073 | -11159.0181 | 1383.53 | 10 | 2017-07-09 22:19:46.982 | |||||
| 62 | -64 | 3335.9122 | -11159.0193 | 1387.14 | 10 | 2017-07-09 22:20:41.822 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
