wwwd71
| MAC Address | 00:21:91:01:ad:14 |
| Manufacture | D-Link Corporation |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 4 |
| Network Type | Infrastructure |
| Latitude | 4219.2952 |
| Longitude | -7145.0557 |
| First Active | 2010-07-10 17:36:16.000 |
| Last Active | 2011-01-26 02:52:23.000 |
| High RSSI | -90 |
| High RSSI w/GPS | -90 |
| Points | 14 |
| User | test |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11720 |
|
Unknown | 22220619_1297293460_wardrive1.db3 | 1297293460_wardrive1.db3 | No Notes | 2019-01-24 23:55:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 5 | -95 | 4218.7603 | -7148.4415 | 181.90 | 2010-07-28 20:26:35.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 11719 |
|
ACalcutt | 57958323_422409931_wardrive.db3 | 422409931_wardrive.db3 | No Notes | 2019-01-24 23:55:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4218.8041 | -7148.4199 | 183.80 | 2011-01-26 02:52:23.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 10875 |
|
WiFiDB | 75940550_38367239_wardrive.db3 | Recovery | WiFiDB Recovery run by an administrator. | 2018-11-29 20:39:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 5 | -95 | 4218.7942 | -7148.4250 | 188.10 | 2011-01-24 19:57:15.000 | ||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5504 |
|
WiFiDB | 134687_38367239_wardrive.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:54:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4221.2147 | -7103.2849 | 53.50 | 0 | 2011-01-14 18:41:32.000 | |||||
| 0 | -99 | 4218.7942 | -7148.4250 | 188.10 | 0 | 2011-01-24 19:57:15.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5453 |
|
WiFiDB | 354086_1297293460_wardrive1.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:51:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4221.4665 | -7156.5605 | 353.40 | 0 | 2010-07-10 17:36:16.000 | |||||
| 0 | -99 | 4218.7603 | -7148.4415 | 181.90 | 0 | 2010-07-28 20:26:35.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 5418 |
|
WiFiDB | 432313_422409931_wardrive.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2016-09-18 18:50:27 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 0 | -99 | 4224.2058 | -7114.0568 | 85.00 | 0 | 2011-01-25 21:34:57.000 | |||||
| 0 | -99 | 4218.8041 | -7148.4199 | 183.80 | 0 | 2011-01-26 02:52:23.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2413 |
|
WiFiDB | 1297293460_wardrive1.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:45:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 5 | -95 | 4218.7602 | -7148.4414 | 181.90 | 0 | 2010-07-28 20:26:35.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 2394 |
|
WiFiDB | 38367239_wardrive.vs1 | Recovery | WiFiDB Recovery run by an administrator. | 2015-07-08 08:44:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 5 | -95 | 4218.7941 | -7148.4250 | 188.10 | 0 | 2011-01-24 19:57:15.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1263 |
|
WiFiDB | APIupload_27151848_226384_38367239_wardrive.vs1 | Recovered | WiFiDB Recovery run by an administrator. | 2015-01-04 04:22:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 5 | -95 | 4218.7942 | -7148.4250 | 188.10 | 0 | 2011-01-24 19:57:15.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1251 |
|
WiFiDB | 149245_422409931_wardrive.vs1 | Recovered | WiFiDB Recovery run by an administrator. | 2015-01-04 04:22:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 13 | -90 | 4218.8041 | -7148.4199 | 183.80 | 0 | 2011-01-26 02:52:23.000 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 1201 |
|
test | 923674_1297293460_wardrive1.vs1 | test | No Notes | 2014-10-21 00:49:06 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 5 | -95 | 4218.7603 | -7148.4415 | 181.90 | 0 | 2010-07-28 20:26:35.000 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
