wirelessmg
| MAC Address | 06:18:1A:FA:70:50 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 161 |
| BTx | 12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3328.8055 |
| Longitude | -11158.0013 |
| First Active | 2017-07-28 20:51:13.970 |
| Last Active | 2019-07-14 00:48:20.412 |
| High RSSI | -65 |
| High RSSI w/GPS | -65 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15194 |
|
ArizonaJon | 2019-07-13 17-51-40_AutoSave.VS1 | watt's up? | No Notes | 2019-07-17 18:27:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 24 | -82 | 3328.8011 | -11158.0528 | 1229.00 | 11 | 2019-07-14 00:48:12.582 | |||||
| 24 | -82 | 3328.7996 | -11157.9393 | 1237.20 | 11 | 2019-07-14 00:48:20.412 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9435 |
|
ArizonaJon | APIupload_74942411_2018-06-25_15-17-29_AutoSave.VS1 | MtTaylor | No Notes | 2018-07-08 20:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3328.8057 | -11157.9340 | 1245.41 | 8 | 2018-06-25 22:00:22.245 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8840 |
|
ArizonaJon | APIupload_65625502_2018-05-03_16-29-31_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:13:34 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3328.8029 | -11158.0187 | 1231.63 | 7 | 2018-05-03 23:28:30.433 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8211 |
|
ArizonaJon | APIupload_3490278_2018-02-07_15-24-35_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:08:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3328.8078 | -11157.9131 | 1225.72 | 10 | 2018-02-07 22:20:59.951 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7732 |
|
ArizonaJon | APIupload_57114028_2017-10-20_15-20-16_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:11:00 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3328.8065 | -11158.0793 | 1216.21 | 9 | 2017-10-20 22:05:32.279 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7378 |
|
ArizonaJon | APIupload_95097611_2017-07-28_13-51-13_AutoSave.VS1 | salad | No Notes | 2017-07-29 00:06:25 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3328.8028 | -11158.0694 | 1227.36 | 9 | 2017-07-28 20:51:13.970 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
