WolfDenNet
| MAC Address | 08:3E:5D:00:54:C2 |
| Manufacture | Sagemcom Broadband SAS |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| First Active | 2017-07-28 04:22:43.488 |
| Last Active | 2017-07-28 04:22:46.536 |
| Points | 4 |
| User | Kheldar |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7361 |
|
Kheldar | 1459614_WDB_Export.VS1 | Townsville 2 | just me driving around doing jobs | 2017-07-28 04:57:54 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 30 | -78 | .0000 | .0000 | .00 | 0 | 2017-07-28 04:22:43.488 | |||||
| 30 | -78 | .0000 | .0000 | .00 | 0 | 2017-07-28 04:22:44.507 | |||||
| 30 | -78 | .0000 | .0000 | .00 | 0 | 2017-07-28 04:22:45.527 | |||||
| 30 | -78 | .0000 | .0000 | .00 | 0 | 2017-07-28 04:22:46.536 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





