PAG-LEGACY
| MAC Address | 2C:33:11:3C:5F:A2 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3339.1306 |
| Longitude | -11155.5220 |
| First Active | 2017-08-04 15:37:39.612 |
| Last Active | 2020-11-09 17:39:29.531 |
| High RSSI | -38 |
| High RSSI w/GPS | -38 |
| Points | 83 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41186 |
|
ArizonaJon | 2020-11-09 10-40-06_AutoSave.VS1 | Jan29Part2 | No Notes | 2021-01-29 22:29:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -72 | 3339.0144 | -11155.4357 | 1564.30 | 12 | 2020-11-09 17:39:19.491 | |||||
| 54 | -73 | 3339.0182 | -11155.4360 | 1565.62 | 12 | 2020-11-09 17:39:20.495 | |||||
| 56 | -72 | 3339.0202 | -11155.4368 | 1565.94 | 12 | 2020-11-09 17:39:22.789 | |||||
| 52 | -74 | 3339.0255 | -11155.4430 | 1566.27 | 12 | 2020-11-09 17:39:26.356 | |||||
| 70 | -65 | 3339.0273 | -11155.4452 | 1566.27 | 12 | 2020-11-09 17:39:27.372 | |||||
| 72 | -64 | 3339.0317 | -11155.4477 | 1565.94 | 12 | 2020-11-09 17:39:29.531 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 16703 |
|
ArizonaJon | 2019-11-11 07-00-44.VS1 | campo | No Notes | 2019-11-19 00:41:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -51 | 3339.1701 | -11155.5249 | 1574.48 | 11 | 2019-11-11 14:00:09.411 | |||||
| 88 | -38 | 3339.1467 | -11155.5244 | 1572.18 | 11 | 2019-11-11 14:00:13.377 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 16561 |
|
ArizonaJon | 2019-10-25 16-06-24_AutoSave.VS1 | turkish | No Notes | 2019-10-26 23:59:38 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -55 | 3339.2196 | -11155.5288 | 1572.51 | 10 | 2019-10-25 23:05:58.932 | |||||
| 64 | -55 | 3339.1379 | -11155.5262 | 1570.87 | 10 | 2019-10-25 23:06:02.317 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 16202 |
|
ArizonaJon | 2019-09-09 07-21-51_AutoSave.VS1 | nofx | No Notes | 2019-09-19 02:07:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -56 | 3339.0735 | -11155.5130 | 1566.60 | 8 | 2019-09-09 13:56:32.709 | |||||
| 62 | -56 | 3339.0953 | -11155.5129 | 1568.90 | 8 | 2019-09-09 13:56:36.822 | |||||
| 54 | -62 | 3339.1502 | -11155.5026 | 1578.08 | 8 | 2019-09-09 13:56:44.456 | |||||
| 46 | -67 | 3339.1334 | -11155.4533 | 1583.01 | 8 | 2019-09-09 13:57:23.808 | |||||
| 26 | -81 | 3339.1334 | -11155.4533 | 1583.01 | 8 | 2019-09-09 13:57:33.932 | |||||
| 54 | -62 | 3339.0953 | -11155.5024 | 1576.77 | 10 | 2019-09-09 14:21:08.923 | |||||
| 54 | -62 | 3339.0961 | -11155.5015 | 1576.44 | 10 | 2019-09-09 14:21:12.926 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 14742 |
|
ArizonaJon | 2019-06-17 07-36-55_AutoSave.VS1 | adovada | No Notes | 2019-06-23 18:28:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -56 | 3339.1856 | -11155.5243 | 1580.05 | 10 | 2019-06-17 13:48:38.482 | |||||
| 80 | -44 | 3339.1045 | -11155.5205 | 1575.13 | 10 | 2019-06-17 13:48:42.788 | |||||
| 76 | -47 | 3339.1048 | -11155.5195 | 1576.44 | 10 | 2019-06-17 13:48:53.133 | |||||
| 56 | -60 | 3339.1049 | -11155.5194 | 1576.12 | 10 | 2019-06-17 13:48:58.088 | |||||
| 64 | -55 | 3339.1053 | -11155.5197 | 1571.19 | 10 | 2019-06-17 13:49:05.469 | |||||
| 64 | -55 | 3339.1035 | -11155.5197 | 1570.87 | 10 | 2019-06-17 13:49:10.360 | |||||
| 42 | -70 | 3339.1488 | -11155.4118 | 1577.43 | 10 | 2019-06-17 13:50:05.224 | |||||
| 42 | -70 | 3339.1489 | -11155.4172 | 1576.12 | 10 | 2019-06-17 13:50:09.850 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13796 |
|
WiFiDB | APIupload_42936110_2018-01-03_08-48-37_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3339.0620 | -11155.5116 | 1552.82 | 8 | 2018-01-03 14:22:27.564 | |||||
| 64 | -63 | 3339.0700 | -11155.5112 | 1553.81 | 8 | 2018-01-03 14:22:31.935 | |||||
| 62 | -64 | 3339.0921 | -11155.4555 | 1546.26 | 8 | 2018-01-03 14:22:40.550 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13404 |
|
WiFiDB | APIupload_80166653_2017-12-03_07-04-58_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3338.9891 | -11155.5182 | 1553.48 | 11 | 2017-12-03 14:03:24.187 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13368 |
|
WiFiDB | APIupload_75486217_2017-12-31_07-39-45_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3339.2787 | -11155.5160 | 1575.46 | 8 | 2017-12-31 14:25:55.566 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11972 |
|
ArizonaJon | APIupload_84679663_2019-02-19_07-43-06.VS1 | 1st 4001 | No Notes | 2019-02-25 20:34:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3339.0876 | -11155.5856 | 1548.56 | 10 | 2019-02-19 14:41:14.149 | |||||
| 62 | -69 | 3339.0875 | -11155.5114 | 1547.24 | 10 | 2019-02-19 14:41:23.654 | |||||
| 72 | -64 | 3339.1485 | -11155.3910 | 1573.49 | 10 | 2019-02-19 14:42:17.982 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11970 |
|
ArizonaJon | APIupload_32698285_2019-02-19_07-32-04_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:34:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3338.9167 | -11155.5138 | 1554.46 | 10 | 2019-02-19 14:31:39.048 | |||||
| 62 | -69 | 3339.0189 | -11155.5132 | 1559.06 | 10 | 2019-02-19 14:31:48.188 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 11894 |
|
ArizonaJon | APIupload_75040673_2019-02-10_17-53-56.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 52 | -74 | 3339.0653 | -11155.4363 | 1579.40 | 10 | 2019-02-11 00:48:39.302 | |||||
| 32 | -84 | 3339.0774 | -11155.4136 | 1572.83 | 10 | 2019-02-11 00:48:41.274 | |||||
| 50 | -75 | 3339.0931 | -11155.5015 | 1561.02 | 10 | 2019-02-11 00:49:19.271 | |||||
| 74 | -63 | 3339.0931 | -11155.5013 | 1562.01 | 10 | 2019-02-11 00:49:20.852 | |||||
| 66 | -67 | 3339.0933 | -11155.5007 | 1566.27 | 11 | 2019-02-11 00:49:26.672 | |||||
| 64 | -68 | 3339.0933 | -11155.5007 | 1566.27 | 11 | 2019-02-11 00:49:27.678 | |||||
| 50 | -75 | 3339.0933 | -11155.5007 | 1566.27 | 11 | 2019-02-11 00:49:41.049 | |||||
| 68 | -66 | 3339.0933 | -11155.5007 | 1566.27 | 11 | 2019-02-11 00:49:42.505 | |||||
| 62 | -69 | 3339.0930 | -11155.5041 | 1565.94 | 11 | 2019-02-11 00:50:31.479 | |||||
| 80 | -60 | 3339.0925 | -11155.5078 | 1565.94 | 11 | 2019-02-11 00:50:33.157 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11893 |
|
ArizonaJon | APIupload_68817395_2019-02-10_17-45-56_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 34 | -83 | 3339.0582 | -11155.4915 | 1562.01 | 10 | 2019-02-11 00:03:15.182 | |||||
| 44 | -78 | 3339.0582 | -11155.4915 | 1562.01 | 10 | 2019-02-11 00:18:49.652 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11709 |
|
ArizonaJon | APIupload_59776417_2019-01-22_17-20-43_AutoSave.VS1 | house divided | No Notes | 2019-01-24 17:20:33 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3339.1485 | -11155.3804 | 1572.51 | 10 | 2019-01-22 23:28:30.076 | |||||
| 36 | -82 | 3339.1277 | -11155.4536 | 1582.68 | 10 | 2019-01-22 23:53:54.813 | |||||
| 36 | -82 | 3339.1277 | -11155.4536 | 1582.68 | 10 | 2019-01-22 23:54:01.829 | |||||
| 38 | -81 | 3339.1277 | -11155.4536 | 1582.68 | 10 | 2019-01-22 23:58:26.456 | |||||
| 58 | -71 | 3339.1277 | -11155.4536 | 1582.68 | 10 | 2019-01-22 23:58:32.151 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11705 |
|
ArizonaJon | APIupload_83956130_2019-01-22_08-53-24_AutoSave.VS1 | house divided | No Notes | 2019-01-24 17:20:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3339.1708 | -11155.5291 | 1587.93 | 10 | 2019-01-22 15:51:18.262 | |||||
| 60 | -70 | 3339.1615 | -11155.5292 | 1586.94 | 10 | 2019-01-22 15:51:22.290 | |||||
| 50 | -75 | 3339.0831 | -11155.5291 | 1576.12 | 10 | 2019-01-22 15:51:40.697 | |||||
| 30 | -85 | 3339.0751 | -11155.5293 | 1575.79 | 10 | 2019-01-22 15:51:43.412 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11704 |
|
ArizonaJon | APIupload_77959016_2019-01-22_07-51-32_AutoSave.VS1 | house divided | No Notes | 2019-01-24 17:20:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3338.9858 | -11155.5151 | 1564.63 | 10 | 2019-01-22 14:41:45.771 | |||||
| 62 | -69 | 3338.9858 | -11155.5151 | 1564.63 | 10 | 2019-01-22 14:41:47.398 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 11273 |
|
ArizonaJon | APIupload_7154385_2018-12-19_09-36-09_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3339.1353 | -11155.4539 | 1566.27 | 10 | 2018-12-19 16:04:26.312 | |||||
| 28 | -86 | 3339.1353 | -11155.4539 | 1566.27 | 10 | 2018-12-19 16:04:35.475 | |||||
| 64 | -68 | 3339.1048 | -11155.4662 | 1576.44 | 10 | 2018-12-19 16:30:58.837 | |||||
| 50 | -75 | 3339.0957 | -11155.5026 | 1571.19 | 10 | 2018-12-19 16:31:13.016 | |||||
| 50 | -75 | 3339.0956 | -11155.5025 | 1570.87 | 10 | 2018-12-19 16:31:15.572 | |||||
| 68 | -66 | 3339.0954 | -11155.5023 | 1568.90 | 10 | 2018-12-19 16:32:06.733 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11272 |
|
ArizonaJon | APIupload_58263199_2018-12-19_08-47-59_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3339.0148 | -11155.5136 | 1551.18 | 8 | 2018-12-19 15:46:39.466 | |||||
| 46 | -77 | 3339.1477 | -11155.4852 | 1563.98 | 8 | 2018-12-19 15:47:02.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8585 |
|
ArizonaJon | APIupload_81027340_2018-04-09_08-03-48_AutoSave.VS1 | mazatzal | No Notes | 2018-04-13 00:59:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -53 | 3339.1102 | -11155.5132 | 1572.83 | 11 | 2018-04-09 14:09:54.741 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7565 |
|
ArizonaJon | APIupload_63677238_2017-09-18_09-57-33_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3339.1323 | -11155.4633 | 1580.05 | 9 | 2017-09-18 16:37:16.202 | |||||
| 64 | -63 | 3339.0943 | -11155.4878 | 1574.48 | 9 | 2017-09-18 16:38:55.719 | |||||
| 60 | -65 | 3339.0943 | -11155.4875 | 1575.46 | 9 | 2017-09-18 16:39:11.764 | |||||
| 64 | -63 | 3339.0941 | -11155.4988 | 1573.49 | 9 | 2017-09-18 16:39:26.398 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7564 |
|
ArizonaJon | APIupload_41178723_2017-09-18_08-21-22_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3339.0537 | -11155.5126 | 1566.60 | 8 | 2017-09-18 15:21:22.609 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 11 Points | ||
| 7405 |
|
ArizonaJon | APIupload_83941791_2017-08-04_08-39-37_AutoSave.VS1 | barnstar | No Notes | 2017-08-14 02:25:55 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3339.1777 | -11155.5299 | 1578.08 | 10 | 2017-08-04 15:37:39.612 | |||||
| 44 | -73 | 3339.1465 | -11155.5300 | 1575.13 | 10 | 2017-08-04 15:37:45.166 | |||||
| 68 | -61 | 3339.1031 | -11155.5303 | 1565.94 | 10 | 2017-08-04 15:37:51.920 | |||||
| 68 | -61 | 3339.1034 | -11155.5304 | 1565.29 | 10 | 2017-08-04 15:37:52.933 | |||||
| 68 | -61 | 3339.1037 | -11155.5307 | 1564.30 | 10 | 2017-08-04 15:37:56.107 | |||||
| 68 | -61 | 3339.1037 | -11155.5307 | 1563.98 | 10 | 2017-08-04 15:37:57.117 | |||||
| 68 | -61 | 3339.1038 | -11155.5307 | 1563.65 | 10 | 2017-08-04 15:37:58.740 | |||||
| 64 | -63 | 3339.1038 | -11155.5307 | 1563.32 | 10 | 2017-08-04 15:37:59.746 | |||||
| 64 | -63 | 3339.1038 | -11155.5307 | 1563.32 | 10 | 2017-08-04 15:38:02.076 | |||||
| 42 | -74 | 3339.1038 | -11155.5307 | 1563.32 | 10 | 2017-08-04 15:38:04.137 | |||||
| 64 | -63 | 3339.1039 | -11155.5307 | 1561.68 | 10 | 2017-08-04 15:38:08.275 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
