D26E29_Ext
| MAC Address | 14:91:82:DE:0C:B0 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.8930 |
| Longitude | -11156.8214 |
| First Active | 2017-08-08 19:04:05.689 |
| Last Active | 2018-12-20 18:03:08.208 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 4 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11338 |
|
ArizonaJon | APIupload_73457253_2018-12-20_12-05-37_AutoSave.VS1 | Untitled | No Notes | 2019-01-19 15:46:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | 3335.9312 | -11156.8249 | 1384.84 | 10 | 2018-12-20 18:03:08.208 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9978 |
|
ArizonaJon | APIupload_44346582_2018-08-25_15-45-43_AutoSave.VS1 | beepa | No Notes | 2018-09-10 22:58:25 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 18 | -91 | 3335.8793 | -11156.8226 | 1403.54 | 9 | 2018-08-25 21:55:58.834 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8390 |
|
ArizonaJon | APIupload_76332637_2018-03-24_18-13-15.VS1 | monkish | No Notes | 2018-04-07 15:50:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.8529 | -11156.8188 | 1376.64 | 11 | 2018-03-24 23:42:56.734 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7422 |
|
ArizonaJon | APIupload_44152495_2017-08-08_12-06-45.VS1 | barnstar | No Notes | 2017-08-14 02:26:46 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3335.9123 | -11156.8221 | 1383.53 | 10 | 2017-08-08 19:04:05.689 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
