NETGEAR89
| MAC Address | A0:04:60:41:C2:06 |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3334.9768 |
| Longitude | -11155.3058 |
| First Active | 2017-08-10 01:05:18.629 |
| Last Active | 2017-12-22 22:23:20.376 |
| High RSSI | -53 |
| High RSSI w/GPS | -53 |
| Points | 45 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13783 |
|
WiFiDB | APIupload_28439099_2017-12-01_16-34-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3335.0733 | -11155.3174 | 1356.96 | 11 | 2017-12-01 23:33:52.859 | |||||
| 46 | -72 | 3335.0539 | -11155.3061 | 1356.96 | 11 | 2017-12-01 23:34:01.135 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8100 |
|
ArizonaJon | APIupload_97628050_2017-12-22_15-24-34_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:54:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9291 | -11155.3203 | 1356.63 | 9 | 2017-12-22 22:22:55.482 | |||||
| 68 | -61 | 3334.9421 | -11155.2997 | 1355.31 | 8 | 2017-12-22 22:23:16.469 | |||||
| 48 | -71 | 3334.9525 | -11155.2996 | 1354.99 | 9 | 2017-12-22 22:23:20.376 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8034 |
|
ArizonaJon | APIupload_83485580_2017-12-13_16-49-21.VS1 | xmas | No Notes | 2017-12-25 16:43:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.0728 | -11155.3150 | 1355.31 | 11 | 2017-12-13 22:48:46.178 | |||||
| 60 | -65 | 3334.9685 | -11155.3055 | 1356.30 | 11 | 2017-12-13 22:48:50.370 | |||||
| 84 | -53 | 3334.9395 | -11155.3012 | 1351.05 | 10 | 2017-12-13 23:41:20.365 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7794 |
|
ArizonaJon | APIupload_89340015_2017-10-30_16-34-21_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:15:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.0209 | -11155.3030 | 1348.75 | 9 | 2017-10-30 22:49:47.287 | |||||
| 76 | -57 | 3334.9887 | -11155.3042 | 1353.35 | 9 | 2017-10-30 22:49:50.937 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 7649 |
|
ArizonaJon | APIupload_78630031_2017-10-05_17-12-33_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 22:56:20.245 | |||||
| 46 | -72 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 22:57:14.566 | |||||
| 46 | -72 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 22:58:36.457 | |||||
| 44 | -73 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 22:59:37.532 | |||||
| 46 | -72 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 22:59:54.153 | |||||
| 44 | -73 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 23:00:51.490 | |||||
| 44 | -73 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 23:01:30.263 | |||||
| 46 | -72 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 23:04:45.883 | |||||
| 46 | -72 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 23:06:12.590 | |||||
| 44 | -73 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 23:06:51.160 | |||||
| 44 | -73 | 3334.9136 | -11155.4001 | 1347.77 | 9 | 2017-10-05 23:07:04.407 | |||||
| 46 | -72 | 3334.9126 | -11155.3985 | 1368.77 | 9 | 2017-10-05 23:10:11.330 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7612 |
|
ArizonaJon | APIupload_23261534_2017-09-30_12-25-47_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3335.0327 | -11155.3023 | 1342.52 | 9 | 2017-09-30 19:13:30.978 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 20 Points | ||
| 7527 |
|
ArizonaJon | APIupload_88276286_2017-09-08_13-45-13_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:41:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9467 | -11155.3353 | 1355.97 | 9 | 2017-09-08 16:02:26.494 | |||||
| 44 | -73 | 3334.9467 | -11155.3353 | 1355.97 | 9 | 2017-09-08 16:02:29.174 | |||||
| 43 | -73 | 3334.9467 | -11155.3353 | 1355.97 | 9 | 2017-09-08 16:03:22.585 | |||||
| 43 | -73 | 3334.9467 | -11155.3353 | 1355.97 | 9 | 2017-09-08 16:03:54.964 | |||||
| 23 | -83 | 3334.9467 | -11155.3353 | 1355.97 | 9 | 2017-09-08 16:04:01.761 | |||||
| 43 | -73 | 3334.9467 | -11155.3353 | 1355.97 | 9 | 2017-09-08 16:04:26.373 | |||||
| 44 | -73 | 3334.9487 | -11155.3361 | 1364.83 | 10 | 2017-09-08 16:07:53.890 | |||||
| 44 | -73 | 3334.9487 | -11155.3361 | 1364.83 | 10 | 2017-09-08 16:08:25.297 | |||||
| 7 | -91 | 3334.9487 | -11155.3361 | 1364.83 | 10 | 2017-09-08 16:09:16.819 | |||||
| 46 | -72 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:11:26.644 | |||||
| 44 | -73 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:14:04.179 | |||||
| 44 | -73 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:14:13.859 | |||||
| 47 | -71 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:17:51.420 | |||||
| 43 | -73 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:17:53.679 | |||||
| 43 | -73 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:19:00.975 | |||||
| 46 | -72 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:19:53.809 | |||||
| 44 | -73 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:20:02.406 | |||||
| 46 | -72 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:21:46.886 | |||||
| 42 | -74 | 3334.9487 | -11155.3361 | 1364.83 | 9 | 2017-09-08 16:30:21.875 | |||||
| 56 | -67 | 3334.9465 | -11155.3358 | 1349.74 | 10 | 2017-09-08 16:36:56.723 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7472 |
|
ArizonaJon | APIupload_58482858_2017-08-26_10-22-15_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:38:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9953 | -11155.3042 | 1355.31 | 9 | 2017-08-26 17:18:21.590 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7429 |
|
ArizonaJon | APIupload_34650358_2017-08-09_18-31-15.VS1 | barnstar | No Notes | 2017-08-14 02:27:16 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9283 | -11155.3170 | 1353.67 | 10 | 2017-08-10 01:05:18.629 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
