DSOBGYN
| MAC Address | F2:9F:C2:25:0D:BC |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 36 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3338.3950 |
| Longitude | -11157.7312 |
| First Active | 2017-08-09 21:01:50.671 |
| Last Active | 2017-12-02 19:16:48.313 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 351 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 49 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13730 |
|
WiFiDB | APIupload_31623133_2017-12-02_14-03-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3338.4228 | -11157.7250 | 1484.91 | 10 | 2017-12-02 19:10:00.359 | |||||
| 47 | -71 | 3338.4123 | -11157.7096 | 1487.53 | 10 | 2017-12-02 19:10:02.580 | |||||
| 44 | -73 | 3338.4109 | -11157.7156 | 1487.53 | 10 | 2017-12-02 19:10:09.879 | |||||
| 44 | -73 | 3338.4107 | -11157.7173 | 1487.53 | 10 | 2017-12-02 19:10:12.817 | |||||
| 44 | -73 | 3338.4104 | -11157.7181 | 1487.86 | 10 | 2017-12-02 19:10:14.504 | |||||
| 44 | -73 | 3338.4104 | -11157.7182 | 1488.19 | 10 | 2017-12-02 19:10:15.676 | |||||
| 44 | -73 | 3338.4104 | -11157.7182 | 1488.19 | 10 | 2017-12-02 19:10:17.034 | |||||
| 46 | -72 | 3338.4104 | -11157.7183 | 1487.86 | 10 | 2017-12-02 19:10:18.667 | |||||
| 44 | -73 | 3338.4104 | -11157.7184 | 1487.86 | 10 | 2017-12-02 19:10:19.874 | |||||
| 44 | -73 | 3338.4105 | -11157.7185 | 1487.53 | 10 | 2017-12-02 19:10:20.993 | |||||
| 44 | -73 | 3338.4106 | -11157.7186 | 1486.88 | 10 | 2017-12-02 19:10:22.579 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:10:23.582 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:10:28.308 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:10:29.964 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:10:40.368 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:10:41.567 | |||||
| 42 | -74 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:10:59.796 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:11:17.620 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:12:12.421 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:12:14.623 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:12:34.361 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:12:37.508 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:12:38.800 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:12:51.583 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:12:56.661 | |||||
| 42 | -74 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:13:14.026 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:13:17.497 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:13:40.438 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:13:44.132 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:13:45.883 | |||||
| 46 | -72 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:13:58.287 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:14:48.593 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:14:50.917 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:15:00.826 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:15:11.647 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:15:35.234 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:15:48.334 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:15:53.400 | |||||
| 42 | -74 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:15:58.483 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:16:13.817 | |||||
| 43 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 9 | 2017-12-02 19:16:28.221 | |||||
| 46 | -72 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:16:29.798 | |||||
| 44 | -73 | 3338.4107 | -11157.7186 | 1486.22 | 10 | 2017-12-02 19:16:31.526 | |||||
| 47 | -71 | 3338.4103 | -11157.7185 | 1481.30 | 10 | 2017-12-02 19:16:33.223 | |||||
| 46 | -72 | 3338.4097 | -11157.7182 | 1480.97 | 10 | 2017-12-02 19:16:38.153 | |||||
| 47 | -71 | 3338.4096 | -11157.7179 | 1480.64 | 10 | 2017-12-02 19:16:41.350 | |||||
| 42 | -74 | 3338.4097 | -11157.7177 | 1480.64 | 10 | 2017-12-02 19:16:45.240 | |||||
| 46 | -72 | 3338.4112 | -11157.7165 | 1480.64 | 10 | 2017-12-02 19:16:47.052 | |||||
| 44 | -73 | 3338.4182 | -11157.7046 | 1483.60 | 10 | 2017-12-02 19:16:48.313 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 23 Points | ||
| 7932 |
|
ArizonaJon | APIupload_37916554_2017-11-21_16-41-04_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:08:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3338.4197 | -11157.7542 | 1482.61 | 9 | 2017-11-21 23:32:57.999 | |||||
| 47 | -71 | 3338.4150 | -11157.7541 | 1482.61 | 9 | 2017-11-21 23:32:59.185 | |||||
| 47 | -71 | 3338.4100 | -11157.7538 | 1482.28 | 9 | 2017-11-21 23:33:00.192 | |||||
| 72 | -59 | 3338.4052 | -11157.7536 | 1482.28 | 9 | 2017-11-21 23:33:03.289 | |||||
| 68 | -61 | 3338.4003 | -11157.7535 | 1482.61 | 9 | 2017-11-21 23:33:04.633 | |||||
| 68 | -61 | 3338.3960 | -11157.7533 | 1482.61 | 9 | 2017-11-21 23:33:05.641 | |||||
| 76 | -57 | 3338.3945 | -11157.7344 | 1485.89 | 9 | 2017-11-21 23:33:08.544 | |||||
| 47 | -71 | 3338.3954 | -11157.7185 | 1484.25 | 9 | 2017-11-21 23:33:13.585 | |||||
| 47 | -71 | 3338.3996 | -11157.7144 | 1484.58 | 9 | 2017-11-21 23:33:17.254 | |||||
| 47 | -71 | 3338.4024 | -11157.7134 | 1484.91 | 9 | 2017-11-21 23:33:18.259 | |||||
| 42 | -74 | 3338.4116 | -11157.7193 | 1487.53 | 9 | 2017-11-21 23:33:25.497 | |||||
| 43 | -73 | 3338.4110 | -11157.7191 | 1497.38 | 9 | 2017-11-21 23:34:17.204 | |||||
| 43 | -73 | 3338.4110 | -11157.7191 | 1497.38 | 9 | 2017-11-21 23:35:07.588 | |||||
| 44 | -73 | 3338.4110 | -11157.7191 | 1497.38 | 9 | 2017-11-21 23:35:35.570 | |||||
| 46 | -72 | 3338.4110 | -11157.7196 | 1495.08 | 9 | 2017-11-21 23:35:41.828 | |||||
| 48 | -71 | 3338.4110 | -11157.7196 | 1495.08 | 9 | 2017-11-21 23:35:44.053 | |||||
| 46 | -72 | 3338.4110 | -11157.7195 | 1495.08 | 9 | 2017-11-21 23:35:45.825 | |||||
| 47 | -71 | 3338.4104 | -11157.7191 | 1495.08 | 9 | 2017-11-21 23:35:47.529 | |||||
| 46 | -72 | 3338.4097 | -11157.7188 | 1495.08 | 9 | 2017-11-21 23:35:49.345 | |||||
| 46 | -72 | 3338.4094 | -11157.7186 | 1495.08 | 9 | 2017-11-21 23:35:51.173 | |||||
| 46 | -72 | 3338.4095 | -11157.7184 | 1495.08 | 9 | 2017-11-21 23:35:52.992 | |||||
| 44 | -73 | 3338.4096 | -11157.7183 | 1495.08 | 9 | 2017-11-21 23:35:54.772 | |||||
| 43 | -73 | 3338.4217 | -11157.7025 | 1493.44 | 9 | 2017-11-21 23:36:00.215 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 48 Points | ||
| 7809 |
|
ArizonaJon | APIupload_85595731_2017-11-02_17-20-39_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:16:07 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3338.4236 | -11157.8313 | 1480.97 | 11 | 2017-11-03 00:14:22.685 | |||||
| 46 | -72 | 3338.4238 | -11157.8072 | 1481.63 | 11 | 2017-11-03 00:14:26.039 | |||||
| 46 | -72 | 3338.4238 | -11157.7995 | 1481.63 | 11 | 2017-11-03 00:14:27.755 | |||||
| 46 | -72 | 3338.4235 | -11157.7758 | 1482.28 | 11 | 2017-11-03 00:14:28.769 | |||||
| 46 | -72 | 3338.4234 | -11157.7494 | 1482.28 | 11 | 2017-11-03 00:14:32.029 | |||||
| 43 | -73 | 3338.4233 | -11157.7410 | 1482.28 | 11 | 2017-11-03 00:14:33.792 | |||||
| 43 | -73 | 3338.4233 | -11157.7329 | 1482.61 | 11 | 2017-11-03 00:14:34.806 | |||||
| 44 | -73 | 3338.4228 | -11157.7127 | 1483.60 | 11 | 2017-11-03 00:14:38.051 | |||||
| 43 | -73 | 3338.4119 | -11157.7152 | 1488.19 | 11 | 2017-11-03 00:14:47.145 | |||||
| 43 | -73 | 3338.4118 | -11157.7174 | 1488.52 | 11 | 2017-11-03 00:14:48.159 | |||||
| 46 | -72 | 3338.4118 | -11157.7188 | 1489.83 | 10 | 2017-11-03 00:14:53.292 | |||||
| 43 | -73 | 3338.4120 | -11157.7188 | 1490.16 | 11 | 2017-11-03 00:14:56.505 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:11.450 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:15:12.854 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:15:13.868 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:21.154 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:22.168 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:23.182 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:24.196 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:31.465 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:39.889 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:40.903 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:47.252 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:48.344 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:58.406 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:15:59.982 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:00.996 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:02.072 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:03.071 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:04.085 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:09.467 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:10.481 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:13.523 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:14.724 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:15.738 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:26.003 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:27.017 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:28.031 | |||||
| 46 | -72 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:29.045 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:32.149 | |||||
| 44 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:33.163 | |||||
| 43 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 10 | 2017-11-03 00:16:36.330 | |||||
| 43 | -73 | 3338.4121 | -11157.7187 | 1490.16 | 11 | 2017-11-03 00:16:37.344 | |||||
| 44 | -73 | 3338.4116 | -11157.7190 | 1495.08 | 11 | 2017-11-03 00:16:38.358 | |||||
| 46 | -72 | 3338.4116 | -11157.7190 | 1495.08 | 11 | 2017-11-03 00:16:39.731 | |||||
| 46 | -72 | 3338.4116 | -11157.7190 | 1494.75 | 11 | 2017-11-03 00:16:40.854 | |||||
| 43 | -73 | 3338.4116 | -11157.7190 | 1494.75 | 11 | 2017-11-03 00:16:42.164 | |||||
| 43 | -73 | 3338.4116 | -11157.7189 | 1494.75 | 11 | 2017-11-03 00:16:43.178 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 110 Points | ||
| 7711 |
|
ArizonaJon | APIupload_91699286_2017-10-17_17-06-08_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:09:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3338.4226 | -11157.7403 | 1462.93 | 9 | 2017-10-18 00:00:11.236 | |||||
| 43 | -73 | 3338.4226 | -11157.7304 | 1463.25 | 9 | 2017-10-18 00:00:12.246 | |||||
| 43 | -73 | 3338.4225 | -11157.7209 | 1463.25 | 9 | 2017-10-18 00:00:14.070 | |||||
| 43 | -73 | 3338.4225 | -11157.7129 | 1463.25 | 9 | 2017-10-18 00:00:15.086 | |||||
| 44 | -73 | 3338.4201 | -11157.7016 | 1465.55 | 9 | 2017-10-18 00:00:19.214 | |||||
| 44 | -73 | 3338.4180 | -11157.7015 | 1467.19 | 9 | 2017-10-18 00:00:20.223 | |||||
| 46 | -72 | 3338.4138 | -11157.7081 | 1471.13 | 9 | 2017-10-18 00:00:22.148 | |||||
| 44 | -73 | 3338.4139 | -11157.7112 | 1472.11 | 9 | 2017-10-18 00:00:23.329 | |||||
| 44 | -73 | 3338.4141 | -11157.7141 | 1472.77 | 9 | 2017-10-18 00:00:24.343 | |||||
| 46 | -72 | 3338.4152 | -11157.7181 | 1477.69 | 9 | 2017-10-18 00:00:26.611 | |||||
| 44 | -73 | 3338.4151 | -11157.7181 | 1478.02 | 9 | 2017-10-18 00:00:29.677 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:31.114 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:32.196 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:33.207 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:35.833 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:37.141 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:38.303 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:39.701 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:40.887 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:42.058 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:43.245 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:45.400 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:48.155 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:49.161 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:50.894 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:52.046 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:53.052 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:54.793 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:00:55.806 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:57.959 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:00:58.970 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:01.278 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:02.290 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:04.164 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:05.289 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:06.303 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:08.104 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:09.108 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:10.877 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:11.882 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:14.045 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:16.084 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:20.062 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:21.077 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:23.383 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:24.396 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:26.239 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:27.246 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:30.900 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 9 | 2017-10-18 00:01:34.149 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:36.124 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:37.135 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:39.005 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:40.041 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:41.056 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:43.350 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:44.360 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:46.112 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:48.846 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:51.639 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:52.645 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:54.674 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:55.679 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:57.942 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:01:58.954 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:01.362 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:05.606 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:06.939 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:07.952 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:10.182 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:11.186 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:12.661 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:13.667 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:15.549 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:16.556 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:19.143 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:20.149 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:22.173 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:23.176 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:25.188 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:26.978 | |||||
| 43 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:29.270 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:32.442 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:35.546 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:41.701 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:43.700 | |||||
| 44 | -73 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:44.709 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:47.238 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:48.298 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:49.308 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:52.093 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:53.186 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:54.192 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:56.288 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:57.291 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:02:58.304 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:03:00.758 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:03:04.770 | |||||
| 46 | -72 | 3338.4150 | -11157.7181 | 1478.35 | 8 | 2017-10-18 00:03:05.782 | |||||
| 46 | -72 | 3338.4145 | -11157.7182 | 1482.61 | 8 | 2017-10-18 00:03:14.582 | |||||
| 44 | -73 | 3338.4145 | -11157.7182 | 1482.61 | 8 | 2017-10-18 00:03:15.680 | |||||
| 44 | -73 | 3338.4145 | -11157.7182 | 1482.61 | 8 | 2017-10-18 00:03:16.687 | |||||
| 44 | -73 | 3338.4125 | -11157.7175 | 1482.61 | 8 | 2017-10-18 00:03:18.291 | |||||
| 46 | -72 | 3338.4118 | -11157.7175 | 1482.94 | 8 | 2017-10-18 00:03:19.453 | |||||
| 46 | -72 | 3338.4116 | -11157.7174 | 1482.94 | 8 | 2017-10-18 00:03:20.456 | |||||
| 46 | -72 | 3338.4117 | -11157.7171 | 1483.27 | 8 | 2017-10-18 00:03:22.333 | |||||
