KWifi
| MAC Address | F2:9F:C2:A8:C2:95 |
| Manufacture | Unknown Manufacturer |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 157 |
| BTx | 6,9,12,18,24,36,48,54 |
| Latitude | 3334.9345 |
| Longitude | -11156.0907 |
| High RSSI | -64 |
| High RSSI w/GPS | -64 |
| Points | 38 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13847 |
|
WiFiDB | APIupload_41628113_2017-11-25_07-56-39_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9349 | -11156.1038 | 1352.03 | 10 | 2017-11-25 13:57:09.048 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13746 |
|
WiFiDB | APIupload_82236991_2018-01-03_16-11-24_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9226 | -11156.2071 | 1342.85 | 9 | 2018-01-03 22:49:46.611 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13627 |
|
WiFiDB | APIupload_60939313_2018-01-03_10-41-59_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9267 | -11156.2459 | 1343.83 | 11 | 2018-01-03 17:31:48.424 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13475 |
|
WiFiDB | APIupload_22181955_2018-01-13_08-24-18_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9343 | -11156.1830 | 1331.36 | 7 | 2018-01-13 15:15:10.300 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13404 |
|
WiFiDB | APIupload_80166653_2017-12-03_07-04-58_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9336 | -11156.1781 | 1343.83 | 11 | 2017-12-02 22:02:19.832 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13329 |
|
WiFiDB | APIupload_47376297_2017-11-26_11-13-57_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9351 | -11156.0640 | 1354.66 | 8 | 2017-11-26 17:59:54.166 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9908 |
|
ArizonaJon | APIupload_57818278_2018-08-06_10-00-00_AutoSave.VS1 | cupric | No Notes | 2018-08-22 21:13:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3334.9338 | -11156.1369 | 1342.52 | 8 | 2018-08-06 16:55:32.276 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9805 |
|
ArizonaJon | APIupload_49207737_2018-07-29_08-03-47_AutoSave.VS1 | whining | No Notes | 2018-08-19 02:35:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3334.9341 | -11156.1827 | 1358.60 | 11 | 2018-07-29 15:00:44.428 | |||||
| 36 | -82 | 3334.9341 | -11156.1939 | 1358.60 | 11 | 2018-07-29 15:00:49.193 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9743 |
|
ArizonaJon | APIupload_60255257_2018-07-21_17-38-44.VS1 | whining | No Notes | 2018-08-19 02:29:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 28 | -86 | 3334.9318 | -11156.1121 | 1339.24 | 10 | 2018-07-22 00:37:40.837 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8180 |
|
ArizonaJon | APIupload_42775342_2018-01-27_11-09-58.VS1 | gila peak | No Notes | 2018-03-04 21:06:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9302 | -11156.1649 | 1332.68 | 7 | 2018-01-27 18:05:43.787 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7997 |
|
ArizonaJon | APIupload_60425344_2017-12-08_10-26-48_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9329 | -11156.1020 | 1346.46 | 9 | 2017-12-08 17:08:18.388 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7991 |
|
ArizonaJon | APIupload_88430149_2017-12-07_16-41-06.VS1 | xmas | No Notes | 2017-12-25 16:38:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9334 | -11156.1039 | 1342.52 | 8 | 2017-12-07 23:38:36.958 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7975 |
|
ArizonaJon | APIupload_77745438_2017-12-04_15-50-42_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:36:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9342 | -11156.0817 | 1352.03 | 11 | 2017-12-04 22:09:54.878 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7966 |
|
ArizonaJon | APIupload_4545854_2017-12-03_11-52-24_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:35:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9322 | -11156.1441 | 1352.03 | 11 | 2017-12-03 16:59:57.097 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7944 |
|
ArizonaJon | APIupload_97558846_2017-11-22_19-34-46_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:19:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9273 | -11156.1760 | 1331.04 | 10 | 2017-11-23 02:28:09.761 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7919 |
|
ArizonaJon | APIupload_83204743_2017-11-19_13-10-54_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9345 | -11156.0907 | 1349.74 | 8 | 2017-11-19 18:22:46.091 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7913 |
|
ArizonaJon | APIupload_52736648_2017-11-18_12-22-21.VS1 | carbuncle | No Notes | 2017-11-22 00:07:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9327 | -11156.1454 | 1350.39 | 10 | 2017-11-18 19:18:44.349 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7874 |
|
ArizonaJon | APIupload_32622092_2017-11-11_13-03-39.VS1 | carbuncle | No Notes | 2017-11-22 00:04:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9344 | -11156.1079 | 1340.55 | 10 | 2017-11-11 18:44:19.027 | |||||
| 58 | -66 | 3334.9343 | -11156.1180 | 1340.55 | 10 | 2017-11-11 18:44:20.659 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7873 |
|
ArizonaJon | APIupload_99524502_2017-11-10_17-00-17.VS1 | carbuncle | No Notes | 2017-11-22 00:04:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9318 | -11156.1599 | 1346.78 | 11 | 2017-11-10 23:55:36.275 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7841 |
|
ArizonaJon | APIupload_9479213_2017-11-06_15-12-47_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9298 | -11156.1171 | 1347.77 | 8 | 2017-11-06 22:10:43.153 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7783 |
|
ArizonaJon | APIupload_75043592_2017-10-29_08-38-08_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9329 | -11156.0561 | 1340.22 | 9 | 2017-10-28 21:12:06.838 | |||||
| 47 | -71 | 3334.9328 | -11156.0840 | 1340.55 | 9 | 2017-10-28 21:12:09.776 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7757 |
|
ArizonaJon | APIupload_35618211_2017-10-23_18-04-10.VS1 | timelords | No Notes | 2017-11-05 00:12:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9332 | -11156.1818 | 1347.77 | 11 | 2017-10-24 01:03:31.401 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7697 |
|
ArizonaJon | APIupload_28033167_2017-10-15_17-20-11.VS1 | theshop | No Notes | 2017-10-16 00:22:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9326 | -11156.1755 | 1340.55 | 10 | 2017-10-15 21:29:46.892 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7691 |
|
ArizonaJon | APIupload_58724912_2017-10-15_08-42-56_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:22:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9353 | -11156.1204 | 1333.66 | 10 | 2017-10-15 00:02:48.227 | |||||
| 48 | -71 | 3334.9352 | -11156.1332 | 1333.99 | 10 | 2017-10-15 00:02:50.041 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7672 |
|
ArizonaJon | APIupload_80559763_2017-10-11_18-22-47.VS1 | helton | No Notes | 2017-10-13 01:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9237 | -11156.2915 | 1337.93 | 11 | 2017-10-12 01:10:36.884 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7657 |
|
ArizonaJon | APIupload_84426300_2017-10-09_16-29-07_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9340 | -11156.0907 | 1354.33 | 9 | 2017-10-09 16:37:45.924 | |||||
| 56 | -67 | 3334.9341 | -11156.1282 | 1354.99 | 9 | 2017-10-09 16:37:48.771 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7586 |
|
ArizonaJon | APIupload_70422492_2017-09-23_06-39-55_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9342 | -11156.0613 | 1341.54 | 10 | 2017-09-23 13:32:44.750 | |||||
| 48 | -71 | 3334.9335 | -11156.1877 | 1341.54 | 10 | 2017-09-23 13:32:45.973 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7547 |
|
ArizonaJon | APIupload_21407641_2017-09-15_15-03-37.VS1 | perch | No Notes | 2017-09-24 18:42:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9348 | -11156.0611 | 1355.97 | 9 | 2017-09-15 14:49:38.793 | |||||
| 48 | -71 | 3334.9349 | -11156.0734 | 1355.64 | 9 | 2017-09-15 14:49:41.394 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7546 |
|
ArizonaJon | APIupload_4200242_2017-09-14_18-46-20_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:42:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9342 | -11156.1219 | 1342.85 | 9 | 2017-09-14 14:50:04.822 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7472 |
|
ArizonaJon | APIupload_58482858_2017-08-26_10-22-15_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:38:02 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9345 | -11156.1147 | 1350.39 | 11 | 2017-08-26 13:39:15.598 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7471 |
|
ArizonaJon | APIupload_25903251_2017-08-25_18-00-21.VS1 | temecula | No Notes | 2017-09-09 03:37:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9344 | -11156.1459 | 1344.16 | 11 | 2017-08-26 00:59:33.469 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
