affordable
| MAC Address | 50:C7:BF:40:8B:A2 |
| Manufacture | TP-LINK TECHNOLOGIES CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 4 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3334.9314 |
| Longitude | -11156.4627 |
| First Active | 2017-09-02 18:37:21.464 |
| Last Active | 2017-12-08 17:09:09.927 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 116 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13847 |
|
WiFiDB | APIupload_41628113_2017-11-25_07-56-39_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:36:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9324 | -11156.4635 | 1355.97 | 10 | 2017-11-25 13:57:33.659 | |||||
| 62 | -64 | 3334.9323 | -11156.4877 | 1355.31 | 10 | 2017-11-25 13:57:37.346 | |||||
| 48 | -71 | 3334.9318 | -11156.5237 | 1354.33 | 10 | 2017-11-25 13:57:40.676 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 13783 |
|
WiFiDB | APIupload_28439099_2017-12-01_16-34-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9321 | -11156.4087 | 1346.78 | 11 | 2017-12-01 22:18:23.539 | |||||
| 62 | -64 | 3334.9319 | -11156.4348 | 1346.78 | 11 | 2017-12-01 22:18:26.269 | |||||
| 46 | -72 | 3334.9318 | -11156.4608 | 1346.46 | 11 | 2017-12-01 22:18:28.347 | |||||
| 58 | -66 | 3334.9312 | -11156.5078 | 1346.46 | 11 | 2017-12-01 22:18:31.420 | |||||
| 46 | -72 | 3334.9310 | -11156.5555 | 1343.83 | 11 | 2017-12-01 22:18:47.524 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13404 |
|
WiFiDB | APIupload_80166653_2017-12-03_07-04-58_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:53 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9321 | -11156.4078 | 1343.83 | 11 | 2017-12-02 22:02:45.584 | |||||
| 56 | -67 | 3334.9314 | -11156.4584 | 1346.13 | 11 | 2017-12-02 22:02:47.630 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13329 |
|
WiFiDB | APIupload_47376297_2017-11-26_11-13-57_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9333 | -11156.4398 | 1340.55 | 8 | 2017-11-26 18:00:18.549 | |||||
| 56 | -67 | 3334.9331 | -11156.4645 | 1340.55 | 8 | 2017-11-26 18:00:22.344 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 13314 |
|
WiFiDB | APIupload_39323931_2017-12-01_17-53-57_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9335 | -11156.4444 | 1344.16 | 10 | 2017-12-02 00:50:40.902 | |||||
| 62 | -64 | 3334.9333 | -11156.4705 | 1344.16 | 10 | 2017-12-02 00:50:43.944 | |||||
| 48 | -71 | 3334.9332 | -11156.4827 | 1344.16 | 10 | 2017-12-02 00:50:45.730 | |||||
| 60 | -65 | 3334.9331 | -11156.4942 | 1343.83 | 10 | 2017-12-02 00:50:47.636 | |||||
| 46 | -72 | 3334.9324 | -11156.5570 | 1346.78 | 10 | 2017-12-02 00:51:02.099 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7997 |
|
ArizonaJon | APIupload_60425344_2017-12-08_10-26-48_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9264 | -11156.5988 | 1345.80 | 9 | 2017-12-08 17:09:02.140 | |||||
| 46 | -72 | 3334.9259 | -11156.5984 | 1347.77 | 9 | 2017-12-08 17:09:08.924 | |||||
| 46 | -72 | 3334.9259 | -11156.5984 | 1347.77 | 9 | 2017-12-08 17:09:09.927 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7991 |
|
ArizonaJon | APIupload_88430149_2017-12-07_16-41-06.VS1 | xmas | No Notes | 2017-12-25 16:38:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9206 | -11156.6109 | 1342.85 | 9 | 2017-12-07 23:26:44.643 | |||||
| 47 | -71 | 3334.9204 | -11156.5955 | 1342.85 | 9 | 2017-12-07 23:26:47.057 | |||||
| 60 | -65 | 3334.9199 | -11156.5748 | 1343.18 | 9 | 2017-12-07 23:26:50.120 | |||||
| 64 | -63 | 3334.9313 | -11156.4283 | 1335.63 | 8 | 2017-12-07 23:38:59.424 | |||||
| 58 | -66 | 3334.9309 | -11156.4540 | 1335.96 | 8 | 2017-12-07 23:39:01.936 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7979 |
|
ArizonaJon | APIupload_86209974_2017-12-05_18-20-35.VS1 | xmas | No Notes | 2017-12-25 16:37:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9223 | -11156.5594 | 1344.49 | 9 | 2017-12-06 01:05:22.243 | |||||
| 48 | -71 | 3334.9226 | -11156.5334 | 1343.50 | 9 | 2017-12-06 01:05:24.686 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7975 |
|
ArizonaJon | APIupload_77745438_2017-12-04_15-50-42_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:36:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9335 | -11156.4185 | 1348.75 | 11 | 2017-12-04 22:10:21.387 | |||||
| 62 | -64 | 3334.9326 | -11156.4855 | 1348.10 | 11 | 2017-12-04 22:10:26.406 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7966 |
|
ArizonaJon | APIupload_4545854_2017-12-03_11-52-24_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:35:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9335 | -11156.4784 | 1351.71 | 11 | 2017-12-03 17:00:24.577 | |||||
| 60 | -65 | 3334.9331 | -11156.5037 | 1352.03 | 11 | 2017-12-03 17:00:26.932 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7955 |
|
ArizonaJon | APIupload_1654940_2017-11-23_16-02-18_AutoSave.VS1 | roadrunner | No Notes | 2017-11-24 18:10:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 42 | -74 | 3334.9390 | -11156.6127 | 1343.83 | 11 | 2017-11-23 22:49:49.028 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7945 |
|
ArizonaJon | APIupload_24902667_2017-11-22_19-38-36.VS1 | substations | No Notes | 2017-11-23 22:19:23 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9320 | -11156.3723 | 1344.16 | 10 | 2017-11-23 02:35:40.244 | |||||
| 58 | -66 | 3334.9316 | -11156.3984 | 1344.49 | 10 | 2017-11-23 02:35:43.311 | |||||
| 60 | -65 | 3334.9310 | -11156.4628 | 1345.80 | 10 | 2017-11-23 02:35:47.636 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7944 |
|
ArizonaJon | APIupload_97558846_2017-11-22_19-34-46_AutoSave.VS1 | substations | No Notes | 2017-11-23 22:19:21 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9228 | -11156.5741 | 1339.57 | 10 | 2017-11-23 02:27:41.992 | |||||
| 64 | -63 | 3334.9235 | -11156.5225 | 1339.90 | 10 | 2017-11-23 02:27:46.077 | |||||
| 46 | -72 | 3334.9245 | -11156.4710 | 1339.90 | 10 | 2017-11-23 02:27:48.296 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7919 |
|
ArizonaJon | APIupload_83204743_2017-11-19_13-10-54_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9329 | -11156.4370 | 1339.24 | 8 | 2017-11-19 18:23:12.678 | |||||
| 56 | -67 | 3334.9327 | -11156.4601 | 1338.91 | 8 | 2017-11-19 18:23:15.356 | |||||
| 47 | -71 | 3334.9321 | -11156.5179 | 1338.91 | 8 | 2017-11-19 18:23:20.284 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7913 |
|
ArizonaJon | APIupload_52736648_2017-11-18_12-22-21.VS1 | carbuncle | No Notes | 2017-11-22 00:07:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3334.9382 | -11156.6073 | 1351.38 | 10 | 2017-11-18 18:03:39.551 | |||||
| 58 | -66 | 3334.9226 | -11156.5163 | 1351.71 | 10 | 2017-11-18 18:04:30.703 | |||||
| 47 | -71 | 3334.9314 | -11156.4309 | 1348.75 | 10 | 2017-11-18 19:19:05.374 | |||||
| 56 | -67 | 3334.9320 | -11156.4679 | 1350.39 | 10 | 2017-11-18 19:19:09.832 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7912 |
|
ArizonaJon | APIupload_30255951_2017-11-17_17-06-44.VS1 | carbuncle | No Notes | 2017-11-22 00:07:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9324 | -11156.4523 | 1332.35 | 10 | 2017-11-18 00:02:21.343 | |||||
| 70 | -60 | 3334.9319 | -11156.4886 | 1333.66 | 10 | 2017-11-18 00:02:23.590 | |||||
| 56 | -67 | 3334.9317 | -11156.5088 | 1334.97 | 10 | 2017-11-18 00:02:26.267 | |||||
| 60 | -65 | 3334.9315 | -11156.5281 | 1336.29 | 10 | 2017-11-18 00:02:28.289 | |||||
| 46 | -72 | 3334.9314 | -11156.5953 | 1339.90 | 10 | 2017-11-18 00:02:38.719 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7874 |
|
ArizonaJon | APIupload_32622092_2017-11-11_13-03-39.VS1 | carbuncle | No Notes | 2017-11-22 00:04:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9327 | -11156.4756 | 1338.58 | 10 | 2017-11-11 18:44:49.511 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7873 |
|
ArizonaJon | APIupload_99524502_2017-11-10_17-00-17.VS1 | carbuncle | No Notes | 2017-11-22 00:04:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9314 | -11156.4746 | 1343.18 | 11 | 2017-11-10 23:56:03.507 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 7841 |
|
ArizonaJon | APIupload_9479213_2017-11-06_15-12-47_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9307 | -11156.3859 | 1343.83 | 8 | 2017-11-06 22:11:08.781 | |||||
| 56 | -67 | 3334.9304 | -11156.4478 | 1343.18 | 8 | 2017-11-06 22:11:13.559 | |||||
| 62 | -64 | 3334.9297 | -11156.4714 | 1344.16 | 8 | 2017-11-06 22:11:15.579 | |||||
| 64 | -63 | 3334.9296 | -11156.4937 | 1345.80 | 8 | 2017-11-06 22:11:18.114 | |||||
| 56 | -67 | 3334.9305 | -11156.5294 | 1347.11 | 8 | 2017-11-06 22:11:22.971 | |||||
| 47 | -71 | 3334.9303 | -11156.5491 | 1348.43 | 8 | 2017-11-06 22:11:26.013 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7783 |
|
ArizonaJon | APIupload_75043592_2017-10-29_08-38-08_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:14:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9307 | -11156.4331 | 1341.86 | 9 | 2017-10-28 21:12:30.922 | |||||
| 56 | -67 | 3334.9309 | -11156.4747 | 1344.82 | 9 | 2017-10-28 21:12:33.105 | |||||
| 62 | -64 | 3334.9313 | -11156.5017 | 1346.13 | 9 | 2017-10-28 21:12:35.158 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7758 |
|
ArizonaJon | APIupload_86713569_2017-10-24_16-37-16.VS1 | timelords | No Notes | 2017-11-05 00:12:54 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9312 | -11156.4877 | 1339.57 | 11 | 2017-10-24 23:34:26.509 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7757 |
|
ArizonaJon | APIupload_35618211_2017-10-23_18-04-10.VS1 | timelords | No Notes | 2017-11-05 00:12:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9314 | -11156.4760 | 1346.13 | 11 | 2017-10-24 01:03:56.159 | |||||
| 56 | -67 | 3334.9309 | -11156.5251 | 1349.08 | 11 | 2017-10-24 01:04:00.215 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7729 |
|
ArizonaJon | APIupload_18924956_2017-10-19_18-05-10.VS1 | timelords | No Notes | 2017-11-05 00:10:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9220 | -11156.4764 | 1337.60 | 9 | 2017-10-20 00:48:19.951 | |||||
| 56 | -67 | 3334.9318 | -11156.4159 | 1334.97 | 10 | 2017-10-20 01:03:53.976 | |||||
| 58 | -66 | 3334.9316 | -11156.4422 | 1334.97 | 10 | 2017-10-20 01:03:56.713 | |||||
| 70 | -60 | 3334.9312 | -11156.4674 | 1335.30 | 10 | 2017-10-20 01:03:58.728 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7697 |
|
ArizonaJon | APIupload_28033167_2017-10-15_17-20-11.VS1 | theshop | No Notes | 2017-10-16 00:22:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9300 | -11156.4760 | 1341.54 | 10 | 2017-10-15 21:30:09.391 | |||||
| 47 | -71 | 3334.9292 | -11156.5781 | 1343.50 | 10 | 2017-10-15 21:30:17.764 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7691 |
|
ArizonaJon | APIupload_58724912_2017-10-15_08-42-56_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:22:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9336 | -11156.4675 | 1332.02 | 10 | 2017-10-15 00:03:17.946 | |||||
| 56 | -67 | 3334.9335 | -11156.4134 | 1359.91 | 9 | 2017-10-15 15:42:36.415 | |||||
| 64 | -63 | 3334.9335 | -11156.4368 | 1360.56 | 9 | 2017-10-15 15:42:38.766 | |||||
| 47 | -71 | 3334.9332 | -11156.4603 | 1360.56 | 9 | 2017-10-15 15:42:40.785 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7689 |
|
ArizonaJon | APIupload_6884710_2017-10-14_08-57-04_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:22:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 23 | -83 | 3334.9324 | -11156.4152 | 1346.13 | 7 | 2017-10-14 15:56:10.559 | |||||
| 62 | -64 | 3334.9322 | -11156.4391 | 1346.46 | 7 | 2017-10-14 15:56:14.352 | |||||
| 10 | -90 | 3334.9320 | -11156.4631 | 1347.11 | 7 | 2017-10-14 15:56:16.626 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 7672 |
|
ArizonaJon | APIupload_80559763_2017-10-11_18-22-47.VS1 | helton | No Notes | 2017-10-13 01:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9198 | -11156.5636 | 1343.18 | 11 | 2017-10-12 01:10:12.907 | |||||
| 56 | -67 | 3334.9204 | -11156.5099 | 1342.52 | 11 | 2017-10-12 01:10:15.021 | |||||
| 56 | -67 | 3334.9209 | -11156.4828 | 1341.86 | 11 | 2017-10-12 01:10:17.211 | |||||
| 44 | -73 | 3334.9214 | -11156.4554 | 1341.21 | 11 | 2017-10-12 01:10:19.692 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7667 |
|
ArizonaJon | APIupload_32386138_2017-10-10_16-33-33.VS1 | helton | No Notes | 2017-10-13 01:32:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9328 | -11156.4240 | 1346.78 | 10 | 2017-10-10 23:31:56.780 | |||||
| 48 | -71 | 3334.9322 | -11156.4633 | 1347.77 | 10 | 2017-10-10 23:32:01.807 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7666 |
|
ArizonaJon | APIupload_60895380_2017-10-10_16-16-09_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9208 | -11156.5402 | 1351.38 | 10 | 2017-10-10 23:16:09.142 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7657 |
|
ArizonaJon | APIupload_84426300_2017-10-09_16-29-07_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9325 | -11156.4583 | 1351.05 | 9 | 2017-10-09 16:38:15.682 | |||||
| 60 | -65 | 3334.9317 | -11156.5071 | 1351.71 | 9 | 2017-10-09 16:38:18.370 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7636 |
|
ArizonaJon | APIupload_18205540_2017-10-03_17-13-48_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:31:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9231 | -11156.6174 | 1353.35 | 11 | 2017-10-03 23:53:00.522 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7618 |
|
ArizonaJon | APIupload_79001753_2017-10-01_10-07-29.VS1 | helton | No Notes | 2017-10-13 01:30:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9322 | -11156.4251 | 1346.13 | 8 | 2017-10-01 17:03:48.235 | |||||
| 62 | -64 | 3334.9321 | -11156.4452 | 1346.78 | 8 | 2017-10-01 17:03:51.425 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7609 |
|
ArizonaJon | APIupload_12863010_2017-09-29_16-23-59_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:29:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9325 | -11156.3914 | 1339.90 | 8 | 2017-09-29 22:13:11.609 | |||||
| 68 | -61 | 3334.9324 | -11156.4044 | 1339.57 | 8 | 2017-09-29 22:13:12.616 | |||||
| 62 | -64 | 3334.9323 | -11156.4172 | 1339.24 | 8 | 2017-09-29 22:13:13.627 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7586 |
|
ArizonaJon | APIupload_70422492_2017-09-23_06-39-55_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9317 | -11156.4782 | 1340.88 | 10 | 2017-09-23 13:33:10.817 | |||||
| 56 | -67 | 3334.9312 | -11156.5033 | 1341.21 | 10 | 2017-09-23 13:33:12.944 | |||||
| 62 | -64 | 3334.9310 | -11156.5537 | 1341.54 | 10 | 2017-09-23 13:33:14.961 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7579 |
|
ArizonaJon | APIupload_18552228_2017-09-22_13-29-16_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9327 | -11156.4146 | 1352.69 | 11 | 2017-09-22 19:02:15.074 | |||||
| 60 | -65 | 3334.9320 | -11156.4690 | 1354.00 | 11 | 2017-09-22 19:02:20.222 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7572 |
|
ArizonaJon | APIupload_887758_2017-09-19_06-55-14_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9320 | -11156.4245 | 1333.66 | 11 | 2017-09-19 13:38:13.006 | |||||
| 58 | -66 | 3334.9316 | -11156.4503 | 1334.32 | 11 | 2017-09-19 13:38:16.074 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 7571 |
|
ArizonaJon | APIupload_6694509_2017-09-18_19-01-37.VS1 | perch | No Notes | 2017-09-24 18:44:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | 3334.9328 | -11156.4197 | 1340.88 | 10 | 2017-09-19 02:00:25.042 | |||||
| 56 | -67 | 3334.9322 | -11156.4600 | 1341.54 | 10 | 2017-09-19 02:00:31.833 | |||||
| 56 | -67 | 3334.9317 | -11156.5005 | 1341.86 | 10 | 2017-09-19 02:00:35.536 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 7568 |
|
ArizonaJon | APIupload_7880982_2017-09-18_15-13-59_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9312 | -11156.4229 | 1337.93 | 11 | 2017-09-18 22:13:25.578 | |||||
| 44 | -73 | 3334.9310 | -11156.4360 | 1337.93 | 11 | 2017-09-18 22:13:26.595 | |||||
| 58 | -66 | 3334.9308 | -11156.4492 | 1338.25 | 11 | 2017-09-18 22:13:27.606 | |||||
| 56 | -67 | 3334.9305 | -11156.4623 | 1338.25 | 10 | 2017-09-18 22:13:28.631 | |||||
| 56 | -67 | 3334.9299 | -11156.4888 | 1338.58 | 11 | 2017-09-18 22:13:31.010 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7559 |
|
ArizonaJon | APIupload_10117448_2017-09-16_19-28-23.VS1 | perch | No Notes | 2017-09-24 18:43:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9301 | -11156.4782 | 1349.41 | 11 | 2017-09-17 02:24:41.402 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7547 |
|
ArizonaJon | APIupload_21407641_2017-09-15_15-03-37.VS1 | perch | No Notes | 2017-09-24 18:42:46 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9329 | -11156.4374 | 1354.00 | 9 | 2017-09-15 14:50:05.640 | |||||
| 64 | -63 | 3334.9327 | -11156.4501 | 1354.33 | 9 | 2017-09-15 14:50:07.860 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7537 |
|
ArizonaJon | APIupload_28301372_2017-09-09_14-00-49_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:41:41 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9318 | -11156.4357 | 1351.38 | 10 | 2017-09-09 14:52:57.616 | |||||
| 64 | -63 | 3334.9317 | -11156.4478 | 1351.71 | 10 | 2017-09-09 14:53:00.779 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7527 |
|
ArizonaJon | APIupload_88276286_2017-09-08_13-45-13_AutoSave.VS1 | temecula | No Notes | 2017-09-09 03:41:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9333 | -11156.4264 | 1336.29 | 10 | 2017-09-08 16:41:02.696 | |||||
| 56 | -67 | 3334.9330 | -11156.4531 | 1335.63 | 10 | 2017-09-08 16:41:05.019 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7485 |
|
