Verizon-MiFi5510L-DEF6
| MAC Address | 00:15:FF:8F:DE:F6 |
| Manufacture | Inseego Wireless, Inc |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3336.5273 |
| Longitude | -11336.9582 |
| First Active | 2017-09-06 01:08:31.229 |
| Last Active | 2017-09-06 01:08:33.818 |
| High RSSI | -73 |
| High RSSI w/GPS | -73 |
| Points | 3 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7490 |
|
ArizonaJon | APIupload_61311248_2017-09-05_18-23-33.VS1 | temecula | No Notes | 2017-09-09 03:39:04 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -82 | 3336.5207 | -11336.9132 | 1396.65 | 10 | 2017-09-06 01:08:31.229 | |||||
| 43 | -73 | 3336.5240 | -11336.9357 | 1397.31 | 10 | 2017-09-06 01:08:32.810 | |||||
| 43 | -73 | 3336.5273 | -11336.9582 | 1397.64 | 10 | 2017-09-06 01:08:33.818 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||
|
