PenyaGMC
| MAC Address | C4:49:BB:38:EC:82 |
| Manufacture | MITSUMI ELECTRIC CO.,LTD. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 1 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Network Type | Infrastructure |
| Latitude | 3332.7884 |
| Longitude | -11201.9705 |
| First Active | 2017-09-19 13:46:30.994 |
| Last Active | 2017-11-15 13:44:05.152 |
| High RSSI | -60 |
| High RSSI w/GPS | -60 |
| Points | 7 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7904 |
|
ArizonaJon | APIupload_17843333_2017-11-15_06-45-36_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:06:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3330.4816 | -11202.6682 | 1127.95 | 8 | 2017-11-15 13:44:01.826 | |||||
| 46 | -72 | 3330.4576 | -11202.6682 | 1127.62 | 8 | 2017-11-15 13:44:04.147 | |||||
| 46 | -72 | 3330.4336 | -11202.6680 | 1128.28 | 8 | 2017-11-15 13:44:05.152 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7673 |
|
ArizonaJon | APIupload_98893294_2017-10-12_06-52-56_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.1804 | -11201.5769 | 1460.63 | 8 | 2017-10-12 13:45:58.571 | |||||
| 56 | -67 | 3334.1518 | -11201.6035 | 1460.63 | 8 | 2017-10-12 13:46:00.583 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7668 |
|
ArizonaJon | APIupload_2176831_2017-10-11_06-46-28_AutoSave.VS1 | helton | No Notes | 2017-10-13 01:32:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3331.7303 | -11202.6223 | 1225.39 | 8 | 2017-10-11 13:43:05.814 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7572 |
|
ArizonaJon | APIupload_887758_2017-09-19_06-55-14_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:44:52 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -60 | 3334.3632 | -11201.3289 | 1419.29 | 10 | 2017-09-19 13:46:30.994 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
