[Blank SSID]
| MAC Address | AC:3A:7A:93:15:3B |
| Manufacture | Roku, Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3333.3049 |
| Longitude | -11202.7207 |
| First Active | 2017-09-22 16:34:01.693 |
| Last Active | 2018-01-12 12:57:24.591 |
| High RSSI | -67 |
| High RSSI w/GPS | -67 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13879 |
|
WiFiDB | APIupload_40162384_2018-01-12_06-57-34_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:28 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3333.3184 | -11202.6431 | 1314.63 | 10 | 2018-01-12 12:57:24.591 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8029 |
|
ArizonaJon | APIupload_64911975_2017-12-12_17-28-02_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:42:52 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3333.2693 | -11202.8932 | 1288.06 | 10 | 2017-12-13 00:24:26.803 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7875 |
|
ArizonaJon | APIupload_3075447_2017-11-11_14-51-49_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:04:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.3215 | -11202.6487 | 1310.04 | 8 | 2017-11-11 21:45:43.019 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7842 |
|
ArizonaJon | APIupload_45145805_2017-11-07_06-25-47_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:02:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3333.3186 | -11202.6420 | 1320.87 | 9 | 2017-11-07 13:22:18.632 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7576 |
|
ArizonaJon | APIupload_75372302_2017-09-22_09-36-59_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:07 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3333.3279 | -11202.6291 | 1322.83 | 10 | 2017-09-22 16:34:01.693 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
