F5B49C
| MAC Address | C0:C5:22:F5:B4:9C |
| Manufacture | Commscope |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 11 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3329.3855 |
| Longitude | -11205.5250 |
| First Active | 2017-09-22 23:28:35.645 |
| Last Active | 2020-09-07 23:25:23.367 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 22 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 19 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30679 |
|
ArizonaJon | 2020-09-07 16-26-32_AutoSave.VS1 | afternoon cruise | No Notes | 2020-09-08 00:24:10 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -57 | 3329.6139 | -11205.0428 | 1106.30 | 12 | 2020-09-07 23:22:46.092 | |||||
| 90 | -55 | 3329.6104 | -11205.0422 | 1106.30 | 12 | 2020-09-07 23:22:47.104 | |||||
| 84 | -58 | 3329.6064 | -11205.0420 | 1106.63 | 12 | 2020-09-07 23:22:48.125 | |||||
| 86 | -57 | 3329.6021 | -11205.0418 | 1106.63 | 12 | 2020-09-07 23:22:49.141 | |||||
| 64 | -68 | 3329.5926 | -11205.0415 | 1106.63 | 12 | 2020-09-07 23:22:51.181 | |||||
| 62 | -69 | 3329.5827 | -11205.0412 | 1106.96 | 12 | 2020-09-07 23:22:52.193 | |||||
| 62 | -69 | 3329.5776 | -11205.0410 | 1106.63 | 12 | 2020-09-07 23:22:53.206 | |||||
| 64 | -68 | 3329.5723 | -11205.0407 | 1106.30 | 12 | 2020-09-07 23:22:54.223 | |||||
| 40 | -80 | 3329.5556 | -11205.1927 | 1103.35 | 12 | 2020-09-07 23:23:27.195 | |||||
| 44 | -78 | 3329.5560 | -11205.1981 | 1103.35 | 12 | 2020-09-07 23:23:28.216 | |||||
| 38 | -81 | 3329.5563 | -11205.2028 | 1103.67 | 12 | 2020-09-07 23:23:29.236 | |||||
| 40 | -80 | 3329.5566 | -11205.2066 | 1104.00 | 12 | 2020-09-07 23:23:30.255 | |||||
| 46 | -77 | 3329.5574 | -11205.2118 | 1103.67 | 12 | 2020-09-07 23:23:32.291 | |||||
| 50 | -75 | 3329.5583 | -11205.2137 | 1103.35 | 12 | 2020-09-07 23:23:33.308 | |||||
| 44 | -78 | 3329.5603 | -11205.2154 | 1103.67 | 12 | 2020-09-07 23:23:34.323 | |||||
| 46 | -77 | 3329.5632 | -11205.2163 | 1104.00 | 12 | 2020-09-07 23:23:35.334 | |||||
| 52 | -74 | 3329.5123 | -11205.1906 | 1105.31 | 12 | 2020-09-07 23:25:21.335 | |||||
| 46 | -77 | 3329.5119 | -11205.1849 | 1104.99 | 12 | 2020-09-07 23:25:22.353 | |||||
| 48 | -76 | 3329.5114 | -11205.1793 | 1104.99 | 12 | 2020-09-07 23:25:23.367 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 30668 |
|
ArizonaJon | 2020-09-07 09-33-57.VS1 | afternoon cruise | No Notes | 2020-09-08 00:23:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 100 | -45 | 3329.1456 | -11206.0444 | 1094.49 | 11 | 2020-09-07 16:31:16.874 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7709 |
|
ArizonaJon | APIupload_86591825_2017-10-17_16-43-55_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:09:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3331.5872 | -11204.4224 | 1150.92 | 9 | 2017-10-17 23:32:58.327 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7583 |
|
ArizonaJon | APIupload_19639281_2017-09-22_16-31-02_AutoSave.VS1 | perch | No Notes | 2017-09-24 18:45:34 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3331.5242 | -11204.4210 | 1167.98 | 10 | 2017-09-22 23:28:35.645 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
