linksys
| MAC Address | B4:75:0E:D8:55:C4 |
| Manufacture | Belkin International Inc. |
| Authentication | Open |
| Encryption Type | None |
| Radio Type | 802.11g |
| Channel # | 6 |
| BTx | 1,2,5.5,11,18,24,36,54 |
| OTx | 6,9,12,48 |
| Latitude | 3334.9602 |
| Longitude | -11158.3307 |
| High RSSI | -57 |
| High RSSI w/GPS | -57 |
| Points | 56 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13964 |
|
WiFiDB | APIupload_5989823_2017-11-30_18-54-22.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9607 | -11158.2377 | 1351.05 | 10 | 2017-12-01 01:53:24.073 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13895 |
|
WiFiDB | APIupload_47756784_2017-12-27_16-57-29_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:37:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9635 | -11158.1894 | 1353.67 | 9 | 2017-12-27 23:39:58.616 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13692 |
|
WiFiDB | APIupload_70503249_2018-01-05_07-44-34_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9616 | -11158.2783 | 1354.99 | 10 | 2018-01-05 14:42:44.428 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13627 |
|
WiFiDB | APIupload_60939313_2018-01-03_10-41-59_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9591 | -11158.2117 | 1346.13 | 11 | 2018-01-03 17:29:19.009 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 13571 |
|
WiFiDB | APIupload_33134580_2018-01-04_18-42-36_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:05 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9631 | -11158.1876 | 1339.57 | 9 | 2018-01-04 22:56:02.722 | |||||
| 70 | -60 | 3334.9629 | -11158.2035 | 1340.22 | 9 | 2018-01-04 22:56:05.912 | |||||
| 68 | -61 | 3334.9631 | -11158.2104 | 1340.55 | 9 | 2018-01-04 22:56:07.566 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13475 |
|
WiFiDB | APIupload_22181955_2018-01-13_08-24-18_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:59 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9654 | -11158.1941 | 1343.83 | 7 | 2018-01-13 15:18:02.276 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9140 |
|
ArizonaJon | APIupload_85416589_2018-06-03_16-30-52.VS1 | denver | No Notes | 2018-06-17 23:01:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9590 | -11158.3282 | 1354.99 | 9 | 2018-06-03 23:27:31.872 | |||||
| 46 | -72 | 3334.9590 | -11158.3016 | 1353.67 | 9 | 2018-06-03 23:27:34.143 | |||||
| 48 | -71 | 3334.9590 | -11158.2613 | 1352.03 | 9 | 2018-06-03 23:27:36.156 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9103 |
|
ArizonaJon | APIupload_67317384_2018-05-31_16-32-27_AutoSave.VS1 | denver | No Notes | 2018-06-17 22:58:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9632 | -11158.1493 | 1345.47 | 8 | 2018-05-31 23:27:22.513 | |||||
| 62 | -64 | 3334.9632 | -11158.1750 | 1344.82 | 8 | 2018-05-31 23:27:24.738 | |||||
| 48 | -71 | 3334.9634 | -11158.2007 | 1344.82 | 8 | 2018-05-31 23:27:27.643 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9084 |
|
ArizonaJon | 40791204_2018-05-30_19-03-23_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:12:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9619 | -11158.3389 | 1361.22 | 9 | 2018-05-31 01:58:49.440 | |||||
| 56 | -67 | 3334.9619 | -11158.3130 | 1359.58 | 9 | 2018-05-31 01:58:52.431 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 9046 |
|
ArizonaJon | APIupload_39548014_2018-05-26_10-36-46_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:07:35 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9648 | -11158.1384 | 1355.97 | 9 | 2018-05-26 17:29:29.836 | |||||
| 60 | -65 | 3334.9649 | -11158.1612 | 1355.97 | 9 | 2018-05-26 17:29:32.681 | |||||
| 56 | -67 | 3334.9649 | -11158.1837 | 1356.30 | 9 | 2018-05-26 17:29:35.556 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 9042 |
|
ArizonaJon | APIupload_75126691_2018-05-25_18-43-21_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:07:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9594 | -11158.2909 | 1377.95 | 9 | 2018-05-26 01:40:09.926 | |||||
| 60 | -65 | 3334.9594 | -11158.2640 | 1377.62 | 9 | 2018-05-26 01:40:12.663 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9029 |
|
ArizonaJon | APIupload_61670953_2018-05-24_18-55-17_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:05:26 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9596 | -11158.2270 | 1364.50 | 10 | 2018-05-25 01:54:00.550 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9019 |
|
ArizonaJon | APIupload_43453741_2018-05-22_18-22-11_AutoSave.VS1 | kendrick | No Notes | 2018-05-31 03:04:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9584 | -11158.3056 | 1356.96 | 8 | 2018-05-23 01:19:43.274 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 9015 |
|
ArizonaJon | APIupload_70381117_2018-05-22_11-11-11.VS1 | kendrick | No Notes | 2018-05-31 03:03:39 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9609 | -11158.2523 | 1352.03 | 11 | 2018-05-22 18:07:34.567 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8971 |
|
ArizonaJon | APIupload_64036240_2018-05-16_17-53-51_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:20:04 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9586 | -11158.3043 | 1355.64 | 9 | 2018-05-17 00:52:07.195 | |||||
| 60 | -65 | 3334.9586 | -11158.2648 | 1353.02 | 9 | 2018-05-17 00:52:10.302 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8896 |
|
ArizonaJon | APIupload_44944343_2018-05-10_17-06-40_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:15:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9594 | -11158.3255 | 1345.47 | 9 | 2018-05-11 00:00:31.748 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 8821 |
|
ArizonaJon | APIupload_59120290_2018-04-29_07-44-21_AutoSave.VS1 | old stuff | No Notes | 2018-04-29 20:08:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9658 | -11158.0925 | 1359.91 | 10 | 2018-04-29 14:23:30.939 | |||||
| 64 | -63 | 3334.9659 | -11158.2067 | 1361.88 | 10 | 2018-04-29 14:23:33.030 | |||||
| 48 | -71 | 3334.9659 | -11158.2294 | 1362.20 | 10 | 2018-04-29 14:23:37.887 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8771 |
|
ArizonaJon | APIupload_71539908_2018-04-26_22-03-07.VS1 | random | No Notes | 2018-04-28 17:10:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9617 | -11158.3063 | 1353.02 | 11 | 2018-04-27 05:01:11.955 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8642 |
|
ArizonaJon | APIupload_61923734_2018-04-20_07-56-47_AutoSave.VS1 | miller | No Notes | 2018-04-20 22:36:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9572 | -11158.2568 | 1357.61 | 10 | 2018-04-20 14:38:02.677 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8606 |
|
ArizonaJon | APIupload_89446740_2018-04-13_16-30-04_AutoSave.VS1 | pinal-signal | No Notes | 2018-04-16 02:39:18 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -59 | 3334.9565 | -11158.3280 | 1363.19 | 10 | 2018-04-13 23:27:49.777 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8385 |
|
ArizonaJon | APIupload_87542834_2018-03-22_17-58-54_AutoSave.VS1 | monkish | No Notes | 2018-04-07 15:50:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9596 | -11158.2266 | 1359.58 | 11 | 2018-03-23 00:58:17.154 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8331 |
|
ArizonaJon | APIupload_56749967_2018-03-03_18-19-31.VS1 | gila peak | No Notes | 2018-03-04 21:44:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3334.9617 | -11158.2341 | 1355.64 | 11 | 2018-03-04 01:17:39.159 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8319 |
|
ArizonaJon | APIupload_11725518_2018-02-28_16-54-44.VS1 | gila peak | No Notes | 2018-03-04 21:43:36 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9612 | -11158.2638 | 1354.00 | 11 | 2018-02-28 23:50:31.455 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8209 |
|
ArizonaJon | APIupload_94323706_2018-02-07_14-35-51_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:08:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9607 | -11158.4106 | 1345.14 | 9 | 2018-02-07 20:51:43.091 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8179 |
|
ArizonaJon | APIupload_46810253_2018-01-27_10-54-23_AutoSave.VS1 | gila peak | No Notes | 2018-03-04 21:06:02 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9598 | -11158.1990 | 1419.62 | 3 | 2018-01-27 17:36:11.567 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8125 |
|
ArizonaJon | APIupload_8577899_2018-01-17_10-02-51.VS1 | dakine | No Notes | 2018-01-20 16:40:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9603 | -11158.3400 | 1360.24 | 11 | 2018-01-17 17:01:22.778 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8066 |
|
ArizonaJon | APIupload_13199647_2017-12-17_20-56-00.VS1 | xmas | No Notes | 2017-12-25 16:47:31 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3334.9601 | -11158.3150 | 1354.66 | 9 | 2017-12-18 03:53:24.439 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8046 |
|
ArizonaJon | APIupload_17560775_2017-12-15_20-06-52.VS1 | xmas | No Notes | 2017-12-25 16:44:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3334.9614 | -11158.2566 | 1351.05 | 10 | 2017-12-16 03:06:32.246 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7994 |
|
ArizonaJon | APIupload_2853801_2017-12-08_07-46-19_AutoSave.VS1 | xmas | No Notes | 2017-12-25 16:38:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9610 | -11158.3071 | 1357.61 | 9 | 2017-12-08 14:42:42.303 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7986 |
|
ArizonaJon | APIupload_42101775_2017-12-06_18-25-04.VS1 | xmas | No Notes | 2017-12-25 16:37:49 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9580 | -11158.3843 | 1352.36 | 9 | 2017-12-07 01:23:07.844 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7985 |
|
ArizonaJon | APIupload_62459258_2017-12-06_18-24-11_AutoRecovery.VS1 | xmas | No Notes | 2017-12-25 16:37:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9580 | -11158.3843 | 1352.36 | 9 | 2017-12-07 01:23:07.844 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7919 |
|
ArizonaJon | APIupload_83204743_2017-11-19_13-10-54_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:07:29 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 68 | -61 | 3334.9629 | -11157.9194 | 1347.44 | 10 | 2017-11-19 20:09:06.978 | |||||
| 64 | -63 | 3334.9630 | -11157.9455 | 1347.77 | 10 | 2017-11-19 20:09:09.194 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7884 |
|
ArizonaJon | APIupload_98425552_2017-11-12_10-06-23_AutoSave.VS1 | carbuncle | No Notes | 2017-11-22 00:05:16 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9598 | -11158.3086 | 1355.31 | 11 | 2017-11-12 16:40:46.134 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7883 |
|
ArizonaJon | APIupload_36131758_2017-11-12_10-04-56_AutoRecovery.VS1 | carbuncle | No Notes | 2017-11-22 00:05:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9598 | -11158.3086 | 1355.31 | 11 | 2017-11-12 16:40:46.134 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7811 |
|
ArizonaJon | APIupload_88653001_2017-11-02_18-38-57_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:16:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3334.9646 | -11158.2129 | 1349.74 | 10 | 2017-11-03 01:08:35.730 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7805 |
|
ArizonaJon | APIupload_8364017_2017-11-01_17-58-17_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:15:56 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 47 | -71 | 3334.9605 | -11158.3571 | 1356.96 | 11 | 2017-11-02 00:55:10.554 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7765 |
|
ArizonaJon | APIupload_49037468_2017-10-26_18-12-32.VS1 | timelords | No Notes | 2017-11-05 00:13:13 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3334.9609 | -11158.2194 | 1342.85 | 10 | 2017-10-27 01:10:30.971 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7739 |
|
ArizonaJon | APIupload_2619952_2017-10-21_09-43-59_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:11:22 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -73 | 3334.9606 | -11158.3060 | 1362.86 | 10 | 2017-10-21 16:40:58.413 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7736 |
|
ArizonaJon | APIupload_5745610_2017-10-20_17-44-27_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:11:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 60 | -65 | 3334.9596 | -11158.2694 | 1346.46 | 10 | 2017-10-21 00:40:47.009 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 7720 |
|
ArizonaJon | APIupload_9085025_2017-10-18_16-21-02_AutoSave.VS1 | timelords | No Notes | 2017-11-05 00:10:12 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -57 | 3334.9602 | -11158.3307 | 1360.89 | 11 | 2017-10-18 22:58:20.257 | |||||
| 64 | -63 | 3334.9601 | -11158.3046 | 1358.92 | 11 | 2017-10-18 22:58:23.027 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7653 |
|
ArizonaJon | APIupload_38819416_2017-10-06_18-26-16.VS1 | helton | No Notes | 2017-10-13 01:32:00 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3334.9611 | -11158.2309 | 1354.00 | 11 | 2017-10-06 20:35:12.604 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
