746Akea
| MAC Address | C0:56:27:52:11:B3 |
| Manufacture | Belkin International Inc. |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,11 |
| OTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3335.7982 |
| Longitude | -11154.6788 |
| First Active | 2017-10-09 23:27:43.318 |
| Last Active | 2019-03-15 20:23:56.385 |
| High RSSI | -45 |
| High RSSI w/GPS | -45 |
| Points | 680 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - 2 - 3 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13962 |
|
WiFiDB | APIupload_74507572_2017-11-26_15-36-51_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:51 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.7931 | -11154.7070 | 1385.50 | 11 | 2017-11-26 22:32:10.537 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13935 |
|
WiFiDB | APIupload_47754303_2017-11-24_14-01-46_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:38:19 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 74 | -58 | 3335.7971 | -11154.7742 | 1366.47 | 8 | 2017-11-24 20:48:23.913 | |||||
| 76 | -57 | 3335.7969 | -11154.7498 | 1366.47 | 8 | 2017-11-24 20:48:26.101 | |||||
| 68 | -61 | 3335.7968 | -11154.7056 | 1366.47 | 8 | 2017-11-24 20:48:28.415 | |||||
| 58 | -66 | 3335.7966 | -11154.6749 | 1366.47 | 8 | 2017-11-24 20:48:32.415 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 13777 |
|
WiFiDB | APIupload_16028055_2017-12-29_11-42-15_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:42 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 88 | -51 | 3335.8009 | -11154.5226 | 1383.86 | 11 | 2017-12-29 18:22:02.271 | |||||
| 74 | -58 | 3335.8009 | -11154.5559 | 1383.53 | 11 | 2017-12-29 18:22:04.601 | |||||
| 72 | -59 | 3335.7986 | -11154.9621 | 1378.28 | 10 | 2017-12-29 18:36:43.757 | |||||
| 62 | -64 | 3335.7977 | -11154.9095 | 1377.62 | 10 | 2017-12-29 18:36:45.777 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13730 |
|
WiFiDB | APIupload_31623133_2017-12-02_14-03-49_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3335.7968 | -11154.8931 | 1373.36 | 11 | 2017-12-02 21:03:49.978 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13724 |
|
WiFiDB | APIupload_17179847_2017-12-29_18-58-57.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:15 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.8013 | -11154.5274 | 1385.50 | 10 | 2017-12-30 01:55:48.927 | |||||
| 88 | -51 | 3335.8014 | -11154.5823 | 1385.50 | 10 | 2017-12-30 01:55:53.035 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 13705 |
|
WiFiDB | APIupload_39483970_2018-01-07_13-52-13_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:14 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -66 | 3335.7956 | -11154.8261 | 1368.11 | 9 | 2018-01-07 20:42:32.777 | |||||
| 46 | -72 | 3335.7947 | -11154.6960 | 1370.41 | 9 | 2018-01-07 20:42:35.867 | |||||
| 76 | -57 | 3335.7946 | -11154.6833 | 1370.41 | 9 | 2018-01-07 20:42:37.746 | |||||
| 76 | -57 | 3335.7945 | -11154.6706 | 1370.08 | 9 | 2018-01-07 20:42:38.753 | |||||
| 64 | -63 | 3335.7944 | -11154.6577 | 1370.08 | 9 | 2018-01-07 20:42:39.763 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13509 |
|
WiFiDB | APIupload_88204498_2017-12-29_11-18-59_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 56 | -67 | 3335.7959 | -11154.9111 | 1375.00 | 11 | 2017-12-29 18:16:34.854 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 13502 |
|
WiFiDB | APIupload_15924458_2017-12-02_14-17-08_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:35:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -64 | 3335.7934 | -11154.3500 | 1374.34 | 11 | 2017-12-02 21:04:38.794 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 13397 |
|
WiFiDB | APIupload_67329722_2018-01-05_16-11-36_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -63 | 3335.8010 | -11154.5963 | 1376.97 | 8 | 2018-01-05 22:43:04.342 | |||||
| 74 | -58 | 3335.8005 | -11154.6698 | 1376.31 | 8 | 2018-01-05 22:43:08.664 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12319 |
|
ArizonaJon | APIupload_33511049_2019-03-15_13-27-45_AutoSave.VS1 | attic1 | No Notes | 2019-03-20 22:15:32 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 54 | -73 | 3335.7948 | -11154.8194 | 1365.16 | 10 | 2019-03-15 20:23:36.597 | |||||
| 52 | -74 | 3335.7947 | -11154.8072 | 1364.83 | 10 | 2019-03-15 20:23:38.749 | |||||
| 100 | -47 | 3335.7945 | -11154.7829 | 1365.16 | 10 | 2019-03-15 20:23:41.710 | |||||
| 86 | -57 | 3335.7935 | -11154.6677 | 1369.09 | 10 | 2019-03-15 20:23:44.077 | |||||
| 50 | -75 | 3335.7932 | -11154.6460 | 1370.08 | 10 | 2019-03-15 20:23:48.013 | |||||
| 68 | -66 | 3335.7931 | -11154.6353 | 1370.73 | 10 | 2019-03-15 20:23:49.645 | |||||
| 44 | -78 | 3335.7929 | -11154.6142 | 1371.39 | 10 | 2019-03-15 20:23:52.881 | |||||
| 42 | -79 | 3335.7926 | -11154.6040 | 1371.39 | 10 | 2019-03-15 20:23:54.465 | |||||
| 24 | -88 | 3335.7918 | -11154.5765 | 1371.72 | 10 | 2019-03-15 20:23:56.385 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 9 Points | ||
| 12154 |
|
ArizonaJon | APIupload_78308513_2019-03-03_12-50-22_AutoSave.VS1 | cinnabar4 | No Notes | 2019-03-10 00:54:17 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:42.890 | |||||
| 84 | -58 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:43.902 | |||||
| 82 | -59 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:44.908 | |||||
| 82 | -59 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:45.910 | |||||
| 52 | -74 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:47.918 | |||||
| 70 | -65 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:49.666 | |||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:52.672 | |||||
| 50 | -75 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:54.322 | |||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2019-03-03 19:48:55.855 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 12100 |
|
ArizonaJon | APIupload_62470410_2019-02-28_18-14-59.VS1 | cinnabar | No Notes | 2019-03-06 00:09:45 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.7982 | -11155.1529 | 1370.73 | 11 | 2019-03-01 01:14:33.855 | |||||
| 60 | -70 | 3335.7982 | -11155.1529 | 1370.73 | 11 | 2019-03-01 01:14:35.777 | |||||
| 66 | -67 | 3335.7982 | -11155.1529 | 1370.73 | 11 | 2019-03-01 01:14:38.249 | |||||
| 84 | -58 | 3335.7982 | -11155.1529 | 1370.73 | 11 | 2019-03-01 01:14:41.159 | |||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2019-03-01 01:14:44.773 | |||||
| 50 | -75 | .0000 | .0000 | .00 | 0 | 2019-03-01 01:14:47.287 | |||||
| 32 | -84 | .0000 | .0000 | .00 | 0 | 2019-03-01 01:14:49.347 | |||||
| 24 | -88 | .0000 | .0000 | .00 | 0 | 2019-03-01 01:14:54.944 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 11895 |
|
ArizonaJon | APIupload_42571592_2019-02-15_10-57-36_AutoSave.VS1 | 1st 4001 | No Notes | 2019-02-25 20:31:20 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.7960 | -11154.8531 | 1382.87 | 10 | 2019-02-15 17:52:30.935 | |||||
| 62 | -69 | 3335.7958 | -11154.7648 | 1381.89 | 10 | 2019-02-15 17:52:42.069 | |||||
| 80 | -60 | 3335.7957 | -11154.7522 | 1381.89 | 10 | 2019-02-15 17:52:43.893 | |||||
| 78 | -61 | 3335.7956 | -11154.7269 | 1382.22 | 10 | 2019-02-15 17:52:47.003 | |||||
| 44 | -78 | 3335.7950 | -11154.6236 | 1381.89 | 10 | 2019-02-15 17:52:49.548 | |||||
| 44 | -78 | 3335.7582 | -11154.5194 | 1387.80 | 10 | 2019-02-15 17:53:09.835 | |||||
| 42 | -79 | 3335.7502 | -11154.5197 | 1387.47 | 10 | 2019-02-15 17:53:11.475 | |||||
| 24 | -88 | 3335.7417 | -11154.5200 | 1387.47 | 10 | 2019-02-15 17:53:13.402 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 11853 |
|
ArizonaJon | APIupload_24326548_2019-01-29_17-11-23.VS1 | 1st 4001 | No Notes | 2019-02-25 17:34:44 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -57 | 3335.8004 | -11154.6462 | 1378.28 | 9 | 2019-01-30 00:10:19.599 | |||||
| 100 | -45 | 3335.8005 | -11154.6571 | 1378.28 | 9 | 2019-01-30 00:10:20.963 | |||||
| 100 | -48 | 3335.8006 | -11154.6683 | 1378.94 | 9 | 2019-01-30 00:10:22.451 | |||||
| 86 | -57 | 3335.8005 | -11154.6797 | 1379.27 | 9 | 2019-01-30 00:10:23.465 | |||||
| 48 | -76 | 3335.8006 | -11154.7027 | 1379.92 | 8 | 2019-01-30 00:10:25.935 | |||||
| 66 | -67 | 3335.8007 | -11154.7144 | 1379.92 | 9 | 2019-01-30 00:10:27.592 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11726 |
|
ArizonaJon | APIupload_2767532_2019-01-25_13-43-06_AutoSave.VS1 | 24th and Carol | No Notes | 2019-01-27 02:35:30 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 36 | -82 | 3335.7961 | -11154.8924 | 1374.02 | 8 | 2019-01-25 20:38:26.324 | |||||
| 44 | -78 | 3335.7957 | -11154.8067 | 1374.02 | 8 | 2019-01-25 20:38:35.796 | |||||
| 64 | -68 | 3335.7956 | -11154.7943 | 1374.34 | 8 | 2019-01-25 20:38:37.034 | |||||
| 62 | -69 | 3335.7953 | -11154.7573 | 1374.34 | 8 | 2019-01-25 20:38:38.341 | |||||
| 44 | -78 | 3335.7951 | -11154.7450 | 1374.67 | 8 | 2019-01-25 20:38:39.347 | |||||
| 58 | -71 | 3335.7948 | -11154.7201 | 1374.34 | 8 | 2019-01-25 20:38:41.868 | |||||
| 56 | -72 | 3335.7947 | -11154.7076 | 1374.02 | 8 | 2019-01-25 20:38:43.498 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11630 |
|
ArizonaJon | APIupload_95342900_2019-01-12_12-23-52_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:16:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 16 | -92 | 3335.8475 | -11154.5054 | 1382.55 | 10 | 2019-01-12 19:18:17.085 | |||||
| 40 | -80 | 3335.8475 | -11154.5054 | 1382.55 | 10 | 2019-01-12 19:18:18.318 | |||||
| 34 | -83 | 3335.8476 | -11154.5055 | 1382.22 | 10 | 2019-01-12 19:18:19.533 | |||||
| 16 | -92 | 3335.8477 | -11154.5056 | 1381.89 | 10 | 2019-01-12 19:18:20.544 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 15 Points | ||
| 11612 |
|
ArizonaJon | APIupload_71376916_2019-01-11_13-33-37_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:14:43 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 50 | -75 | 3335.7961 | -11154.9235 | 1380.25 | 11 | 2019-01-11 20:28:15.878 | |||||
| 26 | -87 | 3335.7959 | -11154.9112 | 1380.25 | 11 | 2019-01-11 20:28:18.772 | |||||
| 24 | -88 | 3335.7958 | -11154.8869 | 1379.59 | 11 | 2019-01-11 20:28:22.430 | |||||
| 48 | -76 | 3335.7957 | -11154.8749 | 1379.59 | 11 | 2019-01-11 20:28:23.435 | |||||
| 42 | -79 | 3335.7957 | -11154.8628 | 1378.94 | 11 | 2019-01-11 20:28:24.704 | |||||
| 24 | -88 | 3335.7957 | -11154.8507 | 1378.61 | 11 | 2019-01-11 20:28:25.717 | |||||
| 54 | -73 | 3335.7956 | -11154.8270 | 1378.61 | 11 | 2019-01-11 20:28:28.546 | |||||
| 34 | -83 | 3335.7946 | -11154.7133 | 1380.91 | 11 | 2019-01-11 20:28:31.082 | |||||
| 76 | -62 | 3335.7942 | -11154.6808 | 1381.56 | 11 | 2019-01-11 20:28:33.726 | |||||
| 100 | -50 | 3335.7942 | -11154.6702 | 1381.56 | 11 | 2019-01-11 20:28:35.546 | |||||
| 56 | -72 | 3335.7941 | -11154.6494 | 1381.56 | 11 | 2019-01-11 20:28:38.780 | |||||
| 80 | -60 | 3335.7940 | -11154.6391 | 1381.56 | 11 | 2019-01-11 20:28:40.333 | |||||
| 56 | -72 | 3335.7941 | -11154.6288 | 1381.89 | 11 | 2019-01-11 20:28:41.916 | |||||
| 44 | -78 | 3335.7939 | -11154.6087 | 1382.22 | 11 | 2019-01-11 20:28:44.912 | |||||
| 42 | -79 | 3335.7937 | -11154.5989 | 1382.22 | 11 | 2019-01-11 20:28:46.835 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 5 Points | ||
| 11581 |
|
ArizonaJon | APIupload_57176917_2019-01-07_14-44-51_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:11:37 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 86 | -57 | 3335.7966 | -11154.7318 | 1373.03 | 11 | 2019-01-07 21:40:19.181 | |||||
| 84 | -58 | 3335.7964 | -11154.6933 | 1373.03 | 11 | 2019-01-07 21:40:21.155 | |||||
| 70 | -65 | 3335.7963 | -11154.6806 | 1373.03 | 11 | 2019-01-07 21:40:22.386 | |||||
| 62 | -69 | 3335.7961 | -11154.6550 | 1373.69 | 11 | 2019-01-07 21:40:25.333 | |||||
| 42 | -79 | 3335.7960 | -11154.6423 | 1373.69 | 11 | 2019-01-07 21:40:28.009 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
| 11560 |
|
ArizonaJon | APIupload_84530635_2019-01-04_17-46-36.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:09:47 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 84 | -58 | 3335.8002 | -11154.6498 | 1386.15 | 10 | 2019-01-05 00:42:36.074 | |||||
| 100 | -46 | 3335.8003 | -11154.6612 | 1385.83 | 10 | 2019-01-05 00:42:37.535 | |||||
| 100 | -49 | 3335.8004 | -11154.6728 | 1385.50 | 10 | 2019-01-05 00:42:38.672 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 11548 |
|
ArizonaJon | APIupload_92859718_2019-01-04_13-48-40_AutoSave.VS1 | 48hr_past_eclipse | No Notes | 2019-01-22 03:08:40 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 58 | -71 | 3335.7954 | -11154.6928 | 1387.14 | 10 | 2019-01-04 20:42:40.988 | |||||
| 82 | -59 | 3335.7954 | -11154.6823 | 1387.47 | 10 | 2019-01-04 20:42:42.920 | |||||
| 24 | -88 | 3335.7944 | -11154.6395 | 1387.47 | 10 | 2019-01-04 20:42:46.877 | |||||
| 44 | -78 | 3335.7943 | -11154.6287 | 1387.14 | 10 | 2019-01-04 20:42:47.886 | |||||
| 42 | -79 | 3335.7942 | -11154.6179 | 1386.48 | 10 | 2019-01-04 20:42:49.085 | |||||
| 44 | -78 | 3335.7940 | -11154.6073 | 1386.15 | 10 | 2019-01-04 20:42:50.091 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 12 Points | ||
| 11368 |
|
ArizonaJon | APIupload_51539571_2018-12-26_09-15-09_AutoSave.VS1 | MLK_Day | No Notes | 2019-01-21 14:42:50 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 26 | -87 | 3335.7954 | -11154.8422 | 1372.05 | 9 | 2018-12-26 16:08:56.575 | |||||
| 48 | -76 | 3335.7951 | -11154.7813 | 1375.98 | 9 | 2018-12-26 16:09:03.806 | |||||
| 70 | -65 | 3335.7949 | -11154.7605 | 1376.31 | 9 | 2018-12-26 16:09:05.236 | |||||
| 68 | -66 | 3335.7948 | -11154.7500 | 1376.31 | 9 | 2018-12-26 16:09:07.180 | |||||
| 56 | -72 | 3335.7947 | -11154.7287 | 1375.33 | 9 | 2018-12-26 16:09:09.389 | |||||
| 80 | -60 | 3335.7948 | -11154.7181 | 1374.67 | 9 | 2018-12-26 16:09:10.904 | |||||
| 76 | -62 | 3335.7948 | -11154.7075 | 1374.34 | 9 | 2018-12-26 16:09:12.720 | |||||
| 68 | -66 | 3335.7948 | -11154.6863 | 1373.03 | 9 | 2018-12-26 16:09:16.139 | |||||
| 72 | -64 | 3335.7949 | -11154.6756 | 1372.70 | 9 | 2018-12-26 16:09:17.224 | |||||
| 66 | -67 | 3335.7945 | -11154.6439 | 1370.73 | 9 | 2018-12-26 16:09:18.488 | |||||
| 38 | -81 | 3335.7945 | -11154.6224 | 1369.42 | 9 | 2018-12-26 16:09:21.092 | |||||
| 32 | -84 | 3335.7945 | -11154.6115 | 1368.77 | 9 | 2018-12-26 16:09:23.380 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 11353 |
|
ArizonaJon | APIupload_41644715_2018-12-21_18-39-56_AutoSave.VS1 | 2019-01-21 07:31:49 | WiFiDB UploaderVersion :v1.0Code Name: BoscoArizonaJon | 2019-01-21 14:32:48 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 80 | -60 | 3335.8014 | -11154.6338 | 1389.44 | 10 | 2018-12-22 01:38:23.966 | |||||
| 58 | -71 | 3335.8013 | -11154.6462 | 1389.76 | 10 | 2018-12-22 01:38:26.343 | |||||
| 78 | -61 | 3335.8014 | -11154.6584 | 1390.09 | 10 | 2018-12-22 01:38:27.351 | |||||
| 82 | -59 | 3335.8013 | -11154.6706 | 1390.42 | 10 | 2018-12-22 01:38:28.354 | |||||
| 76 | -62 | 3335.8013 | -11154.6826 | 1390.42 | 10 | 2018-12-22 01:38:29.365 | |||||
| 58 | -71 | 3335.8014 | -11154.6945 | 1390.42 | 10 | 2018-12-22 01:38:30.374 | |||||
| 36 | -82 | 3335.8014 | -11154.7177 | 1391.08 | 10 | 2018-12-22 01:38:32.641 | |||||
| 36 | -82 | 3335.8025 | -11154.8328 | 1387.14 | 10 | 2018-12-22 01:38:35.476 | |||||
| 42 | -79 | 3335.8025 | -11154.8448 | 1386.48 | 10 | 2018-12-22 01:38:40.196 | |||||
| 36 | -82 | 3335.8026 | -11154.8695 | 1385.17 | 10 | 2018-12-22 01:38:44.597 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 6 Points | ||
| 11317 |
|
arizonajon | APIupload_7998283_2018-12-24_13-36-51_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:08:06 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 76 | -62 | 3335.7947 | -11154.7779 | 1374.67 | 10 | 2018-12-24 20:30:39.192 | |||||
| 34 | -83 | 3335.7938 | -11154.6259 | 1378.28 | 10 | 2018-12-24 20:30:48.578 | |||||
| 58 | -71 | 3335.7936 | -11154.6149 | 1378.61 | 10 | 2018-12-24 20:30:49.906 | |||||
| 52 | -74 | 3335.7932 | -11154.6041 | 1378.94 | 10 | 2018-12-24 20:30:51.149 | |||||
| 44 | -78 | 3335.7927 | -11154.5829 | 1379.92 | 10 | 2018-12-24 20:30:53.329 | |||||
| 20 | -90 | 3335.7923 | -11154.5535 | 1380.58 | 10 | 2018-12-24 20:30:55.859 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 10 Points | ||
| 11309 |
|
arizonajon | APIupload_42377364_2018-12-21_16-32-08_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:08:01 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 72 | -64 | 3335.7977 | -11154.8313 | 1361.22 | 10 | 2018-12-21 23:26:36.809 | |||||
| 70 | -65 | 3335.7974 | -11154.8061 | 1361.55 | 10 | 2018-12-21 23:26:38.418 | |||||
| 52 | -74 | 3335.7967 | -11154.6788 | 1366.47 | 10 | 2018-12-21 23:26:40.221 | |||||
| 70 | -65 | 3335.7967 | -11154.6540 | 1367.13 | 10 | 2018-12-21 23:26:43.375 | |||||
| 68 | -66 | 3335.7967 | -11154.6419 | 1367.13 | 10 | 2018-12-21 23:26:45.029 | |||||
| 40 | -80 | 3335.7967 | -11154.6182 | 1367.78 | 10 | 2018-12-21 23:26:48.636 | |||||
| 38 | -81 | 3335.7967 | -11154.6067 | 1368.11 | 10 | 2018-12-21 23:26:49.934 | |||||
| 20 | -90 | 3335.7968 | -11154.5956 | 1368.11 | 10 | 2018-12-21 23:26:51.401 | |||||
| 50 | -75 | 3335.7979 | -11154.5386 | 1363.52 | 10 | 2018-12-21 23:27:21.934 | |||||
| 26 | -87 | 3335.7979 | -11154.5386 | 1363.52 | 10 | 2018-12-21 23:27:23.920 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 8 Points | ||
| 11303 |
|
arizonajon | APIupload_10226197_2018-12-21_13-33-02_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:07:57 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 62 | -69 | 3335.7948 | -11154.6653 | 1365.81 | 11 | 2018-12-21 20:28:43.763 | |||||
| 66 | -67 | 3335.7945 | -11154.6539 | 1366.14 | 11 | 2018-12-21 20:28:44.806 | |||||
| 42 | -79 | 3335.7943 | -11154.6427 | 1366.47 | 11 | 2018-12-21 20:28:46.637 | |||||
| 36 | -82 | 3335.7937 | -11154.5986 | 1366.80 | 11 | 2018-12-21 20:28:49.451 | |||||
| 34 | -83 | 3335.7934 | -11154.5879 | 1367.13 | 11 | 2018-12-21 20:28:50.932 | |||||
| 16 | -92 | 3335.7931 | -11154.5774 | 1366.80 | 11 | 2018-12-21 20:28:52.560 | |||||
| 36 | -82 | 3335.7930 | -11154.5571 | 1366.47 | 11 | 2018-12-21 20:28:54.793 | |||||
| 34 | -83 | 3335.7931 | -11154.5478 | 1366.47 | 11 | 2018-12-21 20:28:56.245 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 11283 |
|
arizonajon | APIupload_84128701_2018-11-29_16-30-14_AutoSave.VS1 | WDB Batch Upload | No Notes | 2019-01-19 15:00:24 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 64 | -68 | 3335.8005 | -11154.6129 | 1374.67 | 11 | 2018-11-29 23:30:13.402 | |||||
| 62 | -69 | 3335.8005 | -11154.6259 | 1374.67 | 11 | 2018-11-29 23:30:14.962 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 4 Points | ||
| 11277 |
|
ArizonaJon | APIupload_47843303_2018-12-19_11-17-34_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:55 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 70 | -65 | 3335.7949 | -11154.6751 | 1372.38 | 10 | 2018-12-19 18:12:47.114 | |||||
| 88 | -56 | 3335.7948 | -11154.6663 | 1372.38 | 10 | 2018-12-19 18:12:49.233 | |||||
| 44 | -78 | 3335.7947 | -11154.6577 | 1372.38 | 10 | 2018-12-19 18:12:51.360 | |||||
| 62 | -69 | 3335.7946 | -11154.6493 | 1372.38 | 10 | 2018-12-19 18:12:53.811 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 7 Points | ||
| 11250 |
|
ArizonaJon | APIupload_61380316_2018-12-17_13-48-59_AutoSave.VS1 | reboot | No Notes | 2019-01-19 14:45:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
