NETGEAR08-5G
| MAC Address | 9C:3D:CF:21:1E:6D |
| Manufacture | NETGEAR |
| Authentication | WPA2-Personal |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 153 |
| BTx | 6,9,12,18,24,36,48,54 |
| Network Type | Infrastructure |
| Latitude | 3340.3335 |
| Longitude | -11200.1217 |
| First Active | 2017-10-13 20:19:44.103 |
| Last Active | 2018-05-19 12:26:15.546 |
| High RSSI | -71 |
| High RSSI w/GPS | -71 |
| Points | 5 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Signal history (the readings from the files listed below) | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13463 |
|
WiFiDB | APIupload_3207046_2018-01-06_08-09-40_AutoSave.VS1 | Recovery | WiFiDB Recovery run by an administrator. | 2019-05-20 03:34:58 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3340.3152 | -11200.0915 | 1576.77 | 7 | 2018-01-06 15:05:10.101 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 8991 |
|
ArizonaJon | APIupload_27245198_2018-05-19_05-30-03_AutoSave.VS1 | cerbat | No Notes | 2018-05-21 00:33:09 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3340.3405 | -11200.1299 | 1572.83 | 10 | 2018-05-19 12:26:15.546 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 2 Points | ||
| 8855 |
|
ArizonaJon | APIupload_3955190_2018-05-05_16-01-28_AutoSave.VS1 | tipton | No Notes | 2018-05-19 02:14:08 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 46 | -72 | 3340.3443 | -11200.1416 | 1564.96 | 8 | 2018-05-05 22:59:11.914 | |||||
| 46 | -72 | 3340.3529 | -11200.1600 | 1562.66 | 8 | 2018-05-05 22:59:12.933 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7683 |
|
ArizonaJon | APIupload_85994375_2017-10-13_13-21-39_AutoSave.VS1 | theshop | No Notes | 2017-10-16 00:21:49 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 48 | -71 | 3340.3187 | -11200.0936 | 1578.41 | 10 | 2017-10-13 20:19:44.103 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
