scorpion
| MAC Address | D0:C2:82:AF:70:12 |
| Manufacture | Cisco Systems, Inc |
| Authentication | WPA2-Enterprise |
| Encryption Type | CCMP |
| Radio Type | 802.11n |
| Channel # | 6 |
| BTx | 1,2,5.5,6,9,11,12,18,24,36,48,54 |
| Latitude | 0.0000000 |
| Longitude | 0.0000000 |
| Points | 4 |
| User | ArizonaJon |
| Export: |
|
| Associated Lists | |||||||||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 3 Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9721 |
|
ArizonaJon | APIupload_59904631_2018-07-19_14-00-38.VS1 | whining | No Notes | 2018-08-19 02:28:11 | 0 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 44 | -78 | .0000 | .0000 | .00 | 0 | 2018-07-19 21:00:24.623 | |||||
| 24 | -88 | .0000 | .0000 | .00 | 0 | 2018-07-19 21:00:28.668 | |||||
| 42 | -79 | .0000 | .0000 | .00 | 0 | 2018-07-19 21:00:33.191 | |||||
| ID | List GPS | User | File | Title | Notes | Date | New/Update | AP GPS | 1 Points | ||
| 7725 |
|
ArizonaJon | APIupload_96972960_2017-10-19_07-01-03.VS1 | timelords | No Notes | 2017-11-05 00:10:27 | 1 |
|
+ | ||
| Signal | RSSI | Lat | Long | Alt | Sats | ACC | Date | ||||
| 43 | -73 | .0000 | .0000 | .00 | 0 | 2017-10-19 14:00:47.998 | |||||
| Pages: <-- [First] - 1 - [Last] --> | |||||||||||
| Geographical data ( datasource: Geonames.org ) | ||||||||||
|





